| Home / | UK Championship 2010: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 27,91 points (34,89%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Ukraine | 195 | 5 | 39.00 | 48.75 | 32.0852 |
| 2. | Czech Republic | 62 | 1 | 62.00 | 77.50 | 31.5832 |
| 3. | New Zealand | 61 | 1 | 61.00 | 76.25 | 31.4755 |
| 4. | Netherlands | 1005 | 31 | 32.42 | 40.52 | 31.4687 |
| 5. | Portugal | 54 | 1 | 54.00 | 67.50 | 30.7212 |
| 6. | Switzerland | 51 | 1 | 51.00 | 63.75 | 30.3980 |
| 7. | Brazil | 263 | 8 | 32.88 | 41.09 | 30.3497 |
| 8. | India | 108 | 3 | 36.00 | 45.00 | 30.0615 |
| 9. | Germany | 1037 | 34 | 30.50 | 38.13 | 29.9927 |
| 10. | Peru | 46 | 1 | 46.00 | 57.50 | 29.8592 |
| 11. | Scotland | 253 | 8 | 31.63 | 39.53 | 29.7355 |
| 12. | Iceland | 74 | 2 | 37.00 | 46.25 | 29.6784 |
| 13. | Wales | 129 | 4 | 32.25 | 40.31 | 29.3236 |
| 14. | Indonesia | 40 | 1 | 40.00 | 50.00 | 29.2127 |
| 14. | Central African Republic | 40 | 1 | 40.00 | 50.00 | 29.2127 |
| 16. | England | 2544 | 88 | 28.91 | 36.14 | 28.8232 |
| 17. | Slovak Republic | 36 | 1 | 36.00 | 45.00 | 28.7817 |
| 18. | Hong Kong | 150 | 5 | 30.00 | 37.50 | 28.6969 |
| 19. | Austria | 178 | 6 | 29.67 | 37.08 | 28.6481 |
| 20. | American Samoa | 34 | 1 | 34.00 | 42.50 | 28.5662 |
| 21. | Estonia | 33 | 1 | 33.00 | 41.25 | 28.4584 |
| 22. | Romania | 566 | 20 | 28.30 | 35.38 | 28.1858 |
| 23. | Malta | 30 | 1 | 30.00 | 37.50 | 28.1352 |
| 24. | Serbia | 29 | 1 | 29.00 | 36.25 | 28.0274 |
| 25. | Denmark | 57 | 2 | 28.50 | 35.63 | 28.0248 |
| 26. | Slovenia | 56 | 2 | 28.00 | 35.00 | 27.9275 |
| 27. | Mongolia | 28 | 1 | 28.00 | 35.00 | 27.9197 |
| 28. | France | 139 | 5 | 27.80 | 34.75 | 27.8686 |
| 29. | Hungary | 611 | 22 | 27.77 | 34.72 | 27.8103 |
| 30. | Bahrain | 25 | 1 | 25.00 | 31.25 | 27.5964 |
| 31. | Gibraltar | 23 | 1 | 23.00 | 28.75 | 27.3809 |
| 32. | Ireland | 185 | 7 | 26.43 | 33.04 | 27.2314 |
| 33. | Croatia | 212 | 8 | 26.50 | 33.13 | 27.2172 |
| 34. | China | 103 | 4 | 25.75 | 32.19 | 27.2065 |
| 35. | Afghanistan | 21 | 1 | 21.00 | 26.25 | 27.1654 |
| 36. | Pakistan | 47 | 2 | 23.50 | 29.38 | 27.0521 |
| 37. | Malaysia | 100 | 4 | 25.00 | 31.25 | 26.9622 |
| 38. | Greece | 18 | 1 | 18.00 | 22.50 | 26.8422 |
| 39. | Bulgaria | 125 | 5 | 25.00 | 31.25 | 26.8144 |
| 40. | Belgium | 1087 | 41 | 26.51 | 33.14 | 26.7471 |
| 41. | Northern Ireland | 123 | 5 | 24.60 | 30.75 | 26.6638 |
| 42. | Spain | 69 | 3 | 23.00 | 28.75 | 26.6042 |
| 43. | Finland | 467 | 18 | 25.94 | 32.43 | 26.5638 |
| 44. | Turkey | 41 | 2 | 20.50 | 25.63 | 26.4685 |
| 44. | Belarus | 41 | 2 | 20.50 | 25.63 | 26.4685 |
| 46. | Australia | 226 | 9 | 25.11 | 31.39 | 26.4523 |
| 47. | Japan | 14 | 1 | 14.00 | 17.50 | 26.4112 |
| 48. | Russia | 225 | 9 | 25.00 | 31.25 | 26.3944 |
| 49. | Nigeria | 118 | 5 | 23.60 | 29.50 | 26.2873 |
| 50. | Norway | 668 | 26 | 25.69 | 32.12 | 26.2280 |
| 51. | Israel | 37 | 2 | 18.50 | 23.13 | 26.0794 |
| 52. | Other | 10 | 1 | 10.00 | 12.50 | 25.9802 |
| 53. | Canada | 217 | 9 | 24.11 | 30.14 | 25.9315 |
| 54. | Heard and McDonald Islands | 8 | 1 | 8.00 | 10.00 | 25.7647 |
| 55. | Poland | 280 | 12 | 23.33 | 29.17 | 25.2020 |
| 56. | Sweden | 641 | 27 | 23.74 | 29.68 | 24.7193 |
| 57. | United States | 135 | 7 | 19.29 | 24.11 | 23.9593 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)