| Home / | Australian Open 2012: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 13,77 points (17,21%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Ukraine | 147 | 9 | 16.33 | 20.42 | 15.0836 |
| 2. | Russia | 160 | 10 | 16.00 | 20.00 | 14.9713 |
| 2. | Canada | 160 | 10 | 16.00 | 20.00 | 14.9713 |
| 4. | Scotland | 186 | 12 | 15.50 | 19.38 | 14.7796 |
| 5. | Czech Republic | 141 | 9 | 15.67 | 19.58 | 14.7420 |
| 6. | Belarus | 51 | 3 | 17.00 | 21.25 | 14.6081 |
| 7. | Finland | 356 | 24 | 14.83 | 18.54 | 14.5537 |
| 8. | Brazil | 223 | 15 | 14.87 | 18.58 | 14.4681 |
| 9. | Indonesia | 19 | 1 | 19.00 | 23.75 | 14.3169 |
| 10. | Switzerland | 47 | 3 | 15.67 | 19.58 | 14.2621 |
| 11. | Hong Kong | 118 | 8 | 14.75 | 18.44 | 14.2434 |
| 12. | Malaysia | 60 | 4 | 15.00 | 18.75 | 14.1616 |
| 13. | China | 74 | 5 | 14.80 | 18.50 | 14.1497 |
| 14. | Peru | 17 | 1 | 17.00 | 21.25 | 14.1078 |
| 14. | Lebanon | 17 | 1 | 17.00 | 21.25 | 14.1078 |
| 16. | Iceland | 45 | 3 | 15.00 | 18.75 | 14.0891 |
| 17. | Bulgaria | 87 | 6 | 14.50 | 18.13 | 14.0708 |
| 18. | Norway | 213 | 15 | 14.20 | 17.75 | 14.0437 |
| 18. | Ireland | 213 | 15 | 14.20 | 17.75 | 14.0437 |
| 20. | Mongolia | 16 | 1 | 16.00 | 20.00 | 14.0032 |
| 21. | Germany | 517 | 37 | 13.97 | 17.47 | 13.9348 |
| 22. | Slovak Republic | 29 | 2 | 14.50 | 18.13 | 13.9082 |
| 22. | Greece | 29 | 2 | 14.50 | 18.13 | 13.9082 |
| 24. | Portugal | 15 | 1 | 15.00 | 18.75 | 13.8986 |
| 24. | Estonia | 15 | 1 | 15.00 | 18.75 | 13.8986 |
| 26. | Wales | 98 | 7 | 14.00 | 17.50 | 13.8735 |
| 27. | Taiwan | 28 | 2 | 14.00 | 17.50 | 13.8136 |
| 28. | Thailand | 14 | 1 | 14.00 | 17.50 | 13.7941 |
| 28. | Gibraltar | 14 | 1 | 14.00 | 17.50 | 13.7941 |
| 30. | England | 1471 | 107 | 13.75 | 17.18 | 13.7493 |
| 31. | Austria | 96 | 7 | 13.71 | 17.14 | 13.7449 |
| 32. | Poland | 233 | 17 | 13.71 | 17.13 | 13.7274 |
| 33. | Viet Nam | 13 | 1 | 13.00 | 16.25 | 13.6895 |
| 33. | Christmas Island | 13 | 1 | 13.00 | 16.25 | 13.6895 |
| 35. | Belgium | 395 | 29 | 13.62 | 17.03 | 13.6547 |
| 36. | Denmark | 67 | 5 | 13.40 | 16.75 | 13.6336 |
| 37. | Slovenia | 26 | 2 | 13.00 | 16.25 | 13.6242 |
| 38. | France | 80 | 6 | 13.33 | 16.67 | 13.5901 |
| 39. | Costa Rica | 12 | 1 | 12.00 | 15.00 | 13.5849 |
| 39. | Afghanistan | 12 | 1 | 12.00 | 15.00 | 13.5849 |
| 41. | United States | 66 | 5 | 13.20 | 16.50 | 13.5599 |
| 42. | Spain | 133 | 10 | 13.30 | 16.63 | 13.5168 |
| 43. | Lithuania | 65 | 5 | 13.00 | 16.25 | 13.4861 |
| 44. | India | 38 | 3 | 12.67 | 15.83 | 13.4837 |
| 45. | New Zealand | 11 | 1 | 11.00 | 13.75 | 13.4803 |
| 46. | Kazakhstan | 24 | 2 | 12.00 | 15.00 | 13.4349 |
| 47. | Turkey | 50 | 4 | 12.50 | 15.63 | 13.3656 |
| 48. | Nigeria | 90 | 7 | 12.86 | 16.07 | 13.3594 |
| 49. | Pakistan | 23 | 2 | 11.50 | 14.38 | 13.3402 |
| 50. | Northern Ireland | 63 | 5 | 12.60 | 15.75 | 13.3387 |
| 51. | Romania | 248 | 19 | 13.05 | 16.32 | 13.2755 |
| 52. | Jordan | 9 | 1 | 9.00 | 11.25 | 13.2712 |
| 53. | Italy | 22 | 2 | 11.00 | 13.75 | 13.2455 |
| 54. | Hungary | 194 | 15 | 12.93 | 16.17 | 13.2374 |
| 55. | Nicaragua | 8 | 1 | 8.00 | 10.00 | 13.1666 |
| 56. | Croatia | 100 | 8 | 12.50 | 15.63 | 13.1566 |
| 57. | Israel | 34 | 3 | 11.33 | 14.17 | 13.1378 |
| 58. | Other | 7 | 1 | 7.00 | 8.75 | 13.0620 |
| 59. | Netherlands | 385 | 30 | 12.83 | 16.04 | 13.0413 |
| 60. | Australia | 110 | 9 | 12.22 | 15.28 | 12.9768 |
| 61. | Sweden | 291 | 23 | 12.65 | 15.82 | 12.9554 |
| 62. | Serbia | 31 | 3 | 10.33 | 12.92 | 12.8783 |
| 63. | Japan | 16 | 2 | 8.00 | 10.00 | 12.6775 |
| 64. | Российской Феде | 0 | 1 | 0.00 | 0.00 | 12.3300 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)