| Home / | Welsh Open 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 239,34 points (53,42%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Iceland | 661 | 2 | 330.50 | 73.77 | 255.4431 |
| 2. | Switzerland | 1934 | 7 | 276.29 | 61.67 | 255.1848 |
| 3. | Sweden | 18722 | 73 | 256.47 | 57.25 | 254.5265 |
| 4. | Malaysia | 891 | 3 | 297.00 | 66.29 | 253.3783 |
| 5. | Lithuania | 632 | 2 | 316.00 | 70.54 | 252.8817 |
| 6. | Italy | 368 | 1 | 368.00 | 82.14 | 251.8046 |
| 7. | New Zealand | 612 | 2 | 306.00 | 68.30 | 251.1153 |
| 8. | Portugal | 1866 | 7 | 266.57 | 59.50 | 251.0187 |
| 9. | Slovak Republic | 1590 | 6 | 265.00 | 59.15 | 249.3883 |
| 10. | Israel | 334 | 1 | 334.00 | 74.55 | 248.5107 |
| 11. | Germany | 7284 | 29 | 251.17 | 56.07 | 248.2941 |
| 12. | Estonia | 331 | 1 | 331.00 | 73.88 | 248.2200 |
| 13. | Ireland | 3306 | 13 | 254.31 | 56.77 | 248.0569 |
| 14. | Greece | 573 | 2 | 286.50 | 63.95 | 247.6707 |
| 15. | Malta | 324 | 1 | 324.00 | 72.32 | 247.5419 |
| 16. | Viet Nam | 319 | 1 | 319.00 | 71.21 | 247.0575 |
| 17. | Romania | 3771 | 15 | 251.40 | 56.12 | 246.7777 |
| 18. | Denmark | 1795 | 7 | 256.43 | 57.24 | 246.6687 |
| 19. | Finland | 9184 | 37 | 248.22 | 55.41 | 246.4299 |
| 20. | Latvia | 312 | 1 | 312.00 | 69.64 | 246.3793 |
| 21. | Norway | 5694 | 23 | 247.57 | 55.26 | 245.1930 |
| 22. | Gibraltar | 299 | 1 | 299.00 | 66.74 | 245.1199 |
| 23. | Bulgaria | 1524 | 6 | 254.00 | 56.70 | 245.0808 |
| 24. | France | 1015 | 4 | 253.75 | 56.64 | 243.6667 |
| 25. | Poland | 2229 | 9 | 247.67 | 55.28 | 243.4302 |
| 26. | United States | 3925 | 16 | 245.31 | 54.76 | 243.1138 |
| 27. | China | 1731 | 7 | 247.29 | 55.20 | 242.7477 |
| 28. | Croatia | 999 | 4 | 249.75 | 55.75 | 242.4656 |
| 29. | Peru | 264 | 1 | 264.00 | 58.93 | 241.7291 |
| 30. | Canada | 1713 | 7 | 244.71 | 54.62 | 241.6449 |
| 31. | Kazakhstan | 261 | 1 | 261.00 | 58.26 | 241.4384 |
| 32. | Jordan | 249 | 1 | 249.00 | 55.58 | 240.2759 |
| 33. | Brazil | 2866 | 12 | 238.83 | 53.31 | 239.0548 |
| 34. | Hong Kong | 950 | 4 | 237.50 | 53.01 | 238.7875 |
| 35. | Austria | 1180 | 5 | 236.00 | 52.68 | 238.1740 |
| 36. | India | 1179 | 5 | 235.80 | 52.63 | 238.1041 |
| 37. | Hungary | 2106 | 9 | 234.00 | 52.23 | 236.7169 |
| 38. | Christmas Island | 211 | 1 | 211.00 | 47.10 | 236.5944 |
| 39. | Australia | 1366 | 6 | 227.67 | 50.82 | 234.7688 |
| 40. | Costa Rica | 192 | 1 | 192.00 | 42.86 | 234.7537 |
| 41. | Northern Ireland | 426 | 2 | 213.00 | 47.54 | 234.6871 |
| 42. | Iran | 423 | 2 | 211.50 | 47.21 | 234.4222 |
| 43. | Czech Republic | 2040 | 9 | 226.67 | 50.60 | 233.1147 |
| 44. | Thailand | 173 | 1 | 173.00 | 38.62 | 232.9130 |
| 45. | Sri Lanka | 170 | 1 | 170.00 | 37.95 | 232.6223 |
| 46. | Russia | 2253 | 10 | 225.30 | 50.29 | 232.0737 |
| 47. | Spain | 2245 | 10 | 224.50 | 50.11 | 231.6596 |
| 48. | Turkey | 371 | 2 | 185.50 | 41.41 | 229.8293 |
| 49. | Wales | 1505 | 7 | 215.00 | 47.99 | 228.9013 |
| 50. | Japan | 123 | 1 | 123.00 | 27.46 | 228.0690 |
| 51. | Scotland | 2171 | 10 | 217.10 | 48.46 | 227.8298 |
| 52. | Slovenia | 334 | 2 | 167.00 | 37.28 | 226.5614 |
| 53. | Nigeria | 1464 | 7 | 209.14 | 46.68 | 226.3894 |
| 54. | Netherlands | 5293 | 24 | 220.54 | 49.23 | 225.8006 |
| 55. | Ukraine | 1680 | 8 | 210.00 | 46.88 | 225.7896 |
| 56. | England | 20144 | 90 | 223.82 | 49.96 | 225.2787 |
| 57. | Belgium | 5175 | 24 | 215.63 | 48.13 | 222.2594 |
| 58. | Other | 16 | 1 | 16.00 | 3.57 | 217.7028 |
| 59. | Belarus | 868 | 5 | 173.60 | 38.75 | 216.3893 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)