| Home / | EPTC 7 2013: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 124 of the 124 matches have been decided. The highest possible score is 445 points and the average score among all the contestants is 160,28 points (36,02%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Romania | 577 | 2 | 288.50 | 64.83 | 210.8932 | 
| 2. | Hungary | 288 | 1 | 288.00 | 64.72 | 191.6866 | 
| 3. | Canada | 250 | 1 | 250.00 | 56.18 | 182.3423 | 
| 4. | Hong Kong | 592 | 3 | 197.33 | 44.34 | 178.6031 | 
| 5. | Latvia | 229 | 1 | 229.00 | 51.46 | 177.1784 | 
| 6. | Czech Republic | 579 | 3 | 193.00 | 43.37 | 176.4602 | 
| 7. | India | 399 | 2 | 199.50 | 44.83 | 175.7616 | 
| 8. | Sweden | 1774 | 10 | 177.40 | 39.87 | 173.3820 | 
| 9. | Finland | 1241 | 7 | 177.29 | 39.84 | 172.1052 | 
| 10. | Malaysia | 197 | 1 | 197.00 | 44.27 | 169.3095 | 
| 11. | Brazil | 531 | 3 | 177.00 | 39.78 | 168.5481 | 
| 12. | Northern Ireland | 186 | 1 | 186.00 | 41.80 | 166.6046 | 
| 13. | Belgium | 177 | 1 | 177.00 | 39.78 | 164.3915 | 
| 14. | Australia | 175 | 1 | 175.00 | 39.33 | 163.8997 | 
| 15. | Norway | 321 | 2 | 160.50 | 36.07 | 160.3668 | 
| 16. | Germany | 641 | 4 | 160.25 | 36.01 | 160.2630 | 
| 17. | Iceland | 149 | 1 | 149.00 | 33.48 | 157.5062 | 
| 18. | United States | 291 | 2 | 145.50 | 32.70 | 154.4458 | 
| 19. | Denmark | 136 | 1 | 136.00 | 30.56 | 154.3095 | 
| 20. | Russia | 283 | 2 | 141.50 | 31.80 | 152.8668 | 
| 21. | Slovak Republic | 125 | 1 | 125.00 | 28.09 | 151.6046 | 
| 22. | France | 123 | 1 | 123.00 | 27.64 | 151.1128 | 
| 23. | Portugal | 118 | 1 | 118.00 | 26.52 | 149.8833 | 
| 24. | England | 2894 | 20 | 144.70 | 32.52 | 146.7713 | 
| 25. | Netherlands | 98 | 1 | 98.00 | 22.02 | 144.9652 | 
| 26. | Austria | 238 | 2 | 119.00 | 26.74 | 143.9853 | 
| 27. | China | 655 | 5 | 131.00 | 29.44 | 142.1312 | 
| 28. | Ukraine | 363 | 3 | 121.00 | 27.19 | 140.8558 | 
| 29. | Belarus | 499 | 4 | 124.75 | 28.03 | 140.1687 | 
| 30. | Poland | 617 | 5 | 123.40 | 27.73 | 137.4205 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)