| Home / | Champion of Champions 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 8,62 points (26,94%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Australia | 148 | 9 | 16.44 | 51.39 | 12.6085 |
| 2. | Canada | 101 | 9 | 11.22 | 35.07 | 9.9465 |
| 3. | Slovak Republic | 29 | 2 | 14.50 | 45.31 | 9.7236 |
| 4. | Christmas Island | 18 | 1 | 18.00 | 56.25 | 9.5914 |
| 5. | Wales | 56 | 5 | 11.20 | 35.00 | 9.5647 |
| 6. | Netherlands | 236 | 24 | 9.83 | 30.73 | 9.5117 |
| 7. | Moldova | 17 | 1 | 17.00 | 53.13 | 9.4879 |
| 7. | China | 17 | 1 | 17.00 | 53.13 | 9.4879 |
| 9. | Bulgaria | 54 | 5 | 10.80 | 33.75 | 9.4182 |
| 10. | Hong Kong | 35 | 3 | 11.67 | 36.46 | 9.4042 |
| 11. | Other | 34 | 3 | 11.33 | 35.42 | 9.3184 |
| 12. | Austria | 70 | 7 | 10.00 | 31.25 | 9.2370 |
| 13. | Finland | 316 | 34 | 9.29 | 29.04 | 9.1573 |
| 14. | Belgium | 222 | 24 | 9.25 | 28.91 | 9.0830 |
| 15. | Thailand | 31 | 3 | 10.33 | 32.29 | 9.0610 |
| 16. | Denmark | 40 | 4 | 10.00 | 31.25 | 9.0562 |
| 17. | Ukraine | 93 | 10 | 9.30 | 29.06 | 8.9845 |
| 18. | Azerbaijan | 12 | 1 | 12.00 | 37.50 | 8.9701 |
| 19. | Russia | 209 | 23 | 9.09 | 28.40 | 8.9593 |
| 20. | England | 698 | 78 | 8.95 | 27.96 | 8.9159 |
| 21. | Germany | 293 | 33 | 8.88 | 27.75 | 8.8250 |
| 22. | Belarus | 37 | 4 | 9.25 | 28.91 | 8.8191 |
| 23. | Northern Ireland | 19 | 2 | 9.50 | 29.69 | 8.7852 |
| 23. | Latvia | 19 | 2 | 9.50 | 29.69 | 8.7852 |
| 25. | Georgia | 10 | 1 | 10.00 | 31.25 | 8.7629 |
| 26. | Switzerland | 44 | 5 | 8.80 | 27.50 | 8.6859 |
| 27. | Viet Nam | 9 | 1 | 9.00 | 28.13 | 8.6594 |
| 27. | Bosnia and Herzegovina | 9 | 1 | 9.00 | 28.13 | 8.6594 |
| 29. | Iran | 26 | 3 | 8.67 | 27.08 | 8.6320 |
| 30. | Portugal | 69 | 8 | 8.63 | 26.95 | 8.6224 |
| 31. | Hungary | 51 | 6 | 8.50 | 26.56 | 8.5709 |
| 32. | India | 50 | 6 | 8.33 | 26.04 | 8.5026 |
| 33. | Brazil | 92 | 11 | 8.36 | 26.14 | 8.4765 |
| 34. | Serbia | 7 | 1 | 7.00 | 21.88 | 8.4522 |
| 35. | New Zealand | 32 | 4 | 8.00 | 25.00 | 8.4240 |
| 36. | Ireland | 74 | 9 | 8.22 | 25.69 | 8.4172 |
| 37. | Peru | 6 | 1 | 6.00 | 18.75 | 8.3487 |
| 38. | United States | 81 | 10 | 8.10 | 25.31 | 8.3413 |
| 39. | Greece | 22 | 3 | 7.33 | 22.92 | 8.2888 |
| 39. | Estonia | 22 | 3 | 7.33 | 22.92 | 8.2888 |
| 41. | United Arab Emirates | 5 | 1 | 5.00 | 15.63 | 8.2451 |
| 41. | Congo | 5 | 1 | 5.00 | 15.63 | 8.2451 |
| 43. | Uganda | 4 | 1 | 4.00 | 12.50 | 8.1415 |
| 43. | Gibraltar | 4 | 1 | 4.00 | 12.50 | 8.1415 |
| 45. | Sweden | 519 | 65 | 7.98 | 24.95 | 8.0593 |
| 46. | France | 3 | 1 | 3.00 | 9.38 | 8.0380 |
| 47. | Norway | 131 | 17 | 7.71 | 24.08 | 8.0143 |
| 48. | Nigeria | 49 | 7 | 7.00 | 21.88 | 7.8957 |
| 49. | Czech Republic | 33 | 5 | 6.60 | 20.63 | 7.8804 |
| 50. | Slovenia | 9 | 2 | 4.50 | 14.06 | 7.8467 |
| 51. | Jordan | 16 | 3 | 5.33 | 16.67 | 7.7741 |
| 52. | Spain | 53 | 8 | 6.63 | 20.70 | 7.6618 |
| 53. | Malaysia | 7 | 2 | 3.50 | 10.94 | 7.6590 |
| 54. | Croatia | 22 | 4 | 5.50 | 17.19 | 7.6339 |
| 55. | Romania | 98 | 14 | 7.00 | 21.88 | 7.6189 |
| 56. | Poland | 95 | 14 | 6.79 | 21.21 | 7.4865 |
| 57. | Iceland | 25 | 5 | 5.00 | 15.63 | 7.2945 |
| 58. | Scotland | 24 | 5 | 4.80 | 15.00 | 7.2213 |
| 59. | Turkey | 9 | 3 | 3.00 | 9.38 | 7.1735 |
| 59. | Lithuania | 9 | 3 | 3.00 | 9.38 | 7.1735 |
| 61. | Italy | 22 | 5 | 4.40 | 13.75 | 7.0749 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)