| Home / | German Masters 2017: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 13,51 points (16,89%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Northern Ireland | 76 | 4 | 19.00 | 23.75 | 15.0057 |
| 2. | Nigeria | 117 | 7 | 16.71 | 20.89 | 14.7785 |
| 3. | Russia | 302 | 20 | 15.10 | 18.88 | 14.5464 |
| 4. | France | 97 | 6 | 16.17 | 20.21 | 14.4655 |
| 5. | Brazil | 197 | 13 | 15.15 | 18.94 | 14.4124 |
| 6. | Finland | 612 | 42 | 14.57 | 18.21 | 14.3562 |
| 7. | Denmark | 108 | 7 | 15.43 | 19.29 | 14.2695 |
| 8. | Ukraine | 247 | 17 | 14.53 | 18.16 | 14.1360 |
| 9. | Bulgaria | 162 | 11 | 14.73 | 18.41 | 14.1275 |
| 10. | Slovak Republic | 90 | 6 | 15.00 | 18.75 | 14.0459 |
| 11. | Switzerland | 118 | 8 | 14.75 | 18.44 | 14.0410 |
| 12. | Gibraltar | 19 | 1 | 19.00 | 23.75 | 13.9799 |
| 13. | Hungary | 212 | 15 | 14.13 | 17.67 | 13.8741 |
| 14. | Norway | 377 | 27 | 13.96 | 17.45 | 13.8346 |
| 15. | Armenia | 17 | 1 | 17.00 | 21.25 | 13.8087 |
| 16. | Italy | 86 | 6 | 14.33 | 17.92 | 13.8061 |
| 17. | United States | 292 | 21 | 13.90 | 17.38 | 13.7717 |
| 18. | Other | 71 | 5 | 14.20 | 17.75 | 13.7300 |
| 19. | Israel | 16 | 1 | 16.00 | 20.00 | 13.7231 |
| 20. | England | 1237 | 90 | 13.74 | 17.18 | 13.7196 |
| 21. | Scotland | 98 | 7 | 14.00 | 17.50 | 13.7040 |
| 22. | Belgium | 330 | 24 | 13.75 | 17.19 | 13.6761 |
| 23. | Czech Republic | 56 | 4 | 14.00 | 17.50 | 13.6435 |
| 24. | Kazakhstan | 15 | 1 | 15.00 | 18.75 | 13.6375 |
| 24. | Azerbaijan | 15 | 1 | 15.00 | 18.75 | 13.6375 |
| 26. | Malaysia | 42 | 3 | 14.00 | 17.50 | 13.6174 |
| 26. | India | 42 | 3 | 14.00 | 17.50 | 13.6174 |
| 28. | Bosnia and Herzegovina | 28 | 2 | 14.00 | 17.50 | 13.5873 |
| 29. | China | 55 | 4 | 13.75 | 17.19 | 13.5754 |
| 30. | Jordan | 14 | 1 | 14.00 | 17.50 | 13.5519 |
| 31. | Turkey | 41 | 3 | 13.67 | 17.08 | 13.5444 |
| 32. | Poland | 270 | 20 | 13.50 | 16.88 | 13.5035 |
| 33. | Germany | 538 | 40 | 13.45 | 16.81 | 13.4626 |
| 34. | Serbia | 26 | 2 | 13.00 | 16.25 | 13.4296 |
| 34. | Georgia | 26 | 2 | 13.00 | 16.25 | 13.4296 |
| 36. | Estonia | 66 | 5 | 13.20 | 16.50 | 13.4112 |
| 37. | Malta | 12 | 1 | 12.00 | 15.00 | 13.3807 |
| 37. | Albania | 12 | 1 | 12.00 | 15.00 | 13.3807 |
| 39. | Belarus | 52 | 4 | 13.00 | 16.25 | 13.3711 |
| 40. | Hong Kong | 105 | 8 | 13.13 | 16.41 | 13.3451 |
| 41. | Croatia | 51 | 4 | 12.75 | 15.94 | 13.3030 |
| 42. | Viet Nam | 11 | 1 | 11.00 | 13.75 | 13.2951 |
| 42. | Peru | 11 | 1 | 11.00 | 13.75 | 13.2951 |
| 42. | Ethiopia | 11 | 1 | 11.00 | 13.75 | 13.2951 |
| 45. | Spain | 197 | 15 | 13.13 | 16.42 | 13.2900 |
| 46. | Netherlands | 339 | 26 | 13.04 | 16.30 | 13.1758 |
| 47. | Iran | 101 | 8 | 12.63 | 15.78 | 13.1310 |
| 47. | Australia | 101 | 8 | 12.63 | 15.78 | 13.1310 |
| 49. | Lebanon | 9 | 1 | 9.00 | 11.25 | 13.1240 |
| 50. | Thailand | 35 | 3 | 11.67 | 14.58 | 13.1058 |
| 51. | Ireland | 178 | 14 | 12.71 | 15.89 | 13.0587 |
| 52. | Slovenia | 34 | 3 | 11.33 | 14.17 | 13.0327 |
| 53. | Austria | 59 | 5 | 11.80 | 14.75 | 12.9648 |
| 54. | Canada | 188 | 15 | 12.53 | 15.67 | 12.9396 |
| 55. | Iceland | 32 | 3 | 10.67 | 13.33 | 12.8866 |
| 56. | Pakistan | 70 | 6 | 11.67 | 14.58 | 12.8470 |
| 57. | Sweden | 854 | 68 | 12.56 | 15.70 | 12.6880 |
| 58. | Latvia | 16 | 2 | 8.00 | 10.00 | 12.6411 |
| 59. | New Zealand | 28 | 3 | 9.33 | 11.67 | 12.5942 |
| 59. | Lithuania | 28 | 3 | 9.33 | 11.67 | 12.5942 |
| 61. | Romania | 177 | 15 | 11.80 | 14.75 | 12.5113 |
| 62. | Portugal | 114 | 10 | 11.40 | 14.25 | 12.4898 |
| 63. | Wales | 154 | 14 | 11.00 | 13.75 | 12.0863 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)