| Home / | China Championship 2017: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 40,57 points (21,13%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Belgium | 989 | 21 | 47.10 | 24.53 | 45.1307 | 
| 2. | Ireland | 672 | 14 | 48.00 | 25.00 | 45.0836 | 
| 3. | Italy | 170 | 3 | 56.67 | 29.51 | 44.5787 | 
| 4. | Northern Ireland | 253 | 5 | 50.60 | 26.35 | 44.1404 | 
| 5. | Kazakhstan | 74 | 1 | 74.00 | 38.54 | 43.8976 | 
| 6. | Czech Republic | 199 | 4 | 49.75 | 25.91 | 43.3846 | 
| 7. | Poland | 629 | 14 | 44.93 | 23.40 | 43.2177 | 
| 8. | Russia | 1056 | 24 | 44.00 | 22.92 | 43.0611 | 
| 9. | 62 | 1 | 62.00 | 32.29 | 42.7032 | |
| 10. | Romania | 574 | 13 | 44.15 | 23.00 | 42.6833 | 
| 11. | Georgia | 97 | 2 | 48.50 | 25.26 | 42.0058 | 
| 12. | Slovak Republic | 217 | 5 | 43.40 | 22.60 | 41.5774 | 
| 13. | Norway | 923 | 22 | 41.95 | 21.85 | 41.5511 | 
| 14. | Australia | 299 | 7 | 42.71 | 22.25 | 41.5054 | 
| 15. | Viet Nam | 49 | 1 | 49.00 | 25.52 | 41.4091 | 
| 16. | Wales | 297 | 7 | 42.43 | 22.10 | 41.3808 | 
| 17. | Hong Kong | 172 | 4 | 43.00 | 22.40 | 41.3150 | 
| 18. | Iran | 213 | 5 | 42.60 | 22.19 | 41.2926 | 
| 19. | Portugal | 336 | 8 | 42.00 | 21.88 | 41.2411 | 
| 20. | Peru | 47 | 1 | 47.00 | 24.48 | 41.2100 | 
| 21. | Japan | 45 | 1 | 45.00 | 23.44 | 41.0110 | 
| 21. | Greece | 45 | 1 | 45.00 | 23.44 | 41.0110 | 
| 23. | New Zealand | 168 | 4 | 42.00 | 21.88 | 41.0084 | 
| 24. | Finland | 1395 | 34 | 41.03 | 21.37 | 40.9329 | 
| 25. | France | 207 | 5 | 41.40 | 21.56 | 40.8655 | 
| 26. | Lithuania | 166 | 4 | 41.50 | 21.61 | 40.8551 | 
| 27. | Thailand | 84 | 2 | 42.00 | 21.88 | 40.8289 | 
| 28. | Pakistan | 43 | 1 | 43.00 | 22.40 | 40.8119 | 
| 29. | Gibraltar | 42 | 1 | 42.00 | 21.88 | 40.7123 | 
| 29. | Azerbaijan | 42 | 1 | 42.00 | 21.88 | 40.7123 | 
| 31. | Jordan | 41 | 1 | 41.00 | 21.35 | 40.6128 | 
| 32. | Latvia | 122 | 3 | 40.67 | 21.18 | 40.5941 | 
| 33. | Serbia | 40 | 1 | 40.00 | 20.83 | 40.5133 | 
| 34. | Estonia | 121 | 3 | 40.33 | 21.01 | 40.5111 | 
| 35. | Malaysia | 79 | 2 | 39.50 | 20.57 | 40.3763 | 
| 36. | Taiwan | 38 | 1 | 38.00 | 19.79 | 40.3142 | 
| 36. | Belarus | 38 | 1 | 38.00 | 19.79 | 40.3142 | 
| 38. | Denmark | 320 | 8 | 40.00 | 20.83 | 40.3025 | 
| 39. | Bosnia and Herzegovina | 37 | 1 | 37.00 | 19.27 | 40.2146 | 
| 40. | Spain | 558 | 14 | 39.86 | 20.76 | 40.1370 | 
| 41. | China | 76 | 2 | 38.00 | 19.79 | 40.1047 | 
| 42. | Netherlands | 796 | 20 | 39.80 | 20.73 | 40.0398 | 
| 43. | Ethiopia | 35 | 1 | 35.00 | 18.23 | 40.0156 | 
| 44. | Lebanon | 34 | 1 | 34.00 | 17.71 | 39.9160 | 
| 45. | Croatia | 153 | 4 | 38.25 | 19.92 | 39.8587 | 
| 46. | Brazil | 432 | 11 | 39.27 | 20.45 | 39.8581 | 
| 47. | Ukraine | 352 | 9 | 39.11 | 20.37 | 39.8424 | 
| 48. | Malta | 73 | 2 | 36.50 | 19.01 | 39.8331 | 
| 49. | Sweden | 2779 | 70 | 39.70 | 20.68 | 39.7996 | 
| 50. | Germany | 1346 | 34 | 39.59 | 20.62 | 39.7946 | 
| 51. | Scotland | 311 | 8 | 38.88 | 20.25 | 39.7745 | 
| 52. | Slovenia | 112 | 3 | 37.33 | 19.44 | 39.7639 | 
| 53. | Turkey | 150 | 4 | 37.50 | 19.53 | 39.6287 | 
| 54. | Christmas Island | 31 | 1 | 31.00 | 16.15 | 39.6174 | 
| 55. | Bulgaria | 228 | 6 | 38.00 | 19.79 | 39.5452 | 
| 56. | Iceland | 147 | 4 | 36.75 | 19.14 | 39.3988 | 
| 57. | Hungary | 304 | 8 | 38.00 | 19.79 | 39.3639 | 
| 58. | Canada | 606 | 16 | 37.88 | 19.73 | 38.8484 | 
| 59. | England | 3267 | 85 | 38.44 | 20.02 | 38.6406 | 
| 60. | Austria | 289 | 8 | 36.13 | 18.82 | 38.4839 | 
| 61. | Other | 55 | 2 | 27.50 | 14.32 | 38.2036 | 
| 62. | Nigeria | 245 | 7 | 35.00 | 18.23 | 38.1401 | 
| 63. | India | 237 | 7 | 33.86 | 17.63 | 37.6416 | 
| 64. | Switzerland | 159 | 5 | 31.80 | 16.56 | 37.4481 | 
| 65. | United States | 677 | 19 | 35.63 | 18.56 | 37.2244 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)