| Home / | Paul Hunter Classic 2017: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 124 of the 124 matches have been decided. The highest possible score is 445 points and the average score among all the contestants is 134,46 points (30,22%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Ireland | 1103 | 7 | 157.57 | 35.41 | 146.0307 |
| 2. | Czech Republic | 650 | 4 | 162.50 | 36.52 | 144.6732 |
| 3. | Other | 358 | 2 | 179.00 | 40.22 | 144.3778 |
| 4. | Belgium | 2220 | 15 | 148.00 | 33.26 | 143.6995 |
| 5. | Nigeria | 1063 | 7 | 151.86 | 34.13 | 143.1699 |
| 6. | Bulgaria | 630 | 4 | 157.50 | 35.39 | 142.8521 |
| 7. | New Zealand | 629 | 4 | 157.25 | 35.34 | 142.7610 |
| 8. | Malta | 340 | 2 | 170.00 | 38.20 | 142.3738 |
| 9. | Northern Ireland | 623 | 4 | 155.75 | 35.00 | 142.2146 |
| 10. | Scotland | 907 | 6 | 151.17 | 33.97 | 142.1816 |
| 11. | Germany | 3723 | 26 | 143.19 | 32.18 | 141.3438 |
| 12. | Norway | 1732 | 12 | 144.33 | 32.43 | 140.7018 |
| 13. | Slovenia | 318 | 2 | 159.00 | 35.73 | 139.9244 |
| 14. | Denmark | 729 | 5 | 145.80 | 32.76 | 139.1922 |
| 15. | Poland | 1557 | 11 | 141.55 | 31.81 | 138.7944 |
| 16. | Malaysia | 166 | 1 | 166.00 | 37.30 | 138.4115 |
| 16. | Iran | 166 | 1 | 166.00 | 37.30 | 138.4115 |
| 18. | Turkey | 165 | 1 | 165.00 | 37.08 | 138.2862 |
| 19. | Wales | 713 | 5 | 142.60 | 32.04 | 137.8568 |
| 20. | Lithuania | 436 | 3 | 145.33 | 32.66 | 137.7279 |
| 21. | Finland | 3729 | 27 | 138.11 | 31.04 | 137.3610 |
| 22. | China | 156 | 1 | 156.00 | 35.06 | 137.1586 |
| 23. | Gibraltar | 152 | 1 | 152.00 | 34.16 | 136.6575 |
| 24. | Austria | 424 | 3 | 141.33 | 31.76 | 136.5258 |
| 25. | France | 150 | 1 | 150.00 | 33.71 | 136.4069 |
| 26. | Viet Nam | 148 | 1 | 148.00 | 33.26 | 136.1564 |
| 27. | Iceland | 147 | 1 | 147.00 | 33.03 | 136.0311 |
| 28. | Singapore | 146 | 1 | 146.00 | 32.81 | 135.9058 |
| 29. | Romania | 1500 | 11 | 136.36 | 30.64 | 135.6245 |
| 30. | Lebanon | 133 | 1 | 133.00 | 29.89 | 134.2771 |
| 31. | Netherlands | 2140 | 16 | 133.75 | 30.06 | 133.9657 |
| 32. | Slovak Republic | 663 | 5 | 132.60 | 29.80 | 133.6838 |
| 33. | Pakistan | 126 | 1 | 126.00 | 28.31 | 133.4001 |
| 34. | Ukraine | 645 | 5 | 129.00 | 28.99 | 132.1815 |
| 35. | Latvia | 247 | 2 | 123.50 | 27.75 | 132.0195 |
| 36. | Russia | 2196 | 17 | 129.18 | 29.03 | 130.7147 |
| 37. | Spain | 1019 | 8 | 127.38 | 28.62 | 130.6767 |
| 38. | Belarus | 104 | 1 | 104.00 | 23.37 | 130.6438 |
| 39. | Peru | 100 | 1 | 100.00 | 22.47 | 130.1427 |
| 40. | Georgia | 98 | 1 | 98.00 | 22.02 | 129.8921 |
| 41. | United States | 1656 | 13 | 127.38 | 28.63 | 129.8568 |
| 42. | Estonia | 355 | 3 | 118.33 | 26.59 | 129.6132 |
| 43. | England | 7461 | 58 | 128.64 | 28.91 | 129.2635 |
| 44. | Azerbaijan | 88 | 1 | 88.00 | 19.78 | 128.6393 |
| 45. | Australia | 343 | 3 | 114.33 | 25.69 | 128.4110 |
| 46. | Hong Kong | 214 | 2 | 107.00 | 24.04 | 128.3454 |
| 47. | Japan | 85 | 1 | 85.00 | 19.10 | 128.2634 |
| 48. | Hungary | 598 | 5 | 119.60 | 26.88 | 128.2589 |
| 49. | Sweden | 5856 | 46 | 127.30 | 28.61 | 128.2473 |
| 50. | Croatia | 83 | 1 | 83.00 | 18.65 | 128.0128 |
| 51. | Canada | 846 | 7 | 120.86 | 27.16 | 127.6497 |
| 52. | Switzerland | 580 | 5 | 116.00 | 26.07 | 126.7567 |
| 53. | Italy | 58 | 1 | 58.00 | 13.03 | 124.8807 |
| 54. | Brazil | 777 | 7 | 111.00 | 24.94 | 122.7147 |
| 55. | Portugal | 383 | 4 | 95.75 | 21.52 | 120.3603 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)