| Home / | German Masters 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 23,13 points (28,91%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Scotland | 218 | 7 | 31.14 | 38.93 | 26.4744 |
| 2. | Croatia | 133 | 4 | 33.25 | 41.56 | 26.0694 |
| 3. | Monaco | 46 | 1 | 46.00 | 57.50 | 25.2532 |
| 3. | Mauritius | 46 | 1 | 46.00 | 57.50 | 25.2532 |
| 5. | Austria | 146 | 5 | 29.20 | 36.50 | 25.1846 |
| 6. | Norway | 677 | 27 | 25.07 | 31.34 | 24.5575 |
| 7. | Portugal | 259 | 10 | 25.90 | 32.38 | 24.5310 |
| 8. | Northern Ireland | 160 | 6 | 26.67 | 33.33 | 24.4755 |
| 9. | Estonia | 110 | 4 | 27.50 | 34.38 | 24.3993 |
| 10. | Slovak Republic | 134 | 5 | 26.80 | 33.50 | 24.3723 |
| 10. | New Zealand | 134 | 5 | 26.80 | 33.50 | 24.3723 |
| 12. | Brazil | 323 | 13 | 24.85 | 31.06 | 24.1097 |
| 13. | Egypt | 33 | 1 | 33.00 | 41.25 | 24.0463 |
| 14. | Wales | 367 | 15 | 24.47 | 30.58 | 23.9394 |
| 15. | Canada | 295 | 12 | 24.58 | 30.73 | 23.9310 |
| 16. | Iceland | 53 | 2 | 26.50 | 33.13 | 23.7026 |
| 17. | Spain | 360 | 15 | 24.00 | 30.00 | 23.6568 |
| 18. | Turkey | 194 | 8 | 24.25 | 30.31 | 23.6342 |
| 19. | Australia | 240 | 10 | 24.00 | 30.00 | 23.5700 |
| 20. | Italy | 122 | 5 | 24.40 | 30.50 | 23.5599 |
| 21. | Azerbaijan | 51 | 2 | 25.50 | 31.88 | 23.5327 |
| 22. | Laos | 27 | 1 | 27.00 | 33.75 | 23.4893 |
| 23. | Hong Kong | 167 | 7 | 23.86 | 29.82 | 23.4335 |
| 24. | Netherlands | 424 | 18 | 23.56 | 29.44 | 23.4058 |
| 25. | Romania | 400 | 17 | 23.53 | 29.41 | 23.3836 |
| 26. | Ireland | 376 | 16 | 23.50 | 29.38 | 23.3597 |
| 27. | Belgium | 422 | 18 | 23.44 | 29.31 | 23.3338 |
| 28. | Czech Republic | 118 | 5 | 23.60 | 29.50 | 23.2891 |
| 29. | Malta | 48 | 2 | 24.00 | 30.00 | 23.2778 |
| 30. | United States | 558 | 24 | 23.25 | 29.06 | 23.2153 |
| 31. | Ethiopia | 24 | 1 | 24.00 | 30.00 | 23.2108 |
| 31. | Andorra | 24 | 1 | 24.00 | 30.00 | 23.2108 |
| 33. | Bosnia and Herzegovina | 47 | 2 | 23.50 | 29.38 | 23.1929 |
| 34. | Pakistan | 93 | 4 | 23.25 | 29.06 | 23.1649 |
| 35. | England | 2362 | 102 | 23.16 | 28.95 | 23.1545 |
| 36. | Israel | 22 | 1 | 22.00 | 27.50 | 23.0251 |
| 37. | Slovenia | 45 | 2 | 22.50 | 28.13 | 23.0230 |
| 38. | Uruguay | 44 | 2 | 22.00 | 27.50 | 22.9380 |
| 38. | Lithuania | 44 | 2 | 22.00 | 27.50 | 22.9380 |
| 40. | Serbia | 21 | 1 | 21.00 | 26.25 | 22.9323 |
| 40. | Other | 21 | 1 | 21.00 | 26.25 | 22.9323 |
| 42. | Greece | 66 | 3 | 22.00 | 27.50 | 22.8646 |
| 43. | China | 88 | 4 | 22.00 | 27.50 | 22.8018 |
| 44. | Kazakhstan | 42 | 2 | 21.00 | 26.25 | 22.7681 |
| 45. | Sweden | 1633 | 72 | 22.68 | 28.35 | 22.7343 |
| 46. | Viet Nam | 41 | 2 | 20.50 | 25.63 | 22.6832 |
| 47. | Bulgaria | 313 | 14 | 22.36 | 27.95 | 22.6748 |
| 48. | Japan | 18 | 1 | 18.00 | 22.50 | 22.6537 |
| 48. | Indonesia | 18 | 1 | 18.00 | 22.50 | 22.6537 |
| 50. | Latvia | 130 | 6 | 21.67 | 27.08 | 22.5733 |
| 51. | France | 175 | 8 | 21.88 | 27.34 | 22.5650 |
| 52. | Taiwan | 17 | 1 | 17.00 | 21.25 | 22.5609 |
| 53. | Poland | 287 | 13 | 22.08 | 27.60 | 22.5288 |
| 54. | Lebanon | 39 | 2 | 19.50 | 24.38 | 22.5133 |
| 55. | Iran | 151 | 7 | 21.57 | 26.96 | 22.4795 |
| 56. | Germany | 1024 | 46 | 22.26 | 27.83 | 22.4131 |
| 57. | Argentina | 15 | 1 | 15.00 | 18.75 | 22.3752 |
| 58. | Thailand | 37 | 2 | 18.50 | 23.13 | 22.3433 |
| 59. | Belarus | 59 | 3 | 19.67 | 24.58 | 22.3165 |
| 60. | Denmark | 81 | 4 | 20.25 | 25.31 | 22.2935 |
| 61. | Moldova | 14 | 1 | 14.00 | 17.50 | 22.2824 |
| 62. | Georgia | 34 | 2 | 17.00 | 21.25 | 22.0885 |
| 63. | Malaysia | 56 | 3 | 18.67 | 23.33 | 22.0816 |
| 64. | India | 99 | 5 | 19.80 | 24.75 | 22.0028 |
| 65. | Finland | 845 | 39 | 21.67 | 27.08 | 21.9598 |
| 66. | Hungary | 186 | 9 | 20.67 | 25.83 | 21.9489 |
| 67. | Nigeria | 141 | 7 | 20.14 | 25.18 | 21.8832 |
| 68. | Switzerland | 162 | 8 | 20.25 | 25.31 | 21.8335 |
| 69. | Russia | 475 | 23 | 20.65 | 25.82 | 21.3910 |
| 70. | Ukraine | 186 | 10 | 18.60 | 23.25 | 20.8388 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)