| Home / | Champion of Champions 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 16,58 points (51,81%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Russia | 333 | 17 | 19.59 | 61.21 | 18.5612 |
| 2. | Turkey | 146 | 7 | 20.86 | 65.18 | 18.4734 |
| 3. | Romania | 253 | 13 | 19.46 | 60.82 | 18.2974 |
| 4. | India | 88 | 4 | 22.00 | 68.75 | 18.2721 |
| 5. | Iran | 124 | 6 | 20.67 | 64.58 | 18.2354 |
| 6. | Pakistan | 87 | 4 | 21.75 | 67.97 | 18.1940 |
| 7. | Finland | 559 | 30 | 18.63 | 58.23 | 18.1671 |
| 8. | Egypt | 29 | 1 | 29.00 | 90.63 | 17.8457 |
| 9. | Bulgaria | 207 | 11 | 18.82 | 58.81 | 17.8226 |
| 10. | Brazil | 151 | 8 | 18.88 | 58.98 | 17.6720 |
| 11. | Norway | 407 | 23 | 17.70 | 55.30 | 17.3866 |
| 12. | Germany | 630 | 36 | 17.50 | 54.69 | 17.3191 |
| 13. | Laos | 41 | 2 | 20.50 | 64.06 | 17.3051 |
| 14. | United States | 387 | 22 | 17.59 | 54.97 | 17.3018 |
| 15. | New Zealand | 92 | 5 | 18.40 | 57.50 | 17.2388 |
| 16. | Uruguay | 23 | 1 | 23.00 | 71.88 | 17.2343 |
| 16. | Ethiopia | 23 | 1 | 23.00 | 71.88 | 17.2343 |
| 18. | Lebanon | 40 | 2 | 20.00 | 62.50 | 17.2126 |
| 19. | Latvia | 57 | 3 | 19.00 | 59.38 | 17.1946 |
| 20. | Canada | 297 | 17 | 17.47 | 54.60 | 17.1665 |
| 21. | Viet Nam | 22 | 1 | 22.00 | 68.75 | 17.1324 |
| 21. | Taiwan | 22 | 1 | 22.00 | 68.75 | 17.1324 |
| 21. | Albania | 22 | 1 | 22.00 | 68.75 | 17.1324 |
| 24. | Azerbaijan | 21 | 1 | 21.00 | 65.63 | 17.0304 |
| 24. | Argentina | 21 | 1 | 21.00 | 65.63 | 17.0304 |
| 26. | Malta | 38 | 2 | 19.00 | 59.38 | 17.0276 |
| 27. | Iceland | 55 | 3 | 18.33 | 57.29 | 17.0253 |
| 28. | Hong Kong | 89 | 5 | 17.80 | 55.63 | 17.0216 |
| 29. | Ukraine | 139 | 8 | 17.38 | 54.30 | 16.9583 |
| 30. | Thailand | 20 | 1 | 20.00 | 62.50 | 16.9285 |
| 30. | Indonesia | 20 | 1 | 20.00 | 62.50 | 16.9285 |
| 32. | Croatia | 70 | 4 | 17.50 | 54.69 | 16.8672 |
| 33. | Malaysia | 35 | 2 | 17.50 | 54.69 | 16.7502 |
| 34. | Belarus | 34 | 2 | 17.00 | 53.13 | 16.6577 |
| 35. | Czech Republic | 50 | 3 | 16.67 | 52.08 | 16.6020 |
| 36. | Austria | 116 | 7 | 16.57 | 51.79 | 16.5762 |
| 36. | Australia | 116 | 7 | 16.57 | 51.79 | 16.5762 |
| 38. | Scotland | 66 | 4 | 16.50 | 51.56 | 16.5550 |
| 38. | Lithuania | 66 | 4 | 16.50 | 51.56 | 16.5550 |
| 40. | Poland | 197 | 12 | 16.42 | 51.30 | 16.4858 |
| 41. | France | 81 | 5 | 16.20 | 50.63 | 16.4424 |
| 42. | China | 48 | 3 | 16.00 | 50.00 | 16.4327 |
| 43. | Peru | 15 | 1 | 15.00 | 46.88 | 16.4190 |
| 44. | Hungary | 97 | 6 | 16.17 | 50.52 | 16.4126 |
| 45. | Portugal | 146 | 9 | 16.22 | 50.69 | 16.3992 |
| 46. | Netherlands | 374 | 23 | 16.26 | 50.82 | 16.3493 |
| 47. | Bosnia and Herzegovina | 29 | 2 | 14.50 | 45.31 | 16.1953 |
| 48. | Ireland | 222 | 14 | 15.86 | 49.55 | 16.1364 |
| 49. | Georgia | 27 | 2 | 13.50 | 42.19 | 16.0103 |
| 50. | Belgium | 347 | 22 | 15.77 | 49.29 | 16.0036 |
| 51. | Spain | 150 | 10 | 15.00 | 46.88 | 15.7401 |
| 52. | Greece | 24 | 2 | 12.00 | 37.50 | 15.7328 |
| 53. | Italy | 71 | 5 | 14.20 | 44.38 | 15.7185 |
| 54. | Denmark | 54 | 4 | 13.50 | 42.19 | 15.6184 |
| 55. | England | 1187 | 77 | 15.42 | 48.17 | 15.5352 |
| 56. | Slovak Republic | 35 | 3 | 11.67 | 36.46 | 15.3322 |
| 57. | Sweden | 860 | 57 | 15.09 | 47.15 | 15.2875 |
| 58. | Slovenia | 19 | 2 | 9.50 | 29.69 | 15.2704 |
| 59. | Wales | 135 | 10 | 13.50 | 42.19 | 14.9428 |
| 60. | Northern Ireland | 57 | 5 | 11.40 | 35.63 | 14.7049 |
| 61. | Estonia | 12 | 2 | 6.00 | 18.75 | 14.6230 |
| 62. | Other | 39 | 4 | 9.75 | 30.47 | 14.4477 |
| 63. | Nigeria | 76 | 7 | 10.86 | 33.93 | 14.0466 |
| 64. | Switzerland | 55 | 6 | 9.17 | 28.65 | 13.5771 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)