| Home / | China Open 2011: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 22,77 points (28,46%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Iceland | 72 | 2 | 36.00 | 45.00 | 25.1354 |
| 2. | United States | 188 | 7 | 26.86 | 33.57 | 24.5375 |
| 3. | Hong Kong | 203 | 8 | 25.38 | 31.72 | 23.9826 |
| 4. | Austria | 178 | 7 | 25.43 | 31.79 | 23.9197 |
| 5. | Hungary | 464 | 19 | 24.42 | 30.53 | 23.8829 |
| 6. | Poland | 390 | 16 | 24.38 | 30.47 | 23.7896 |
| 7. | Gibraltar | 32 | 1 | 32.00 | 40.00 | 23.6761 |
| 8. | Germany | 905 | 38 | 23.82 | 29.77 | 23.6122 |
| 9. | Latvia | 31 | 1 | 31.00 | 38.75 | 23.5779 |
| 10. | Scotland | 337 | 14 | 24.07 | 30.09 | 23.5558 |
| 11. | Brazil | 289 | 12 | 24.08 | 30.10 | 23.5139 |
| 12. | Slovenia | 30 | 1 | 30.00 | 37.50 | 23.4798 |
| 13. | Switzerland | 53 | 2 | 26.50 | 33.13 | 23.4369 |
| 14. | Canada | 216 | 9 | 24.00 | 30.00 | 23.3787 |
| 15. | Croatia | 169 | 7 | 24.14 | 30.18 | 23.3637 |
| 16. | Serbia | 28 | 1 | 28.00 | 35.00 | 23.2834 |
| 16. | Central African Republic | 28 | 1 | 28.00 | 35.00 | 23.2834 |
| 18. | China | 143 | 6 | 23.83 | 29.79 | 23.1901 |
| 19. | Japan | 27 | 1 | 27.00 | 33.75 | 23.1853 |
| 20. | Ukraine | 166 | 7 | 23.71 | 29.64 | 23.1784 |
| 21. | Malaysia | 73 | 3 | 24.33 | 30.42 | 23.1549 |
| 22. | New Zealand | 26 | 1 | 26.00 | 32.50 | 23.0871 |
| 23. | Israel | 49 | 2 | 24.50 | 30.63 | 23.0793 |
| 24. | Spain | 48 | 2 | 24.00 | 30.00 | 22.9899 |
| 25. | Sweden | 644 | 28 | 23.00 | 28.75 | 22.9432 |
| 26. | Jordan | 47 | 2 | 23.50 | 29.38 | 22.9005 |
| 27. | Russia | 184 | 8 | 23.00 | 28.75 | 22.8771 |
| 28. | Czech Republic | 92 | 4 | 23.00 | 28.75 | 22.8398 |
| 29. | Australia | 183 | 8 | 22.88 | 28.59 | 22.8189 |
| 30. | Mongolia | 46 | 2 | 23.00 | 28.75 | 22.8111 |
| 31. | Wales | 137 | 6 | 22.83 | 28.54 | 22.7950 |
| 32. | Netherlands | 912 | 40 | 22.80 | 28.50 | 22.7944 |
| 33. | Lebanon | 23 | 1 | 23.00 | 28.75 | 22.7926 |
| 34. | Finland | 431 | 19 | 22.68 | 28.36 | 22.7122 |
| 35. | Peru | 22 | 1 | 22.00 | 27.50 | 22.6944 |
| 35. | Pakistan | 22 | 1 | 22.00 | 27.50 | 22.6944 |
| 35. | Iran | 22 | 1 | 22.00 | 27.50 | 22.6944 |
| 38. | Ireland | 226 | 10 | 22.60 | 28.25 | 22.6814 |
| 39. | Northern Ireland | 89 | 4 | 22.25 | 27.81 | 22.6123 |
| 39. | France | 89 | 4 | 22.25 | 27.81 | 22.6123 |
| 41. | Belgium | 922 | 41 | 22.49 | 28.11 | 22.5395 |
| 42. | Nigeria | 155 | 7 | 22.14 | 27.68 | 22.4988 |
| 43. | Portugal | 20 | 1 | 20.00 | 25.00 | 22.4981 |
| 44. | Indonesia | 19 | 1 | 19.00 | 23.75 | 22.3999 |
| 44. | Estonia | 19 | 1 | 19.00 | 23.75 | 22.3999 |
| 46. | Belarus | 41 | 2 | 20.50 | 25.63 | 22.3642 |
| 47. | England | 2231 | 100 | 22.31 | 27.89 | 22.3487 |
| 48. | Turkey | 63 | 3 | 21.00 | 26.25 | 22.3343 |
| 49. | Romania | 666 | 30 | 22.20 | 27.75 | 22.3336 |
| 50. | Slovak Republic | 38 | 2 | 19.00 | 23.75 | 22.0960 |
| 51. | Denmark | 36 | 2 | 18.00 | 22.50 | 21.9172 |
| 52. | Greece | 13 | 1 | 13.00 | 16.25 | 21.8109 |
| 52. | Bahrain | 13 | 1 | 13.00 | 16.25 | 21.8109 |
| 54. | India | 77 | 4 | 19.25 | 24.06 | 21.7022 |
| 55. | Other | 11 | 1 | 11.00 | 13.75 | 21.6145 |
| 56. | American Samoa | 32 | 2 | 16.00 | 20.00 | 21.5596 |
| 57. | Heard and McDonald Islands | 10 | 1 | 10.00 | 12.50 | 21.5164 |
| 58. | Bulgaria | 85 | 5 | 17.00 | 21.25 | 20.7364 |
| 59. | Norway | 576 | 30 | 19.20 | 24.00 | 20.0369 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)