Home / | Masters 2011: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 3,31 points (10,34%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | China | 39 | 4 | 9.75 | 30.47 | 5.2759 |
2. | Heard and McDonald Islands | 22 | 1 | 22.00 | 68.75 | 5.1599 |
3. | American Samoa | 21 | 1 | 21.00 | 65.63 | 5.0609 |
4. | Australia | 53 | 8 | 6.63 | 20.70 | 4.8606 |
5. | Central African Republic | 17 | 1 | 17.00 | 53.13 | 4.6650 |
6. | Slovak Republic | 15 | 1 | 15.00 | 46.88 | 4.4670 |
7. | United States | 34 | 7 | 4.86 | 15.18 | 3.9825 |
7. | Ireland | 34 | 7 | 4.86 | 15.18 | 3.9825 |
9. | Indonesia | 10 | 1 | 10.00 | 31.25 | 3.9722 |
10. | Iceland | 13 | 2 | 6.50 | 20.31 | 3.8846 |
11. | Lebanon | 9 | 1 | 9.00 | 28.13 | 3.8732 |
12. | Brazil | 54 | 13 | 4.15 | 12.98 | 3.8063 |
13. | Finland | 79 | 20 | 3.95 | 12.34 | 3.7498 |
14. | Other | 9 | 2 | 4.50 | 14.06 | 3.5243 |
14. | Czech Republic | 9 | 2 | 4.50 | 14.06 | 3.5243 |
16. | Moldova | 5 | 1 | 5.00 | 15.63 | 3.4773 |
16. | Denmark | 5 | 1 | 5.00 | 15.63 | 3.4773 |
18. | Norway | 95 | 27 | 3.52 | 11.00 | 3.4659 |
19. | Netherlands | 142 | 41 | 3.46 | 10.82 | 3.4355 |
20. | Belarus | 8 | 2 | 4.00 | 12.50 | 3.4343 |
21. | Switzerland | 11 | 3 | 3.67 | 11.46 | 3.3984 |
21. | Spain | 11 | 3 | 3.67 | 11.46 | 3.3984 |
23. | Estonia | 4 | 1 | 4.00 | 12.50 | 3.3783 |
24. | Sweden | 108 | 32 | 3.38 | 10.55 | 3.3606 |
25. | Hong Kong | 34 | 10 | 3.40 | 10.63 | 3.3571 |
26. | Northern Ireland | 17 | 5 | 3.40 | 10.63 | 3.3419 |
27. | Malta | 3 | 1 | 3.00 | 9.38 | 3.2793 |
28. | Scotland | 45 | 14 | 3.21 | 10.04 | 3.2520 |
29. | Hungary | 85 | 27 | 3.15 | 9.84 | 3.1890 |
30. | England | 298 | 94 | 3.17 | 9.91 | 3.1826 |
31. | Serbia | 2 | 1 | 2.00 | 6.25 | 3.1803 |
31. | Portugal | 2 | 1 | 2.00 | 6.25 | 3.1803 |
31. | Malaysia | 2 | 1 | 2.00 | 6.25 | 3.1803 |
34. | Belgium | 126 | 40 | 3.15 | 9.84 | 3.1797 |
35. | Ukraine | 17 | 6 | 2.83 | 8.85 | 3.1206 |
36. | Croatia | 20 | 7 | 2.86 | 8.93 | 3.1131 |
37. | Slovenia | 1 | 1 | 1.00 | 3.13 | 3.0814 |
37. | Peru | 1 | 1 | 1.00 | 3.13 | 3.0814 |
37. | New Zealand | 1 | 1 | 1.00 | 3.13 | 3.0814 |
37. | Jordan | 1 | 1 | 1.00 | 3.13 | 3.0814 |
37. | Greece | 1 | 1 | 1.00 | 3.13 | 3.0814 |
37. | Gibraltar | 1 | 1 | 1.00 | 3.13 | 3.0814 |
37. | Bahrain | 1 | 1 | 1.00 | 3.13 | 3.0814 |
44. | Pakistan | 4 | 2 | 2.00 | 6.25 | 3.0740 |
45. | Turkey | 7 | 3 | 2.33 | 7.29 | 3.0679 |
46. | Austria | 18 | 7 | 2.57 | 8.04 | 2.9890 |
47. | Romania | 62 | 22 | 2.82 | 8.81 | 2.9621 |
48. | France | 8 | 4 | 2.00 | 6.25 | 2.9101 |
49. | Japan | 2 | 2 | 1.00 | 3.13 | 2.8939 |
49. | Israel | 2 | 2 | 1.00 | 3.13 | 2.8939 |
51. | Wales | 10 | 5 | 2.00 | 6.25 | 2.8456 |
52. | India | 5 | 4 | 1.25 | 3.91 | 2.6812 |
53. | Nigeria | 13 | 7 | 1.86 | 5.80 | 2.6785 |
54. | Russia | 15 | 8 | 1.88 | 5.86 | 2.6388 |
55. | Canada | 17 | 9 | 1.89 | 5.90 | 2.6035 |
56. | Poland | 30 | 14 | 2.14 | 6.70 | 2.6027 |
57. | Bulgaria | 9 | 6 | 1.50 | 4.69 | 2.5910 |
58. | Germany | 79 | 37 | 2.14 | 6.67 | 2.3671 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)