Home / | Welsh Open 2012: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 30,22 points (37,78%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Hong Kong | 350 | 9 | 38.89 | 48.61 | 34.3996 |
2. | Norway | 742 | 22 | 33.73 | 42.16 | 32.6566 |
3. | Bulgaria | 284 | 8 | 35.50 | 44.38 | 32.6109 |
4. | Turkey | 215 | 6 | 35.83 | 44.79 | 32.3698 |
5. | Brazil | 373 | 11 | 33.91 | 42.39 | 32.1835 |
6. | Malaysia | 110 | 3 | 36.67 | 45.83 | 31.7468 |
7. | Australia | 300 | 9 | 33.33 | 41.67 | 31.7211 |
8. | Germany | 1315 | 41 | 32.07 | 40.09 | 31.7196 |
9. | Finland | 1056 | 33 | 32.00 | 40.00 | 31.5967 |
10. | Mongolia | 108 | 3 | 36.00 | 45.00 | 31.5889 |
11. | China | 169 | 5 | 33.80 | 42.25 | 31.4405 |
12. | Lebanon | 72 | 2 | 36.00 | 45.00 | 31.2109 |
13. | Lithuania | 134 | 4 | 33.50 | 41.88 | 31.1800 |
14. | Norfolk Island | 40 | 1 | 40.00 | 50.00 | 31.1369 |
15. | Hungary | 505 | 16 | 31.56 | 39.45 | 31.0569 |
16. | New Zealand | 39 | 1 | 39.00 | 48.75 | 31.0431 |
17. | India | 256 | 8 | 32.00 | 40.00 | 31.0260 |
18. | Scotland | 411 | 13 | 31.62 | 39.52 | 31.0203 |
19. | Iran | 100 | 3 | 33.33 | 41.67 | 30.9574 |
20. | Slovenia | 38 | 1 | 38.00 | 47.50 | 30.9494 |
20. | Greece | 38 | 1 | 38.00 | 47.50 | 30.9494 |
20. | Afghanistan | 38 | 1 | 38.00 | 47.50 | 30.9494 |
23. | United States | 254 | 8 | 31.75 | 39.69 | 30.9128 |
24. | Switzerland | 68 | 2 | 34.00 | 42.50 | 30.8680 |
25. | Denmark | 158 | 5 | 31.60 | 39.50 | 30.6905 |
26. | Belarus | 127 | 4 | 31.75 | 39.69 | 30.6678 |
27. | Northern Ireland | 188 | 6 | 31.33 | 39.17 | 30.6464 |
28. | Central African Republic | 34 | 1 | 34.00 | 42.50 | 30.5744 |
29. | Israel | 94 | 3 | 31.33 | 39.17 | 30.4837 |
30. | Kazakhstan | 33 | 1 | 33.00 | 41.25 | 30.4806 |
31. | Peru | 32 | 1 | 32.00 | 40.00 | 30.3869 |
31. | Iceland | 32 | 1 | 32.00 | 40.00 | 30.3869 |
33. | Pakistan | 62 | 2 | 31.00 | 38.75 | 30.3537 |
34. | France | 274 | 9 | 30.44 | 38.06 | 30.3282 |
35. | Nigeria | 213 | 7 | 30.43 | 38.04 | 30.3076 |
36. | Spain | 273 | 9 | 30.33 | 37.92 | 30.2746 |
37. | Ukraine | 181 | 6 | 30.17 | 37.71 | 30.1996 |
38. | Estonia | 30 | 1 | 30.00 | 37.50 | 30.1994 |
39. | Canada | 300 | 10 | 30.00 | 37.50 | 30.1081 |
40. | Taiwan | 29 | 1 | 29.00 | 36.25 | 30.1056 |
41. | Croatia | 209 | 7 | 29.86 | 37.32 | 30.0676 |
42. | Gibraltar | 28 | 1 | 28.00 | 35.00 | 30.0119 |
43. | Romania | 896 | 30 | 29.87 | 37.33 | 29.9528 |
44. | Bosnia and Herzegovina | 27 | 1 | 27.00 | 33.75 | 29.9181 |
45. | Ireland | 385 | 13 | 29.62 | 37.02 | 29.8732 |
46. | Russia | 295 | 10 | 29.50 | 36.88 | 29.8539 |
47. | Poland | 563 | 19 | 29.63 | 37.04 | 29.8300 |
48. | Jordan | 55 | 2 | 27.50 | 34.38 | 29.7537 |
49. | Serbia | 114 | 4 | 28.50 | 35.63 | 29.7166 |
50. | Japan | 24 | 1 | 24.00 | 30.00 | 29.6369 |
51. | Sweden | 733 | 25 | 29.32 | 36.65 | 29.5710 |
52. | Malta | 23 | 1 | 23.00 | 28.75 | 29.5431 |
53. | Portugal | 52 | 2 | 26.00 | 32.50 | 29.4966 |
54. | Czech Republic | 286 | 10 | 28.60 | 35.75 | 29.3963 |
55. | Austria | 256 | 9 | 28.44 | 35.56 | 29.3639 |
56. | South Africa | 19 | 1 | 19.00 | 23.75 | 29.1681 |
57. | Belgium | 803 | 28 | 28.68 | 35.85 | 29.0742 |
58. | Wales | 275 | 10 | 27.50 | 34.38 | 28.8369 |
59. | Indonesia | 13 | 1 | 13.00 | 16.25 | 28.6056 |
60. | Slovak Republic | 97 | 4 | 24.25 | 30.31 | 28.4727 |
61. | Netherlands | 1045 | 38 | 27.50 | 34.38 | 28.0516 |
62. | England | 3125 | 113 | 27.65 | 34.57 | 27.8570 |
63. | Other | 3 | 1 | 3.00 | 3.75 | 27.6681 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)