| Home / | China Open 2013: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 29,27 points (36,59%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Switzerland | 117 | 2 | 58.50 | 73.13 | 34.3637 | 
| 2. | Estonia | 137 | 3 | 45.67 | 57.08 | 33.2125 | 
| 3. | Australia | 300 | 8 | 37.50 | 46.88 | 33.0373 | 
| 4. | Portugal | 195 | 5 | 39.00 | 48.75 | 32.6305 | 
| 5. | Ireland | 477 | 14 | 34.07 | 42.59 | 32.1332 | 
| 6. | Hungary | 692 | 21 | 32.95 | 41.19 | 31.8073 | 
| 7. | Pitcairn | 55 | 1 | 55.00 | 68.75 | 31.7259 | 
| 8. | Turkey | 150 | 4 | 37.50 | 46.88 | 31.7127 | 
| 9. | Netherlands | 1002 | 31 | 32.32 | 40.40 | 31.6079 | 
| 10. | Poland | 648 | 20 | 32.40 | 40.50 | 31.3937 | 
| 11. | Romania | 673 | 21 | 32.05 | 40.06 | 31.1839 | 
| 12. | Wales | 202 | 6 | 33.67 | 42.08 | 30.9745 | 
| 13. | Denmark | 171 | 5 | 34.20 | 42.75 | 30.9727 | 
| 14. | Germany | 1131 | 36 | 31.42 | 39.27 | 30.9693 | 
| 15. | Belarus | 201 | 6 | 33.50 | 41.88 | 30.9099 | 
| 16. | Israel | 170 | 5 | 34.00 | 42.50 | 30.9036 | 
| 17. | Bulgaria | 199 | 6 | 33.17 | 41.46 | 30.7806 | 
| 18. | Christmas Island | 45 | 1 | 45.00 | 56.25 | 30.7714 | 
| 18. | Bosnia and Herzegovina | 45 | 1 | 45.00 | 56.25 | 30.7714 | 
| 20. | Gibraltar | 44 | 1 | 44.00 | 55.00 | 30.6759 | 
| 21. | Finland | 1024 | 33 | 31.03 | 38.79 | 30.6376 | 
| 22. | Iran | 37 | 1 | 37.00 | 46.25 | 30.0078 | 
| 23. | Nigeria | 187 | 6 | 31.17 | 38.96 | 30.0053 | 
| 24. | Greece | 96 | 3 | 32.00 | 40.00 | 29.9264 | 
| 25. | Slovak Republic | 92 | 3 | 30.67 | 38.33 | 29.6058 | 
| 26. | United States | 387 | 13 | 29.77 | 37.21 | 29.5587 | 
| 27. | Viet Nam | 32 | 1 | 32.00 | 40.00 | 29.5306 | 
| 28. | Thailand | 31 | 1 | 31.00 | 38.75 | 29.4351 | 
| 29. | Jordan | 59 | 2 | 29.50 | 36.88 | 29.3101 | 
| 30. | Afghanistan | 29 | 1 | 29.00 | 36.25 | 29.2442 | 
| 31. | Italy | 87 | 3 | 29.00 | 36.25 | 29.2051 | 
| 32. | China | 174 | 6 | 29.00 | 36.25 | 29.1653 | 
| 33. | Norway | 961 | 33 | 29.12 | 36.40 | 29.1544 | 
| 34. | Kazakhstan | 57 | 2 | 28.50 | 35.63 | 29.1358 | 
| 35. | Czech Republic | 202 | 7 | 28.86 | 36.07 | 29.0946 | 
| 36. | Costa Rica | 26 | 1 | 26.00 | 32.50 | 28.9579 | 
| 37. | England | 3049 | 107 | 28.50 | 35.62 | 28.5584 | 
| 38. | Belgium | 764 | 27 | 28.30 | 35.37 | 28.5493 | 
| 39. | Latvia | 50 | 2 | 25.00 | 31.25 | 28.5259 | 
| 40. | Serbia | 21 | 1 | 21.00 | 26.25 | 28.4806 | 
| 41. | New Zealand | 48 | 2 | 24.00 | 30.00 | 28.3516 | 
| 42. | Peru | 19 | 1 | 19.00 | 23.75 | 28.2898 | 
| 43. | Pakistan | 47 | 2 | 23.50 | 29.38 | 28.2645 | 
| 43. | Malaysia | 47 | 2 | 23.50 | 29.38 | 28.2645 | 
| 45. | Other | 45 | 2 | 22.50 | 28.13 | 28.0902 | 
| 46. | Sweden | 959 | 35 | 27.40 | 34.25 | 27.7985 | 
| 47. | Lebanon | 12 | 1 | 12.00 | 15.00 | 27.6216 | 
| 48. | Lithuania | 122 | 5 | 24.40 | 30.50 | 27.5880 | 
| 49. | Austria | 177 | 7 | 25.29 | 31.61 | 27.5773 | 
| 50. | American Samoa | 11 | 1 | 11.00 | 13.75 | 27.5262 | 
| 51. | Japan | 10 | 1 | 10.00 | 12.50 | 27.4307 | 
| 52. | Scotland | 307 | 12 | 25.58 | 31.98 | 27.2101 | 
| 53. | Hong Kong | 225 | 9 | 25.00 | 31.25 | 27.1901 | 
| 54. | Indonesia | 7 | 1 | 7.00 | 8.75 | 27.1444 | 
| 55. | Russia | 387 | 15 | 25.80 | 32.25 | 27.1435 | 
| 56. | Northern Ireland | 61 | 3 | 20.33 | 25.42 | 27.1212 | 
| 56. | Iceland | 61 | 3 | 20.33 | 25.42 | 27.1212 | 
| 58. | France | 140 | 6 | 23.33 | 29.17 | 26.9685 | 
| 59. | Canada | 297 | 12 | 24.75 | 30.94 | 26.7445 | 
| 60. | Brazil | 350 | 14 | 25.00 | 31.25 | 26.7237 | 
| 61. | Slovenia | 29 | 2 | 14.50 | 18.13 | 26.6961 | 
| 62. | Ukraine | 188 | 8 | 23.50 | 29.38 | 26.6288 | 
| 63. | India | 108 | 5 | 21.60 | 27.00 | 26.6210 | 
| 64. | Croatia | 154 | 7 | 22.00 | 27.50 | 26.1814 | 
| 65. | Spain | 203 | 10 | 20.30 | 25.38 | 24.6645 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)