Home / | PTC Finals 2013: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 20,59 points (25,74%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Ukraine | 241 | 8 | 30.13 | 37.66 | 25.0647 |
2. | Northern Ireland | 82 | 2 | 41.00 | 51.25 | 24.2852 |
3. | Norway | 636 | 25 | 25.44 | 31.80 | 24.1513 |
4. | United States | 249 | 10 | 24.90 | 31.13 | 22.8528 |
5. | Poland | 428 | 18 | 23.78 | 29.72 | 22.7115 |
6. | Costa Rica | 41 | 1 | 41.00 | 51.25 | 22.6215 |
7. | China | 102 | 4 | 25.50 | 31.88 | 22.0953 |
8. | Indonesia | 34 | 1 | 34.00 | 42.50 | 21.9247 |
9. | Belgium | 619 | 28 | 22.11 | 27.63 | 21.7367 |
10. | Malaysia | 52 | 2 | 26.00 | 32.50 | 21.5695 |
11. | Australia | 243 | 11 | 22.09 | 27.61 | 21.4136 |
12. | Pakistan | 50 | 2 | 25.00 | 31.25 | 21.3884 |
13. | Wales | 135 | 6 | 22.50 | 28.13 | 21.3516 |
14. | France | 113 | 5 | 22.60 | 28.25 | 21.3055 |
15. | Italy | 69 | 3 | 23.00 | 28.75 | 21.1902 |
16. | Spain | 174 | 8 | 21.75 | 27.19 | 21.1344 |
17. | Bosnia and Herzegovina | 26 | 1 | 26.00 | 32.50 | 21.1285 |
18. | India | 68 | 3 | 22.67 | 28.33 | 21.1071 |
19. | Sweden | 722 | 34 | 21.24 | 26.54 | 21.0997 |
20. | Kazakhstan | 46 | 2 | 23.00 | 28.75 | 21.0263 |
21. | Czech Republic | 170 | 8 | 21.25 | 26.56 | 20.8997 |
22. | Lebanon | 23 | 1 | 23.00 | 28.75 | 20.8299 |
23. | Switzerland | 64 | 3 | 21.33 | 26.67 | 20.7751 |
24. | Croatia | 147 | 7 | 21.00 | 26.25 | 20.7689 |
25. | Nigeria | 126 | 6 | 21.00 | 26.25 | 20.7535 |
26. | Hong Kong | 209 | 10 | 20.90 | 26.13 | 20.7528 |
27. | England | 2090 | 101 | 20.69 | 25.87 | 20.6846 |
28. | Latvia | 42 | 2 | 21.00 | 26.25 | 20.6642 |
29. | Israel | 21 | 1 | 21.00 | 26.25 | 20.6308 |
30. | Serbia | 62 | 3 | 20.67 | 25.83 | 20.6091 |
31. | New Zealand | 40 | 2 | 20.00 | 25.00 | 20.4832 |
32. | Slovak Republic | 60 | 3 | 20.00 | 25.00 | 20.4431 |
33. | Russia | 305 | 15 | 20.33 | 25.42 | 20.4299 |
34. | Slovenia | 39 | 2 | 19.50 | 24.38 | 20.3927 |
35. | Scotland | 241 | 12 | 20.08 | 25.10 | 20.3011 |
36. | Japan | 16 | 1 | 16.00 | 20.00 | 20.1331 |
37. | Christmas Island | 15 | 1 | 15.00 | 18.75 | 20.0336 |
37. | Central African Republic | 15 | 1 | 15.00 | 18.75 | 20.0336 |
39. | Greece | 35 | 2 | 17.50 | 21.88 | 20.0306 |
40. | Denmark | 55 | 3 | 18.33 | 22.92 | 20.0280 |
41. | Lithuania | 75 | 4 | 18.75 | 23.44 | 20.0259 |
42. | Peru | 14 | 1 | 14.00 | 17.50 | 19.9341 |
43. | Ireland | 292 | 15 | 19.47 | 24.33 | 19.8893 |
44. | Portugal | 93 | 5 | 18.60 | 23.25 | 19.8817 |
45. | Malta | 13 | 1 | 13.00 | 16.25 | 19.8345 |
46. | Romania | 389 | 20 | 19.45 | 24.31 | 19.8051 |
47. | Germany | 686 | 35 | 19.60 | 24.50 | 19.8033 |
48. | Canada | 230 | 12 | 19.17 | 23.96 | 19.7785 |
49. | Viet Nam | 12 | 1 | 12.00 | 15.00 | 19.7350 |
50. | Estonia | 51 | 3 | 17.00 | 21.25 | 19.6960 |
51. | Iran | 11 | 1 | 11.00 | 13.75 | 19.6355 |
52. | Other | 30 | 2 | 15.00 | 18.75 | 19.5779 |
53. | Gibraltar | 10 | 1 | 10.00 | 12.50 | 19.5359 |
54. | Turkey | 88 | 5 | 17.60 | 22.00 | 19.5257 |
55. | Brazil | 277 | 15 | 18.47 | 23.08 | 19.2655 |
56. | Iceland | 65 | 4 | 16.25 | 20.31 | 19.2594 |
57. | Bulgaria | 102 | 6 | 17.00 | 21.25 | 19.1585 |
58. | Thailand | 6 | 1 | 6.00 | 7.50 | 19.1378 |
59. | Jordan | 25 | 2 | 12.50 | 15.63 | 19.1253 |
60. | Netherlands | 477 | 26 | 18.35 | 22.93 | 18.9254 |
61. | Finland | 550 | 30 | 18.33 | 22.92 | 18.8562 |
62. | Austria | 114 | 7 | 16.29 | 20.36 | 18.7124 |
63. | Belarus | 95 | 6 | 15.83 | 19.79 | 18.6933 |
64. | Hungary | 313 | 18 | 17.39 | 21.74 | 18.4596 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)