Home / | Indian Open 2013: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 57 of the 57 matches have been decided. The highest possible score is 186 points and the average score among all the contestants is 56,08 points (30,15%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Malaysia | 203 | 2 | 101.50 | 54.57 | 64.3501 |
2. | Ukraine | 635 | 9 | 70.56 | 37.93 | 63.3242 |
3. | Switzerland | 380 | 5 | 76.00 | 40.86 | 63.2024 |
4. | China | 608 | 9 | 67.56 | 36.32 | 61.8228 |
5. | Germany | 1836 | 29 | 63.31 | 34.04 | 61.6002 |
6. | Finland | 2088 | 34 | 61.41 | 33.02 | 60.2974 |
7. | United States | 1002 | 16 | 62.63 | 33.67 | 60.2715 |
8. | Pakistan | 96 | 1 | 96.00 | 51.61 | 60.0783 |
9. | Indonesia | 94 | 1 | 94.00 | 50.54 | 59.8780 |
10. | Bosnia and Herzegovina | 91 | 1 | 91.00 | 48.92 | 59.5776 |
11. | Hungary | 726 | 12 | 60.50 | 32.53 | 58.6076 |
12. | Spain | 597 | 10 | 59.70 | 32.10 | 57.9869 |
13. | Kazakhstan | 74 | 1 | 74.00 | 39.78 | 57.8748 |
14. | Peru | 72 | 1 | 72.00 | 38.71 | 57.6745 |
15. | Czech Republic | 473 | 8 | 59.13 | 31.79 | 57.5143 |
16. | Sweden | 3339 | 58 | 57.57 | 30.95 | 57.3693 |
17. | Bulgaria | 353 | 6 | 58.83 | 31.63 | 57.1825 |
18. | Hong Kong | 410 | 7 | 58.57 | 31.49 | 57.1711 |
19. | Serbia | 178 | 3 | 59.33 | 31.90 | 56.8944 |
20. | Slovenia | 63 | 1 | 63.00 | 33.87 | 56.7731 |
21. | Russia | 686 | 12 | 57.17 | 30.73 | 56.7014 |
22. | Costa Rica | 62 | 1 | 62.00 | 33.33 | 56.6729 |
23. | Turkey | 175 | 3 | 58.33 | 31.36 | 56.6441 |
24. | Lithuania | 118 | 2 | 59.00 | 31.72 | 56.6117 |
25. | Denmark | 173 | 3 | 57.67 | 31.00 | 56.4772 |
26. | Thailand | 56 | 1 | 56.00 | 30.11 | 56.0720 |
27. | Norway | 1284 | 23 | 55.83 | 30.01 | 55.8974 |
28. | Northern Ireland | 276 | 5 | 55.20 | 29.68 | 55.7654 |
29. | Iran | 164 | 3 | 54.67 | 29.39 | 55.7262 |
30. | Ireland | 662 | 12 | 55.17 | 29.66 | 55.5577 |
31. | Latvia | 50 | 1 | 50.00 | 26.88 | 55.4710 |
32. | Portugal | 105 | 2 | 52.50 | 28.23 | 55.4282 |
33. | Kenya | 48 | 1 | 48.00 | 25.81 | 55.2707 |
33. | Jordan | 48 | 1 | 48.00 | 25.81 | 55.2707 |
35. | England | 5510 | 100 | 55.10 | 29.62 | 55.1808 |
36. | India | 707 | 13 | 54.38 | 29.24 | 55.0775 |
37. | Brazil | 485 | 9 | 53.89 | 28.97 | 54.9835 |
38. | Gibraltar | 44 | 1 | 44.00 | 23.66 | 54.8701 |
39. | Malta | 42 | 1 | 42.00 | 22.58 | 54.6698 |
40. | Wales | 260 | 5 | 52.00 | 27.96 | 54.6212 |
41. | Israel | 95 | 2 | 47.50 | 25.54 | 54.5177 |
42. | Lebanon | 40 | 1 | 40.00 | 21.51 | 54.4694 |
43. | Poland | 693 | 13 | 53.31 | 28.66 | 54.4406 |
44. | Estonia | 203 | 4 | 50.75 | 27.28 | 54.4380 |
45. | Belarus | 308 | 6 | 51.33 | 27.60 | 54.1793 |
46. | New Zealand | 89 | 2 | 44.50 | 23.92 | 53.9715 |
47. | Netherlands | 1438 | 27 | 53.26 | 28.63 | 53.9635 |
48. | Croatia | 141 | 3 | 47.00 | 25.27 | 53.8070 |
49. | Slovak Republic | 33 | 1 | 33.00 | 17.74 | 53.7683 |
49. | Moldova | 33 | 1 | 33.00 | 17.74 | 53.7683 |
51. | France | 192 | 4 | 48.00 | 25.81 | 53.5908 |
51. | Austria | 192 | 4 | 48.00 | 25.81 | 53.5908 |
53. | Iceland | 136 | 3 | 45.33 | 24.37 | 53.3898 |
54. | Japan | 29 | 1 | 29.00 | 15.59 | 53.3677 |
55. | Romania | 929 | 18 | 51.61 | 27.75 | 53.0990 |
56. | Italy | 77 | 2 | 38.50 | 20.70 | 52.8790 |
57. | Other | 23 | 1 | 23.00 | 12.37 | 52.7667 |
58. | Greece | 72 | 2 | 36.00 | 19.35 | 52.4238 |
59. | Belgium | 1010 | 20 | 50.50 | 27.15 | 52.2296 |
60. | Australia | 472 | 10 | 47.20 | 25.38 | 51.4024 |
61. | Canada | 409 | 9 | 45.44 | 24.43 | 50.7575 |
62. | Nigeria | 307 | 7 | 43.86 | 23.58 | 50.7272 |
63. | Scotland | 583 | 13 | 44.85 | 24.11 | 49.4370 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)