Home / | Haikou World Open 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 67,06 points (34,93%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Romania | 1423 | 18 | 79.06 | 41.17 | 74.7986 |
2. | Spain | 935 | 12 | 77.92 | 40.58 | 73.0084 |
3. | Poland | 858 | 11 | 78.00 | 40.63 | 72.8174 |
4. | Belarus | 346 | 4 | 86.50 | 45.05 | 72.6536 |
5. | Malaysia | 265 | 3 | 88.33 | 46.01 | 72.0067 |
6. | Denmark | 545 | 7 | 77.86 | 40.55 | 71.5318 |
7. | Gibraltar | 107 | 1 | 107.00 | 55.73 | 70.7237 |
8. | France | 241 | 3 | 80.33 | 41.84 | 70.1464 |
9. | Lithuania | 310 | 4 | 77.50 | 40.36 | 70.0640 |
10. | Viet Nam | 163 | 2 | 81.50 | 42.45 | 69.4866 |
11. | Portugal | 648 | 9 | 72.00 | 37.50 | 69.4122 |
12. | Netherlands | 1880 | 27 | 69.63 | 36.27 | 68.9401 |
13. | Slovak Republic | 359 | 5 | 71.80 | 37.40 | 68.6504 |
14. | Jordan | 83 | 1 | 83.00 | 43.23 | 68.5222 |
15. | Australia | 562 | 8 | 70.25 | 36.59 | 68.4856 |
16. | Czech Republic | 560 | 8 | 70.00 | 36.46 | 68.3738 |
17. | New Zealand | 149 | 2 | 74.50 | 38.80 | 68.3102 |
18. | Canada | 625 | 9 | 69.44 | 36.17 | 68.1954 |
19. | Latvia | 78 | 1 | 78.00 | 40.63 | 68.0635 |
20. | Hungary | 417 | 6 | 69.50 | 36.20 | 67.9807 |
21. | Malta | 77 | 1 | 77.00 | 40.10 | 67.9718 |
22. | Tunisia | 76 | 1 | 76.00 | 39.58 | 67.8801 |
23. | Bulgaria | 619 | 9 | 68.78 | 35.82 | 67.8779 |
24. | Estonia | 210 | 3 | 70.00 | 36.46 | 67.7436 |
25. | Japan | 72 | 1 | 72.00 | 37.50 | 67.5131 |
26. | Norway | 1961 | 29 | 67.62 | 35.22 | 67.4780 |
27. | China | 677 | 10 | 67.70 | 35.26 | 67.3816 |
28. | Sweden | 5589 | 83 | 67.34 | 35.07 | 67.3078 |
29. | Peru | 69 | 1 | 69.00 | 35.94 | 67.2380 |
30. | Hong Kong | 405 | 6 | 67.50 | 35.16 | 67.2260 |
31. | Iran | 135 | 2 | 67.50 | 35.16 | 67.1339 |
32. | Other | 65 | 1 | 65.00 | 33.85 | 66.8710 |
33. | Wales | 397 | 6 | 66.17 | 34.46 | 66.7229 |
34. | Serbia | 129 | 2 | 64.50 | 33.59 | 66.6298 |
35. | Christmas Island | 61 | 1 | 61.00 | 31.77 | 66.5041 |
36. | Scotland | 989 | 15 | 65.93 | 34.34 | 66.3813 |
37. | Sri Lanka | 59 | 1 | 59.00 | 30.73 | 66.3207 |
38. | Belgium | 1319 | 20 | 65.95 | 34.35 | 66.3176 |
39. | Greece | 191 | 3 | 63.67 | 33.16 | 66.2710 |
40. | Turkey | 322 | 5 | 64.40 | 33.54 | 66.1675 |
41. | Thailand | 56 | 1 | 56.00 | 29.17 | 66.0455 |
42. | Indonesia | 54 | 1 | 54.00 | 28.13 | 65.8620 |
43. | Switzerland | 317 | 5 | 63.40 | 33.02 | 65.8319 |
44. | Ukraine | 313 | 5 | 62.60 | 32.60 | 65.5635 |
45. | Germany | 2145 | 33 | 65.00 | 33.85 | 65.4754 |
46. | Austria | 377 | 6 | 62.83 | 32.73 | 65.4652 |
47. | Finland | 2468 | 38 | 64.95 | 33.83 | 65.3841 |
48. | Italy | 114 | 2 | 57.00 | 29.69 | 65.3695 |
49. | Uzbekistan | 48 | 1 | 48.00 | 25.00 | 65.3116 |
50. | Croatia | 113 | 2 | 56.50 | 29.43 | 65.2855 |
51. | Ireland | 825 | 13 | 63.46 | 33.05 | 65.0174 |
52. | England | 5959 | 92 | 64.77 | 33.74 | 64.9941 |
53. | Iceland | 234 | 4 | 58.50 | 30.47 | 64.5970 |
54. | Slovenia | 40 | 1 | 40.00 | 20.83 | 64.5778 |
55. | Kazakhstan | 102 | 2 | 51.00 | 26.56 | 64.3612 |
56. | Brazil | 679 | 11 | 61.73 | 32.15 | 64.2535 |
57. | United States | 992 | 16 | 62.00 | 32.29 | 63.9343 |
58. | India | 468 | 8 | 58.50 | 30.47 | 63.2347 |
59. | Nigeria | 395 | 7 | 56.43 | 29.39 | 62.6569 |
60. | Russia | 760 | 13 | 58.46 | 30.45 | 62.1791 |
61. | Northern Ireland | 118 | 3 | 39.33 | 20.49 | 60.6128 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)