Home / | China Open 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 60 of the 60 matches have been decided. The highest possible score is 189 points and the average score among all the contestants is 74,28 points (39,30%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | India | 545 | 5 | 109.00 | 57.67 | 87.1210 |
2. | Serbia | 236 | 2 | 118.00 | 62.43 | 82.5924 |
3. | Switzerland | 400 | 4 | 100.00 | 52.91 | 82.4978 |
4. | Romania | 1212 | 14 | 86.57 | 45.80 | 81.9215 |
5. | Nigeria | 634 | 7 | 90.57 | 47.92 | 81.6283 |
6. | Netherlands | 1612 | 19 | 84.84 | 44.89 | 81.5724 |
7. | Norway | 1930 | 23 | 83.91 | 44.40 | 81.3094 |
8. | United States | 787 | 9 | 87.44 | 46.27 | 81.0429 |
9. | Belgium | 1092 | 13 | 84.00 | 44.44 | 80.1520 |
10. | Iceland | 121 | 1 | 121.00 | 64.02 | 79.1880 |
11. | Austria | 433 | 5 | 86.60 | 45.82 | 78.8365 |
12. | Malaysia | 114 | 1 | 114.00 | 60.32 | 78.4526 |
13. | Wales | 427 | 5 | 85.40 | 45.19 | 78.3927 |
14. | Viet Nam | 108 | 1 | 108.00 | 57.14 | 77.8223 |
15. | Russia | 942 | 12 | 78.50 | 41.53 | 76.7479 |
16. | France | 95 | 1 | 95.00 | 50.26 | 76.4566 |
17. | Slovak Republic | 246 | 3 | 82.00 | 43.39 | 76.2906 |
18. | Christmas Island | 93 | 1 | 93.00 | 49.21 | 76.2465 |
19. | Poland | 853 | 11 | 77.55 | 41.03 | 76.1202 |
20. | Latvia | 240 | 3 | 80.00 | 42.33 | 75.7697 |
21. | China | 540 | 7 | 77.14 | 40.82 | 75.5713 |
22. | Slovenia | 73 | 1 | 73.00 | 38.62 | 74.1455 |
23. | Sweden | 4142 | 56 | 73.96 | 39.13 | 74.0060 |
24. | Greece | 68 | 1 | 68.00 | 35.98 | 73.6203 |
25. | Australia | 362 | 5 | 72.40 | 38.31 | 73.5847 |
26. | Northern Ireland | 213 | 3 | 71.00 | 37.57 | 73.4258 |
27. | Croatia | 139 | 2 | 69.50 | 36.77 | 73.3712 |
28. | Germany | 1751 | 24 | 72.96 | 38.60 | 73.3046 |
29. | Turkey | 128 | 2 | 64.00 | 33.86 | 72.3255 |
30. | Albania | 53 | 1 | 53.00 | 28.04 | 72.0445 |
31. | England | 4876 | 68 | 71.71 | 37.94 | 71.9925 |
32. | Hong Kong | 409 | 6 | 68.17 | 36.07 | 71.7537 |
33. | New Zealand | 121 | 2 | 60.50 | 32.01 | 71.6600 |
34. | Israel | 49 | 1 | 49.00 | 25.93 | 71.6243 |
35. | Scotland | 546 | 8 | 68.25 | 36.11 | 71.3598 |
36. | Jordan | 45 | 1 | 45.00 | 23.81 | 71.2041 |
37. | Georgia | 42 | 1 | 42.00 | 22.22 | 70.8890 |
38. | Brazil | 749 | 11 | 68.09 | 36.03 | 70.7922 |
39. | Finland | 1598 | 23 | 69.48 | 36.76 | 70.7761 |
40. | Portugal | 251 | 4 | 62.75 | 33.20 | 70.5961 |
41. | Lithuania | 177 | 3 | 59.00 | 31.22 | 70.3006 |
42. | Spain | 736 | 11 | 66.91 | 35.40 | 70.1261 |
43. | Ireland | 664 | 10 | 66.40 | 35.13 | 70.0250 |
44. | Japan | 31 | 1 | 31.00 | 16.40 | 69.7334 |
45. | Ukraine | 240 | 4 | 60.00 | 31.75 | 69.7174 |
46. | Denmark | 305 | 5 | 61.00 | 32.28 | 69.3685 |
47. | Canada | 645 | 10 | 64.50 | 34.13 | 68.9990 |
48. | Italy | 85 | 2 | 42.50 | 22.49 | 68.2377 |
49. | Belarus | 285 | 5 | 57.00 | 30.16 | 67.8891 |
50. | Bulgaria | 543 | 9 | 60.33 | 31.92 | 67.1153 |
51. | Hungary | 593 | 10 | 59.30 | 31.38 | 66.1911 |
52. | Czech Republic | 394 | 7 | 56.29 | 29.78 | 66.1636 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)