Home / | UK Championship 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 125 of the 125 matches have been decided. The highest possible score is 446 points and the average score among all the contestants is 226,13 points (50,70%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Ireland | 2668 | 10 | 266.80 | 59.82 | 248.0265 |
2. | Poland | 2595 | 10 | 259.50 | 58.18 | 244.0962 |
3. | Romania | 4207 | 17 | 247.47 | 55.49 | 240.3160 |
4. | Croatia | 585 | 2 | 292.50 | 65.58 | 238.6837 |
5. | India | 1061 | 4 | 265.25 | 59.47 | 238.5750 |
6. | Belgium | 4327 | 18 | 240.39 | 53.90 | 235.7884 |
7. | Pakistan | 547 | 2 | 273.50 | 61.32 | 235.0899 |
8. | Scotland | 1487 | 6 | 247.83 | 55.57 | 235.0652 |
9. | New Zealand | 546 | 2 | 273.00 | 61.21 | 234.9953 |
10. | Hong Kong | 1710 | 7 | 244.29 | 54.77 | 234.2905 |
11. | Italy | 537 | 2 | 268.50 | 60.20 | 234.1442 |
12. | Liechtenstein | 298 | 1 | 298.00 | 66.82 | 233.6370 |
13. | Other | 522 | 2 | 261.00 | 58.52 | 232.7256 |
14. | Canada | 2131 | 9 | 236.78 | 53.09 | 231.5830 |
15. | Finland | 7656 | 33 | 232.00 | 52.02 | 230.7894 |
16. | United States | 3038 | 13 | 233.69 | 52.40 | 230.6869 |
17. | Germany | 7648 | 33 | 231.76 | 51.96 | 230.5970 |
18. | Turkey | 268 | 1 | 268.00 | 60.09 | 230.5034 |
18. | Georgia | 268 | 1 | 268.00 | 60.09 | 230.5034 |
20. | Algeria | 267 | 1 | 267.00 | 59.87 | 230.3990 |
21. | Bulgaria | 2105 | 9 | 233.89 | 52.44 | 230.1035 |
22. | Gibraltar | 261 | 1 | 261.00 | 58.52 | 229.7722 |
23. | Malaysia | 260 | 1 | 260.00 | 58.30 | 229.6678 |
24. | Greece | 715 | 3 | 238.33 | 53.44 | 229.2932 |
25. | China | 713 | 3 | 237.67 | 53.29 | 229.1204 |
26. | Slovak Republic | 1169 | 5 | 233.80 | 52.42 | 228.9553 |
27. | Peru | 249 | 1 | 249.00 | 55.83 | 228.5188 |
28. | Malta | 246 | 1 | 246.00 | 55.16 | 228.2055 |
29. | Estonia | 242 | 1 | 242.00 | 54.26 | 227.7877 |
30. | Belarus | 925 | 4 | 231.25 | 51.85 | 227.7588 |
31. | Thailand | 467 | 2 | 233.50 | 52.35 | 227.5240 |
32. | Lebanon | 239 | 1 | 239.00 | 53.59 | 227.4743 |
33. | Russia | 2053 | 9 | 228.11 | 51.15 | 227.1446 |
34. | Latvia | 666 | 3 | 222.00 | 49.78 | 225.0595 |
35. | Sweden | 15065 | 67 | 224.85 | 50.41 | 224.9959 |
36. | Spain | 2912 | 13 | 224.00 | 50.22 | 224.8465 |
37. | Portugal | 1551 | 7 | 221.57 | 49.68 | 224.0810 |
37. | Nigeria | 1551 | 7 | 221.57 | 49.68 | 224.0810 |
39. | Northern Ireland | 428 | 2 | 214.00 | 47.98 | 223.8356 |
40. | Slovenia | 200 | 1 | 200.00 | 44.84 | 223.4007 |
41. | France | 1091 | 5 | 218.20 | 48.92 | 223.2089 |
42. | Brazil | 1979 | 9 | 219.89 | 49.30 | 222.9338 |
43. | Switzerland | 1084 | 5 | 216.80 | 48.61 | 222.6932 |
44. | Denmark | 859 | 4 | 214.75 | 48.15 | 222.5098 |
45. | Jordan | 189 | 1 | 189.00 | 42.38 | 222.2517 |
46. | Iceland | 617 | 3 | 205.67 | 46.11 | 220.8258 |
47. | Lithuania | 170 | 1 | 170.00 | 38.12 | 220.2671 |
48. | Norway | 5235 | 24 | 218.13 | 48.91 | 220.2320 |
49. | Hungary | 1491 | 7 | 213.00 | 47.76 | 220.2284 |
50. | Armenia | 169 | 1 | 169.00 | 37.89 | 220.1627 |
51. | Austria | 1262 | 6 | 210.33 | 47.16 | 219.6265 |
52. | Congo | 162 | 1 | 162.00 | 36.32 | 219.4315 |
53. | Christmas Island | 160 | 1 | 160.00 | 35.87 | 219.2226 |
54. | Viet Nam | 154 | 1 | 154.00 | 34.53 | 218.5959 |
55. | England | 20385 | 94 | 216.86 | 48.62 | 217.6364 |
56. | Ukraine | 1222 | 6 | 203.67 | 45.67 | 216.8819 |
57. | Netherlands | 5041 | 24 | 210.04 | 47.09 | 214.2763 |
58. | Azerbaijan | 112 | 1 | 112.00 | 25.11 | 214.2089 |
59. | Wales | 727 | 4 | 181.75 | 40.75 | 212.0117 |
60. | Czech Republic | 1138 | 6 | 189.67 | 42.53 | 211.1181 |
61. | Australia | 904 | 5 | 180.80 | 40.54 | 209.4324 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)