Home / | Welsh Open 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 127,04 points (28,36%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Armenia | 237 | 1 | 237.00 | 52.90 | 137.8473 |
2. | Bulgaria | 1472 | 10 | 147.20 | 32.86 | 137.5539 |
3. | Scotland | 1065 | 8 | 133.13 | 29.72 | 129.8744 |
4. | Romania | 2102 | 16 | 131.38 | 29.32 | 129.7952 |
5. | Poland | 2231 | 17 | 131.24 | 29.29 | 129.7648 |
6. | Turkey | 152 | 1 | 152.00 | 33.93 | 129.4932 |
7. | Japan | 281 | 2 | 140.50 | 31.36 | 129.4490 |
8. | Canada | 1315 | 10 | 131.50 | 29.35 | 129.3660 |
9. | Belgium | 2608 | 20 | 130.40 | 29.11 | 129.3434 |
10. | Netherlands | 3123 | 24 | 130.13 | 29.05 | 129.2718 |
11. | Czech Republic | 536 | 4 | 134.00 | 29.91 | 129.1532 |
12. | France | 534 | 4 | 133.50 | 29.80 | 129.0013 |
13. | Germany | 4528 | 35 | 129.37 | 28.88 | 128.8872 |
14. | Gibraltar | 141 | 1 | 141.00 | 31.47 | 128.4120 |
15. | Slovak Republic | 654 | 5 | 130.80 | 29.20 | 128.3663 |
16. | Finland | 4884 | 38 | 128.53 | 28.69 | 128.2373 |
17. | Malta | 139 | 1 | 139.00 | 31.03 | 128.2155 |
17. | Algeria | 139 | 1 | 139.00 | 31.03 | 128.2155 |
19. | Iceland | 395 | 3 | 131.67 | 29.39 | 128.1801 |
20. | Australia | 1035 | 8 | 129.38 | 28.88 | 128.1277 |
21. | Latvia | 393 | 3 | 131.00 | 29.24 | 128.0158 |
22. | New Zealand | 519 | 4 | 129.75 | 28.96 | 127.8628 |
23. | Moldova | 134 | 1 | 134.00 | 29.91 | 127.7241 |
24. | Lithuania | 389 | 3 | 129.67 | 28.94 | 127.6872 |
25. | Pakistan | 260 | 2 | 130.00 | 29.02 | 127.5698 |
26. | Singapore | 132 | 1 | 132.00 | 29.46 | 127.5275 |
27. | Iran | 258 | 2 | 129.00 | 28.79 | 127.3908 |
28. | Russia | 2038 | 16 | 127.38 | 28.43 | 127.2529 |
29. | Greece | 510 | 4 | 127.50 | 28.46 | 127.1797 |
30. | Kazakhstan | 128 | 1 | 128.00 | 28.57 | 127.1344 |
31. | Wales | 1272 | 10 | 127.20 | 28.39 | 127.1234 |
32. | Thailand | 382 | 3 | 127.33 | 28.42 | 127.1123 |
33. | Switzerland | 762 | 6 | 127.00 | 28.35 | 127.0242 |
34. | Croatia | 380 | 3 | 126.67 | 28.27 | 126.9480 |
35. | Georgia | 126 | 1 | 126.00 | 28.13 | 126.9378 |
36. | Peru | 125 | 1 | 125.00 | 27.90 | 126.8395 |
37. | Norway | 2787 | 22 | 126.68 | 28.28 | 126.7872 |
38. | Viet Nam | 124 | 1 | 124.00 | 27.68 | 126.7412 |
38. | Lebanon | 124 | 1 | 124.00 | 27.68 | 126.7412 |
40. | Jordan | 123 | 1 | 123.00 | 27.46 | 126.6429 |
41. | Belarus | 122 | 1 | 122.00 | 27.23 | 126.5446 |
42. | Sweden | 9205 | 73 | 126.10 | 28.15 | 126.2013 |
43. | Malaysia | 243 | 2 | 121.50 | 27.12 | 126.0485 |
44. | Ireland | 873 | 7 | 124.71 | 27.84 | 126.0335 |
45. | Christmas Island | 116 | 1 | 116.00 | 25.89 | 125.9549 |
46. | Estonia | 239 | 2 | 119.50 | 26.67 | 125.6905 |
47. | Nigeria | 866 | 7 | 123.71 | 27.61 | 125.6007 |
48. | Slovenia | 489 | 4 | 122.25 | 27.29 | 125.5857 |
49. | India | 488 | 4 | 122.00 | 27.23 | 125.5098 |
50. | China | 236 | 2 | 118.00 | 26.34 | 125.4220 |
51. | Azerbaijan | 110 | 1 | 110.00 | 24.55 | 125.3652 |
52. | Northern Ireland | 233 | 2 | 116.50 | 26.00 | 125.1536 |
53. | Italy | 604 | 5 | 120.80 | 26.96 | 124.8389 |
54. | Portugal | 725 | 6 | 120.83 | 26.97 | 124.5859 |
55. | Spain | 974 | 8 | 121.75 | 27.18 | 124.5759 |
56. | England | 11558 | 93 | 124.28 | 27.74 | 124.5274 |
57. | Brazil | 1466 | 12 | 122.17 | 27.27 | 124.2782 |
58. | Denmark | 840 | 7 | 120.00 | 26.79 | 123.9932 |
59. | Hungary | 962 | 8 | 120.25 | 26.84 | 123.8772 |
60. | Hong Kong | 958 | 8 | 119.75 | 26.73 | 123.6443 |
61. | Ukraine | 1204 | 10 | 120.40 | 26.88 | 123.5771 |
62. | Austria | 704 | 6 | 117.33 | 26.19 | 123.2020 |
63. | United States | 1680 | 14 | 120.00 | 26.79 | 122.7871 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)