Home / | Indian Open 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 61 of the 61 matches have been decided. The highest possible score is 190 points and the average score among all the contestants is 51,02 points (26,85%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Poland | 711 | 12 | 59.25 | 31.18 | 55.8582 |
2. | Azerbaijan | 90 | 1 | 90.00 | 47.37 | 55.1612 |
3. | Slovenia | 199 | 3 | 66.33 | 34.91 | 55.0453 |
4. | Israel | 81 | 1 | 81.00 | 42.63 | 54.2051 |
5. | Spain | 563 | 10 | 56.30 | 29.63 | 53.8876 |
6. | Belarus | 128 | 2 | 64.00 | 33.68 | 53.5131 |
7. | Iceland | 234 | 4 | 58.50 | 30.79 | 53.4304 |
8. | Wales | 391 | 7 | 55.86 | 29.40 | 53.2169 |
9. | Malta | 124 | 2 | 62.00 | 32.63 | 53.1290 |
10. | United States | 442 | 8 | 55.25 | 29.08 | 53.0818 |
11. | Iran | 122 | 2 | 61.00 | 32.11 | 52.9369 |
12. | Ukraine | 333 | 6 | 55.50 | 29.21 | 52.8850 |
13. | Bulgaria | 491 | 9 | 54.56 | 28.71 | 52.8474 |
14. | Jordan | 68 | 1 | 68.00 | 35.79 | 52.8239 |
15. | Russia | 804 | 15 | 53.60 | 28.21 | 52.6729 |
16. | Finland | 1748 | 33 | 52.97 | 27.88 | 52.5736 |
17. | Germany | 2052 | 39 | 52.62 | 27.69 | 52.3323 |
18. | Ireland | 480 | 9 | 53.33 | 28.07 | 52.2157 |
19. | England | 3975 | 76 | 52.30 | 27.53 | 52.1748 |
20. | Croatia | 114 | 2 | 57.00 | 30.00 | 52.1686 |
21. | Brazil | 684 | 13 | 52.62 | 27.69 | 51.9886 |
22. | Hungary | 475 | 9 | 52.78 | 27.78 | 51.9285 |
23. | Portugal | 110 | 2 | 55.00 | 28.95 | 51.7845 |
24. | Thailand | 58 | 1 | 58.00 | 30.53 | 51.7616 |
25. | Canada | 419 | 8 | 52.38 | 27.57 | 51.6805 |
26. | Christmas Island | 56 | 1 | 56.00 | 29.47 | 51.5491 |
27. | Switzerland | 415 | 8 | 51.88 | 27.30 | 51.4368 |
28. | Georgia | 53 | 1 | 53.00 | 27.89 | 51.2304 |
29. | Serbia | 52 | 1 | 52.00 | 27.37 | 51.1241 |
30. | Austria | 307 | 6 | 51.17 | 26.93 | 51.0811 |
31. | Australia | 305 | 6 | 50.83 | 26.75 | 50.9423 |
32. | France | 203 | 4 | 50.75 | 26.71 | 50.9330 |
33. | Northern Ireland | 100 | 2 | 50.00 | 26.32 | 50.8241 |
34. | Iraq | 49 | 1 | 49.00 | 25.79 | 50.8054 |
35. | China | 150 | 3 | 50.00 | 26.32 | 50.7519 |
36. | Latvia | 99 | 2 | 49.50 | 26.05 | 50.7280 |
37. | Peru | 47 | 1 | 47.00 | 24.74 | 50.5929 |
38. | Belgium | 1412 | 28 | 50.43 | 26.54 | 50.5652 |
39. | Lithuania | 96 | 2 | 48.00 | 25.26 | 50.4399 |
40. | Viet Nam | 45 | 1 | 45.00 | 23.68 | 50.3804 |
41. | Lebanon | 44 | 1 | 44.00 | 23.16 | 50.2742 |
42. | Greece | 94 | 2 | 47.00 | 24.74 | 50.2479 |
42. | Estonia | 94 | 2 | 47.00 | 24.74 | 50.2479 |
44. | Sweden | 2998 | 60 | 49.97 | 26.30 | 50.0962 |
45. | Norway | 1087 | 22 | 49.41 | 26.00 | 49.8547 |
46. | Scotland | 535 | 11 | 48.64 | 25.60 | 49.6693 |
47. | Gibraltar | 38 | 1 | 38.00 | 20.00 | 49.6368 |
48. | Slovak Republic | 236 | 5 | 47.20 | 24.84 | 49.5960 |
49. | Pakistan | 35 | 1 | 35.00 | 18.42 | 49.3180 |
50. | Moldova | 34 | 1 | 34.00 | 17.89 | 49.2118 |
51. | Denmark | 181 | 4 | 45.25 | 23.82 | 49.1606 |
52. | Czech Republic | 178 | 4 | 44.50 | 23.42 | 48.9189 |
53. | Japan | 31 | 1 | 31.00 | 16.32 | 48.8931 |
54. | Netherlands | 1106 | 23 | 48.09 | 25.31 | 48.8725 |
55. | Kazakhstan | 30 | 1 | 30.00 | 15.79 | 48.7868 |
56. | Armenia | 27 | 1 | 27.00 | 14.21 | 48.4681 |
57. | Malaysia | 73 | 2 | 36.50 | 19.21 | 48.2311 |
58. | New Zealand | 169 | 4 | 42.25 | 22.24 | 48.1939 |
59. | Italy | 261 | 6 | 43.50 | 22.89 | 47.8894 |
60. | Romania | 588 | 13 | 45.23 | 23.81 | 47.5053 |
61. | Hong Kong | 207 | 5 | 41.40 | 21.79 | 47.4338 |
62. | Nigeria | 288 | 7 | 41.14 | 21.65 | 46.5341 |
63. | India | 420 | 11 | 38.18 | 20.10 | 43.7454 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)