Home / | China Open 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 62 of the 62 matches have been decided. The highest possible score is 191 points and the average score among all the contestants is 61,69 points (32,30%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Estonia | 204 | 2 | 102.00 | 53.40 | 69.6493 |
2. | United States | 859 | 12 | 71.58 | 37.48 | 67.5879 |
3. | Ireland | 654 | 9 | 72.67 | 38.05 | 67.4574 |
4. | Ukraine | 651 | 9 | 72.33 | 37.87 | 67.2823 |
5. | Peru | 105 | 1 | 105.00 | 54.97 | 66.4342 |
6. | Iran | 166 | 2 | 83.00 | 43.46 | 65.8977 |
7. | Lithuania | 161 | 2 | 80.50 | 42.15 | 65.4041 |
8. | Malaysia | 291 | 4 | 72.75 | 38.09 | 65.3374 |
9. | Northern Ireland | 93 | 1 | 93.00 | 48.69 | 65.1197 |
10. | Russia | 928 | 14 | 66.29 | 34.70 | 64.5975 |
11. | Romania | 917 | 14 | 65.50 | 34.29 | 64.1004 |
12. | Netherlands | 1292 | 20 | 64.60 | 33.82 | 63.7590 |
13. | China | 141 | 2 | 70.50 | 36.91 | 63.4296 |
14. | Azerbaijan | 77 | 1 | 77.00 | 40.31 | 63.3671 |
15. | Slovak Republic | 266 | 4 | 66.50 | 34.82 | 63.2763 |
16. | Thailand | 139 | 2 | 69.50 | 36.39 | 63.2321 |
17. | Gibraltar | 75 | 1 | 75.00 | 39.27 | 63.1480 |
18. | Sweden | 4617 | 73 | 63.25 | 33.11 | 63.0906 |
19. | Viet Nam | 74 | 1 | 74.00 | 38.74 | 63.0384 |
20. | Armenia | 73 | 1 | 73.00 | 38.22 | 62.9289 |
21. | India | 321 | 5 | 64.20 | 33.61 | 62.6459 |
22. | Christmas Island | 69 | 1 | 69.00 | 36.13 | 62.4907 |
23. | Denmark | 193 | 3 | 64.33 | 33.68 | 62.4026 |
24. | Moldova | 67 | 1 | 67.00 | 35.08 | 62.2717 |
24. | Malta | 67 | 1 | 67.00 | 35.08 | 62.2717 |
26. | France | 191 | 3 | 63.67 | 33.33 | 62.2228 |
27. | Wales | 439 | 7 | 62.71 | 32.83 | 62.1639 |
28. | Slovenia | 190 | 3 | 63.33 | 33.16 | 62.1330 |
29. | Austria | 313 | 5 | 62.60 | 32.77 | 62.0366 |
30. | Belgium | 1055 | 17 | 62.06 | 32.49 | 61.9395 |
31. | Italy | 309 | 5 | 61.80 | 32.36 | 61.7319 |
32. | Hungary | 552 | 9 | 61.33 | 32.11 | 61.5026 |
33. | Switzerland | 243 | 4 | 60.75 | 31.81 | 61.3800 |
34. | England | 4227 | 69 | 61.26 | 32.07 | 61.3061 |
35. | Lebanon | 57 | 1 | 57.00 | 29.84 | 61.1763 |
36. | Pakistan | 53 | 1 | 53.00 | 27.75 | 60.7381 |
37. | Norway | 1022 | 17 | 60.12 | 31.48 | 60.6263 |
38. | Canada | 536 | 9 | 59.56 | 31.18 | 60.5685 |
39. | Georgia | 51 | 1 | 51.00 | 26.70 | 60.5190 |
40. | Brazil | 656 | 11 | 59.64 | 31.22 | 60.5091 |
41. | Finland | 1859 | 31 | 59.97 | 31.40 | 60.3255 |
42. | Germany | 1976 | 33 | 59.88 | 31.35 | 60.2368 |
43. | Nigeria | 409 | 7 | 58.43 | 30.59 | 60.1810 |
44. | Kazakhstan | 47 | 1 | 47.00 | 24.61 | 60.0808 |
45. | Australia | 406 | 7 | 58.00 | 30.37 | 59.9827 |
46. | Scotland | 342 | 6 | 57.00 | 29.84 | 59.6984 |
47. | Belarus | 103 | 2 | 51.50 | 26.96 | 59.6780 |
48. | Japan | 43 | 1 | 43.00 | 22.51 | 59.6427 |
49. | Portugal | 398 | 7 | 56.86 | 29.77 | 59.4539 |
50. | Czech Republic | 219 | 4 | 54.75 | 28.66 | 59.4013 |
51. | Iceland | 100 | 2 | 50.00 | 26.18 | 59.3818 |
52. | Hong Kong | 217 | 4 | 54.25 | 28.40 | 59.2364 |
53. | Latvia | 156 | 3 | 52.00 | 27.23 | 59.0779 |
54. | Jordan | 37 | 1 | 37.00 | 19.37 | 58.9854 |
55. | Greece | 272 | 5 | 54.40 | 28.48 | 58.9137 |
56. | Israel | 35 | 1 | 35.00 | 18.32 | 58.7664 |
57. | Croatia | 93 | 2 | 46.50 | 24.35 | 58.6907 |
58. | Poland | 791 | 14 | 56.50 | 29.58 | 58.4065 |
59. | New Zealand | 140 | 3 | 46.67 | 24.43 | 57.6402 |
60. | Bulgaria | 424 | 8 | 53.00 | 27.75 | 57.3798 |
61. | Other | 74 | 2 | 37.00 | 19.37 | 56.8149 |
62. | Spain | 558 | 12 | 46.50 | 24.35 | 52.6344 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)