| Home / | Euro Tour 1 2014: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 126 of the 126 matches have been decided. The highest possible score is 447 points and the average score among all the contestants is 187,77 points (42,01%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | New Zealand | 767 | 3 | 255.67 | 57.20 | 207.2377 | 
| 2. | Latvia | 1174 | 5 | 234.80 | 52.53 | 206.6379 | 
| 3. | Romania | 2121 | 10 | 212.10 | 47.45 | 201.7023 | 
| 4. | Lithuania | 707 | 3 | 235.67 | 52.72 | 201.5032 | 
| 5. | Germany | 5694 | 28 | 203.36 | 45.49 | 200.0769 | 
| 6. | Netherlands | 3235 | 16 | 202.19 | 45.23 | 197.6017 | 
| 7. | Estonia | 267 | 1 | 267.00 | 59.73 | 197.1320 | 
| 8. | Congo | 266 | 1 | 266.00 | 59.51 | 197.0138 | 
| 9. | Peru | 260 | 1 | 260.00 | 58.17 | 196.3048 | 
| 10. | Gibraltar | 258 | 1 | 258.00 | 57.72 | 196.0685 | 
| 11. | Russia | 1820 | 9 | 202.22 | 45.24 | 195.6708 | 
| 12. | Iran | 450 | 2 | 225.00 | 50.34 | 195.6386 | 
| 13. | Sweden | 9208 | 47 | 195.91 | 43.83 | 194.7988 | 
| 14. | Denmark | 831 | 4 | 207.75 | 46.48 | 194.7420 | 
| 15. | Serbia | 441 | 2 | 220.50 | 49.33 | 194.6875 | 
| 16. | Hong Kong | 1219 | 6 | 203.17 | 45.45 | 194.6318 | 
| 17. | Jordan | 235 | 1 | 235.00 | 52.57 | 193.3508 | 
| 18. | Viet Nam | 234 | 1 | 234.00 | 52.35 | 193.2326 | 
| 19. | Norway | 3663 | 19 | 192.79 | 43.13 | 191.3739 | 
| 20. | United States | 1350 | 7 | 192.86 | 43.14 | 190.2322 | 
| 21. | Australia | 1159 | 6 | 193.17 | 43.21 | 190.1751 | 
| 22. | Finland | 5710 | 30 | 190.33 | 42.58 | 189.8227 | 
| 23. | Thailand | 390 | 2 | 195.00 | 43.62 | 189.2981 | 
| 24. | Slovak Republic | 200 | 1 | 200.00 | 44.74 | 189.2151 | 
| 25. | Wales | 937 | 5 | 187.40 | 41.92 | 187.6216 | 
| 26. | Hungary | 1123 | 6 | 187.17 | 41.87 | 187.5011 | 
| 27. | Canada | 1674 | 9 | 186.00 | 41.61 | 186.8024 | 
| 28. | Belgium | 3538 | 19 | 186.21 | 41.66 | 186.6503 | 
| 29. | Ireland | 1853 | 10 | 185.30 | 41.45 | 186.3556 | 
| 30. | Malaysia | 169 | 1 | 169.00 | 37.81 | 185.5521 | 
| 31. | Spain | 1832 | 10 | 183.20 | 40.98 | 185.1530 | 
| 32. | Lebanon | 164 | 1 | 164.00 | 36.69 | 184.9613 | 
| 33. | Scotland | 716 | 4 | 179.00 | 40.04 | 184.7097 | 
| 34. | France | 530 | 3 | 176.67 | 39.52 | 184.5864 | 
| 35. | Switzerland | 527 | 3 | 175.67 | 39.30 | 184.2997 | 
| 36. | Kazakhstan | 153 | 1 | 153.00 | 34.23 | 183.6615 | 
| 37. | India | 701 | 4 | 175.25 | 39.21 | 183.4011 | 
| 38. | Ukraine | 1055 | 6 | 175.83 | 39.34 | 182.4502 | 
| 39. | Belarus | 689 | 4 | 172.25 | 38.53 | 182.3543 | 
| 40. | Austria | 871 | 5 | 174.20 | 38.97 | 182.3259 | 
| 41. | Nigeria | 139 | 1 | 139.00 | 31.10 | 182.0072 | 
| 42. | Greece | 134 | 1 | 134.00 | 29.98 | 181.4164 | 
| 43. | Portugal | 312 | 2 | 156.00 | 34.90 | 181.0554 | 
| 44. | Slovenia | 124 | 1 | 124.00 | 27.74 | 180.2348 | 
| 45. | Japan | 118 | 1 | 118.00 | 26.40 | 179.5258 | 
| 46. | Bulgaria | 1195 | 7 | 170.71 | 38.19 | 179.5151 | 
| 47. | Poland | 1192 | 7 | 170.29 | 38.10 | 179.3077 | 
| 48. | Czech Republic | 1000 | 6 | 166.67 | 37.29 | 178.3649 | 
| 49. | Uganda | 105 | 1 | 105.00 | 23.49 | 177.9897 | 
| 50. | Brazil | 1869 | 11 | 169.91 | 38.01 | 177.1287 | 
| 51. | Northern Ireland | 270 | 2 | 135.00 | 30.20 | 176.6170 | 
| 52. | Iceland | 611 | 4 | 152.75 | 34.17 | 175.5498 | 
| 53. | Other | 224 | 2 | 112.00 | 25.06 | 171.7560 | 
| 54. | England | 10323 | 61 | 169.23 | 37.86 | 171.2506 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)