| Home / | Euro Tour 2 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 156,95 points (35,03%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Wales | 831 | 4 | 207.75 | 46.37 | 174.7375 |
| 2. | Belgium | 3432 | 19 | 180.63 | 40.32 | 173.9783 |
| 3. | Russia | 1642 | 9 | 182.44 | 40.72 | 170.9206 |
| 4. | Canada | 1511 | 9 | 167.89 | 37.48 | 162.9444 |
| 5. | Estonia | 369 | 2 | 184.50 | 41.18 | 162.7969 |
| 6. | Finland | 5203 | 32 | 162.59 | 36.29 | 161.5310 |
| 7. | Ukraine | 998 | 6 | 166.33 | 37.13 | 161.1441 |
| 8. | New Zealand | 513 | 3 | 171.00 | 38.17 | 160.9937 |
| 9. | Brazil | 1800 | 11 | 163.64 | 36.53 | 160.9421 |
| 10. | Norway | 3236 | 20 | 161.80 | 36.12 | 160.4871 |
| 11. | Netherlands | 3552 | 22 | 161.45 | 36.04 | 160.3180 |
| 12. | Belarus | 502 | 3 | 167.33 | 37.35 | 159.9384 |
| 13. | Austria | 819 | 5 | 163.80 | 36.56 | 159.7068 |
| 14. | Ireland | 1297 | 8 | 162.13 | 36.19 | 159.6342 |
| 15. | Spain | 1930 | 12 | 160.83 | 35.90 | 159.3491 |
| 16. | Hong Kong | 653 | 4 | 163.25 | 36.44 | 159.1559 |
| 17. | Germany | 4754 | 30 | 158.47 | 35.37 | 158.1658 |
| 18. | Mongolia | 165 | 1 | 165.00 | 36.83 | 157.9056 |
| 19. | Romania | 1895 | 12 | 157.92 | 35.25 | 157.5472 |
| 20. | Portugal | 477 | 3 | 159.00 | 35.49 | 157.5400 |
| 21. | Iceland | 318 | 2 | 159.00 | 35.49 | 157.3851 |
| 22. | Kenya | 159 | 1 | 159.00 | 35.49 | 157.1934 |
| 23. | Lebanon | 158 | 1 | 158.00 | 35.27 | 157.0746 |
| 24. | Jordan | 155 | 1 | 155.00 | 34.60 | 156.7185 |
| 25. | Slovak Republic | 309 | 2 | 154.50 | 34.49 | 156.4300 |
| 26. | Greece | 152 | 1 | 152.00 | 33.93 | 156.3624 |
| 27. | Denmark | 616 | 4 | 154.00 | 34.38 | 155.9171 |
| 28. | Sri Lanka | 147 | 1 | 147.00 | 32.81 | 155.7688 |
| 28. | Malaysia | 147 | 1 | 147.00 | 32.81 | 155.7688 |
| 30. | France | 614 | 4 | 153.50 | 34.26 | 155.7420 |
| 31. | Latvia | 302 | 2 | 151.00 | 33.71 | 155.6872 |
| 32. | Thailand | 301 | 2 | 150.50 | 33.59 | 155.5811 |
| 33. | Bulgaria | 1075 | 7 | 153.57 | 34.28 | 155.3103 |
| 34. | Northern Ireland | 297 | 2 | 148.50 | 33.15 | 155.1567 |
| 35. | Nigeria | 1072 | 7 | 153.14 | 34.18 | 155.1024 |
| 36. | Sweden | 9600 | 62 | 154.84 | 34.56 | 155.0645 |
| 37. | Lithuania | 451 | 3 | 150.33 | 33.56 | 155.0457 |
| 38. | Peru | 140 | 1 | 140.00 | 31.25 | 154.9378 |
| 39. | Viet Nam | 137 | 1 | 137.00 | 30.58 | 154.5817 |
| 39. | Serbia | 137 | 1 | 137.00 | 30.58 | 154.5817 |
| 41. | Pakistan | 291 | 2 | 145.50 | 32.48 | 154.5200 |
| 42. | Czech Republic | 746 | 5 | 149.20 | 33.30 | 153.8310 |
| 43. | Congo | 130 | 1 | 130.00 | 29.02 | 153.7507 |
| 44. | Switzerland | 280 | 2 | 140.00 | 31.25 | 153.3527 |
| 45. | Hungary | 582 | 4 | 145.50 | 32.48 | 152.9408 |
| 46. | Iran | 275 | 2 | 137.50 | 30.69 | 152.8221 |
| 47. | Scotland | 579 | 4 | 144.75 | 32.31 | 152.6782 |
| 47. | Australia | 579 | 4 | 144.75 | 32.31 | 152.6782 |
| 49. | Other | 116 | 1 | 116.00 | 25.89 | 152.0887 |
| 49. | Kazakhstan | 116 | 1 | 116.00 | 25.89 | 152.0887 |
| 51. | United States | 1481 | 10 | 148.10 | 33.06 | 151.8707 |
| 52. | India | 568 | 4 | 142.00 | 31.70 | 151.7153 |
| 53. | Poland | 1158 | 8 | 144.75 | 32.31 | 150.6221 |
| 54. | Slovenia | 103 | 1 | 103.00 | 22.99 | 150.5455 |
| 55. | Gibraltar | 102 | 1 | 102.00 | 22.77 | 150.4268 |
| 56. | Japan | 96 | 1 | 96.00 | 21.43 | 149.7145 |
| 57. | Italy | 94 | 1 | 94.00 | 20.98 | 149.4771 |
| 58. | England | 9498 | 64 | 148.41 | 33.13 | 149.2943 |
| 59. | Turkey | 86 | 1 | 86.00 | 19.20 | 148.5274 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)