Home / | Euro Tour 4 2014: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 181,92 points (40,61%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Wales | 1354 | 6 | 225.67 | 50.37 | 201.3117 |
2. | Romania | 2820 | 14 | 201.43 | 44.96 | 194.6022 |
3. | Ireland | 1256 | 6 | 209.33 | 46.73 | 194.0716 |
4. | Thailand | 284 | 1 | 284.00 | 63.39 | 193.8792 |
5. | Germany | 4710 | 24 | 196.25 | 43.81 | 192.8257 |
6. | Malaysia | 271 | 1 | 271.00 | 60.49 | 192.3562 |
7. | Brazil | 1988 | 10 | 198.80 | 44.38 | 191.5461 |
8. | Congo | 239 | 1 | 239.00 | 53.35 | 188.6072 |
9. | Portugal | 793 | 4 | 198.25 | 44.25 | 187.5824 |
10. | Austria | 792 | 4 | 198.00 | 44.20 | 187.4957 |
11. | Christmas Island | 224 | 1 | 224.00 | 50.00 | 186.8499 |
12. | Lithuania | 594 | 3 | 198.00 | 44.20 | 186.4987 |
13. | Canada | 1149 | 6 | 191.50 | 42.75 | 186.1665 |
14. | Gibraltar | 218 | 1 | 218.00 | 48.66 | 186.1469 |
14. | Georgia | 218 | 1 | 218.00 | 48.66 | 186.1469 |
16. | Norway | 3903 | 21 | 185.86 | 41.49 | 184.8174 |
17. | Belgium | 3335 | 18 | 185.28 | 41.36 | 184.2869 |
18. | Finland | 6252 | 34 | 183.88 | 41.05 | 183.5263 |
19. | Greece | 193 | 1 | 193.00 | 43.08 | 183.2181 |
20. | Kazakhstan | 192 | 1 | 192.00 | 42.86 | 183.1009 |
21. | Russia | 1838 | 10 | 183.80 | 41.03 | 182.9921 |
22. | Poland | 1654 | 9 | 183.78 | 41.02 | 182.9311 |
23. | New Zealand | 556 | 3 | 185.33 | 41.37 | 182.8919 |
24. | Iceland | 373 | 2 | 186.50 | 41.63 | 182.8806 |
25. | Peru | 187 | 1 | 187.00 | 41.74 | 182.5151 |
26. | Slovak Republic | 1099 | 6 | 183.17 | 40.89 | 182.4726 |
27. | Hungary | 914 | 5 | 182.80 | 40.80 | 182.2710 |
28. | France | 362 | 2 | 181.00 | 40.40 | 181.7270 |
29. | Belarus | 360 | 2 | 180.00 | 40.18 | 181.5173 |
30. | Pakistan | 178 | 1 | 178.00 | 39.73 | 181.4608 |
31. | Iran | 177 | 1 | 177.00 | 39.51 | 181.3436 |
32. | Netherlands | 3611 | 20 | 180.55 | 40.30 | 180.9249 |
33. | Hong Kong | 354 | 2 | 177.00 | 39.51 | 180.8881 |
34. | Estonia | 173 | 1 | 173.00 | 38.62 | 180.8750 |
35. | India | 353 | 2 | 176.50 | 39.40 | 180.7832 |
36. | Bulgaria | 1616 | 9 | 179.56 | 40.08 | 180.6331 |
37. | Czech Republic | 889 | 5 | 177.80 | 39.69 | 180.2767 |
38. | Lebanon | 167 | 1 | 167.00 | 37.28 | 180.1721 |
38. | China | 167 | 1 | 167.00 | 37.28 | 180.1721 |
40. | Jordan | 166 | 1 | 166.00 | 37.05 | 180.0549 |
41. | Scotland | 696 | 4 | 174.00 | 38.84 | 179.1737 |
42. | Slovenia | 150 | 1 | 150.00 | 33.48 | 178.1804 |
43. | Other | 327 | 2 | 163.50 | 36.50 | 178.0566 |
44. | Viet Nam | 148 | 1 | 148.00 | 33.04 | 177.9461 |
45. | Spain | 1393 | 8 | 174.13 | 38.87 | 177.9060 |
46. | Latvia | 325 | 2 | 162.50 | 36.27 | 177.8469 |
47. | Sweden | 10985 | 62 | 177.18 | 39.55 | 177.6914 |
48. | Switzerland | 498 | 3 | 166.00 | 37.05 | 177.3868 |
49. | Denmark | 1016 | 6 | 169.33 | 37.80 | 176.3407 |
50. | Australia | 1015 | 6 | 169.17 | 37.76 | 176.2668 |
51. | Nigeria | 1173 | 7 | 167.57 | 37.40 | 175.0101 |
52. | Japan | 109 | 1 | 109.00 | 24.33 | 173.3771 |
53. | England | 10325 | 60 | 172.08 | 38.41 | 173.1809 |
54. | Northern Ireland | 275 | 2 | 137.50 | 30.69 | 172.6034 |
55. | United States | 1793 | 11 | 163.00 | 36.38 | 170.6919 |
56. | Ukraine | 563 | 4 | 140.75 | 31.42 | 167.6443 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)