Home / | Euro Tour 6 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 123 of the 123 matches have been decided. The highest possible score is 444 points and the average score among all the contestants is 180,51 points (40,66%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Norway | 3819 | 18 | 212.17 | 47.79 | 202.7686 |
2. | Bulgaria | 1779 | 8 | 222.38 | 50.08 | 201.9792 |
3. | Australia | 1722 | 8 | 215.25 | 48.48 | 198.3254 |
4. | Canada | 2235 | 11 | 203.18 | 45.76 | 193.9181 |
5. | Moldova | 273 | 1 | 273.00 | 61.49 | 191.2647 |
6. | Iran | 265 | 1 | 265.00 | 59.68 | 190.3344 |
7. | Ireland | 1400 | 7 | 200.00 | 45.05 | 189.8545 |
8. | Northern Ireland | 260 | 1 | 260.00 | 58.56 | 189.7530 |
9. | Georgia | 256 | 1 | 256.00 | 57.66 | 189.2879 |
10. | Christmas Island | 253 | 1 | 253.00 | 56.98 | 188.9391 |
11. | Italy | 815 | 4 | 203.75 | 45.89 | 188.5238 |
12. | Romania | 2321 | 12 | 193.42 | 43.56 | 188.4120 |
13. | Lebanon | 248 | 1 | 248.00 | 55.86 | 188.3577 |
14. | Serbia | 246 | 1 | 246.00 | 55.41 | 188.1251 |
15. | Germany | 4145 | 22 | 188.41 | 42.43 | 186.3809 |
16. | Scotland | 976 | 5 | 195.20 | 43.96 | 186.3394 |
17. | Netherlands | 3188 | 17 | 187.53 | 42.24 | 185.3608 |
18. | Croatia | 219 | 1 | 219.00 | 49.32 | 184.9856 |
19. | Belgium | 3719 | 20 | 185.95 | 41.88 | 184.4520 |
20. | Wales | 1493 | 8 | 186.63 | 42.03 | 183.6459 |
21. | Pakistan | 198 | 1 | 198.00 | 44.59 | 182.5437 |
22. | Hungary | 1110 | 6 | 185.00 | 41.67 | 182.4909 |
23. | Azerbaijan | 192 | 1 | 192.00 | 43.24 | 181.8460 |
24. | Japan | 368 | 2 | 184.00 | 41.44 | 181.2371 |
25. | Kazakhstan | 185 | 1 | 185.00 | 41.67 | 181.0321 |
26. | Other | 547 | 3 | 182.33 | 41.07 | 181.0260 |
27. | Sweden | 11396 | 63 | 180.89 | 40.74 | 180.8481 |
28. | Greece | 543 | 3 | 181.00 | 40.77 | 180.6487 |
29. | Nigeria | 1082 | 6 | 180.33 | 40.62 | 180.4321 |
30. | Brazil | 1618 | 9 | 179.78 | 40.49 | 180.1130 |
31. | Gibraltar | 177 | 1 | 177.00 | 39.86 | 180.1019 |
32. | Lithuania | 532 | 3 | 177.33 | 39.94 | 179.6109 |
33. | Spain | 1426 | 8 | 178.25 | 40.15 | 179.3510 |
34. | Malaysia | 347 | 2 | 173.50 | 39.08 | 179.0496 |
35. | Thailand | 343 | 2 | 171.50 | 38.63 | 178.6329 |
36. | Jordan | 159 | 1 | 159.00 | 35.81 | 178.0088 |
37. | Estonia | 158 | 1 | 158.00 | 35.59 | 177.8926 |
38. | France | 335 | 2 | 167.50 | 37.73 | 177.7996 |
39. | Slovak Republic | 687 | 4 | 171.75 | 38.68 | 177.4893 |
40. | Denmark | 864 | 5 | 172.80 | 38.92 | 177.4505 |
41. | Switzerland | 1393 | 8 | 174.13 | 39.22 | 177.2356 |
42. | Russia | 2442 | 14 | 174.43 | 39.29 | 176.5683 |
43. | United States | 1912 | 11 | 173.82 | 39.15 | 176.5525 |
44. | Iceland | 323 | 2 | 161.50 | 36.37 | 176.5496 |
45. | Peru | 141 | 1 | 141.00 | 31.76 | 175.9158 |
46. | Czech Republic | 668 | 4 | 167.00 | 37.61 | 175.8514 |
47. | India | 316 | 2 | 158.00 | 35.59 | 175.8204 |
48. | Viet Nam | 140 | 1 | 140.00 | 31.53 | 175.7995 |
49. | Latvia | 484 | 3 | 161.33 | 36.34 | 175.0826 |
50. | Austria | 655 | 4 | 163.75 | 36.88 | 174.7307 |
51. | China | 130 | 1 | 130.00 | 29.28 | 174.6367 |
52. | Belarus | 129 | 1 | 129.00 | 29.05 | 174.5205 |
53. | Armenia | 122 | 1 | 122.00 | 27.48 | 173.7065 |
54. | New Zealand | 636 | 4 | 159.00 | 35.81 | 173.0928 |
55. | Portugal | 630 | 4 | 157.50 | 35.47 | 172.5755 |
56. | Slovenia | 452 | 3 | 150.67 | 33.93 | 172.0638 |
57. | Poland | 2323 | 14 | 165.93 | 37.37 | 171.0591 |
58. | Ukraine | 1271 | 8 | 158.88 | 35.78 | 169.4151 |
59. | Finland | 4989 | 30 | 166.30 | 37.45 | 169.1722 |
60. | England | 11259 | 68 | 165.57 | 37.29 | 167.0751 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)