Home / | Masters 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 9,83 points (30,72%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Bulgaria | 152 | 12 | 12.67 | 39.58 | 11.3183 |
2. | Belgium | 331 | 28 | 11.82 | 36.94 | 11.2645 |
3. | Scotland | 160 | 13 | 12.31 | 38.46 | 11.1793 |
4. | Italy | 48 | 3 | 16.00 | 50.00 | 11.1644 |
5. | Ukraine | 173 | 15 | 11.53 | 36.04 | 10.8176 |
6. | Norway | 398 | 36 | 11.06 | 34.55 | 10.7713 |
7. | Brazil | 144 | 13 | 11.08 | 34.62 | 10.5091 |
8. | Finland | 469 | 44 | 10.66 | 33.31 | 10.4948 |
9. | Australia | 90 | 8 | 11.25 | 35.16 | 10.4320 |
10. | Netherlands | 360 | 34 | 10.59 | 33.09 | 10.4045 |
11. | Austria | 99 | 9 | 11.00 | 34.38 | 10.3599 |
12. | Wales | 98 | 9 | 10.89 | 34.03 | 10.3096 |
13. | Spain | 128 | 12 | 10.67 | 33.33 | 10.2690 |
14. | Gibraltar | 15 | 1 | 15.00 | 46.88 | 10.2655 |
15. | China | 66 | 6 | 11.00 | 34.38 | 10.2461 |
16. | Georgia | 14 | 1 | 14.00 | 43.75 | 10.1813 |
16. | Ethiopia | 14 | 1 | 14.00 | 43.75 | 10.1813 |
18. | Moldova | 13 | 1 | 13.00 | 40.63 | 10.0970 |
18. | Azerbaijan | 13 | 1 | 13.00 | 40.63 | 10.0970 |
20. | Viet Nam | 22 | 2 | 11.00 | 34.38 | 10.0118 |
20. | Israel | 22 | 2 | 11.00 | 34.38 | 10.0118 |
22. | Lithuania | 52 | 5 | 10.40 | 32.50 | 10.0096 |
23. | Denmark | 62 | 6 | 10.33 | 32.29 | 10.0090 |
24. | Northern Ireland | 72 | 7 | 10.29 | 32.14 | 10.0085 |
25. | Czech Republic | 81 | 8 | 10.13 | 31.64 | 9.9551 |
26. | Other | 21 | 2 | 10.50 | 32.81 | 9.9341 |
27. | Estonia | 11 | 1 | 11.00 | 34.38 | 9.9286 |
28. | Belarus | 70 | 7 | 10.00 | 31.25 | 9.8966 |
29. | Greece | 50 | 5 | 10.00 | 31.25 | 9.8836 |
30. | Canada | 128 | 13 | 9.85 | 30.77 | 9.8388 |
31. | Liechtenstein | 9 | 1 | 9.00 | 28.13 | 9.7601 |
31. | Algeria | 9 | 1 | 9.00 | 28.13 | 9.7601 |
33. | Sweden | 865 | 89 | 9.72 | 30.37 | 9.7312 |
34. | Romania | 213 | 22 | 9.68 | 30.26 | 9.7308 |
35. | Slovak Republic | 67 | 7 | 9.57 | 29.91 | 9.7287 |
36. | Thailand | 18 | 2 | 9.00 | 28.13 | 9.7010 |
36. | Iceland | 18 | 2 | 9.00 | 28.13 | 9.7010 |
38. | Christmas Island | 8 | 1 | 8.00 | 25.00 | 9.6758 |
39. | New Zealand | 17 | 2 | 8.50 | 26.56 | 9.6233 |
39. | Japan | 17 | 2 | 8.50 | 26.56 | 9.6233 |
41. | Lebanon | 7 | 1 | 7.00 | 21.88 | 9.5916 |
41. | Jordan | 7 | 1 | 7.00 | 21.88 | 9.5916 |
41. | Congo | 7 | 1 | 7.00 | 21.88 | 9.5916 |
41. | Armenia | 7 | 1 | 7.00 | 21.88 | 9.5916 |
41. | Argentina | 7 | 1 | 7.00 | 21.88 | 9.5916 |
41. | Andorra | 7 | 1 | 7.00 | 21.88 | 9.5916 |
47. | Serbia | 26 | 3 | 8.67 | 27.08 | 9.5784 |
48. | Malta | 16 | 2 | 8.00 | 25.00 | 9.5456 |
49. | Pakistan | 54 | 6 | 9.00 | 28.13 | 9.5348 |
50. | Germany | 425 | 45 | 9.44 | 29.51 | 9.5195 |
51. | Peru | 6 | 1 | 6.00 | 18.75 | 9.5074 |
51. | Kazakhstan | 6 | 1 | 6.00 | 18.75 | 9.5074 |
53. | Latvia | 25 | 3 | 8.33 | 26.04 | 9.5063 |
54. | Nigeria | 63 | 7 | 9.00 | 28.13 | 9.5049 |
55. | Russia | 158 | 17 | 9.29 | 29.04 | 9.5031 |
56. | Malaysia | 15 | 2 | 7.50 | 23.44 | 9.4680 |
57. | Hungary | 157 | 17 | 9.24 | 28.86 | 9.4673 |
58. | Slovenia | 24 | 3 | 8.00 | 25.00 | 9.4342 |
59. | Iran | 14 | 2 | 7.00 | 21.88 | 9.3903 |
60. | Turkey | 32 | 4 | 8.00 | 25.00 | 9.3378 |
61. | France | 31 | 4 | 7.75 | 24.22 | 9.2705 |
62. | Switzerland | 77 | 9 | 8.56 | 26.74 | 9.2528 |
63. | United States | 140 | 16 | 8.75 | 27.34 | 9.1869 |
64. | England | 990 | 109 | 9.08 | 28.38 | 9.1504 |
65. | Portugal | 65 | 8 | 8.13 | 25.39 | 9.1072 |
66. | Ireland | 101 | 12 | 8.42 | 26.30 | 9.0885 |
67. | Croatia | 46 | 6 | 7.67 | 23.96 | 9.0607 |
68. | Hong Kong | 124 | 15 | 8.27 | 25.83 | 8.9236 |
69. | Poland | 157 | 19 | 8.26 | 25.82 | 8.8334 |
70. | India | 80 | 11 | 7.27 | 22.73 | 8.5438 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)