Home / | Australian Open 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 31 of the 31 matches have been decided. The highest possible score is 80 points and the average score among all the contestants is 17,34 points (21,68%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Croatia | 140 | 5 | 28.00 | 35.00 | 20.7857 |
2. | Japan | 48 | 1 | 48.00 | 60.00 | 20.0134 |
3. | Iran | 124 | 5 | 24.80 | 31.00 | 19.7513 |
4. | India | 152 | 7 | 21.71 | 27.14 | 19.0928 |
5. | Romania | 342 | 17 | 20.12 | 25.15 | 19.0590 |
6. | New Zealand | 93 | 4 | 23.25 | 29.06 | 18.9739 |
7. | Scotland | 184 | 9 | 20.44 | 25.56 | 18.7751 |
8. | Russia | 407 | 21 | 19.38 | 24.23 | 18.7020 |
9. | Hungary | 275 | 14 | 19.64 | 24.55 | 18.6576 |
10. | Hong Kong | 125 | 6 | 20.83 | 26.04 | 18.6127 |
11. | Spain | 310 | 16 | 19.38 | 24.22 | 18.5701 |
12. | Ukraine | 306 | 16 | 19.13 | 23.91 | 18.4190 |
13. | Moldova | 29 | 1 | 29.00 | 36.25 | 18.3567 |
14. | Northern Ireland | 43 | 2 | 21.50 | 26.88 | 18.0073 |
15. | Belarus | 96 | 5 | 19.20 | 24.00 | 17.9412 |
16. | Peru | 24 | 1 | 24.00 | 30.00 | 17.9207 |
16. | Bosnia and Herzegovina | 24 | 1 | 24.00 | 30.00 | 17.9207 |
18. | Poland | 274 | 15 | 18.27 | 22.83 | 17.8858 |
19. | France | 77 | 4 | 19.25 | 24.06 | 17.8680 |
20. | Portugal | 111 | 6 | 18.50 | 23.13 | 17.7626 |
21. | Congo | 21 | 1 | 21.00 | 26.25 | 17.6591 |
22. | Canada | 232 | 13 | 17.85 | 22.31 | 17.6204 |
23. | Denmark | 108 | 6 | 18.00 | 22.50 | 17.5805 |
24. | Gibraltar | 20 | 1 | 20.00 | 25.00 | 17.5719 |
25. | Wales | 178 | 10 | 17.80 | 22.25 | 17.5647 |
26. | Greece | 125 | 7 | 17.86 | 22.32 | 17.5472 |
26. | Austria | 125 | 7 | 17.86 | 22.32 | 17.5472 |
28. | Thailand | 37 | 2 | 18.50 | 23.13 | 17.5261 |
29. | Iceland | 54 | 3 | 18.00 | 22.50 | 17.4870 |
30. | Azerbaijan | 19 | 1 | 19.00 | 23.75 | 17.4847 |
31. | Belgium | 436 | 25 | 17.44 | 21.80 | 17.4105 |
32. | Switzerland | 122 | 7 | 17.43 | 21.79 | 17.3755 |
33. | Bulgaria | 208 | 12 | 17.33 | 21.67 | 17.3364 |
34. | Viet Nam | 17 | 1 | 17.00 | 21.25 | 17.3104 |
35. | Italy | 86 | 5 | 17.20 | 21.50 | 17.2947 |
36. | Slovenia | 85 | 5 | 17.00 | 21.25 | 17.2301 |
37. | Georgia | 16 | 1 | 16.00 | 20.00 | 17.2232 |
38. | Lebanon | 15 | 1 | 15.00 | 18.75 | 17.1360 |
38. | Estonia | 15 | 1 | 15.00 | 18.75 | 17.1360 |
40. | England | 1740 | 102 | 17.06 | 21.32 | 17.0850 |
41. | Malta | 14 | 1 | 14.00 | 17.50 | 17.0488 |
42. | Lithuania | 48 | 3 | 16.00 | 20.00 | 17.0415 |
43. | Malaysia | 65 | 4 | 16.25 | 20.31 | 17.0387 |
44. | Slovak Republic | 82 | 5 | 16.40 | 20.50 | 17.0362 |
45. | Turkey | 81 | 5 | 16.20 | 20.25 | 16.9715 |
46. | Ethiopia | 13 | 1 | 13.00 | 16.25 | 16.9616 |
46. | Christmas Island | 13 | 1 | 13.00 | 16.25 | 16.9616 |
48. | Other | 46 | 3 | 15.33 | 19.17 | 16.8930 |
48. | China | 46 | 3 | 15.33 | 19.17 | 16.8930 |
50. | Libya | 12 | 1 | 12.00 | 15.00 | 16.8744 |
51. | Sweden | 1269 | 76 | 16.70 | 20.87 | 16.7752 |
52. | Czech Republic | 61 | 4 | 15.25 | 19.06 | 16.7622 |
53. | Jordan | 10 | 1 | 10.00 | 12.50 | 16.7000 |
54. | Germany | 754 | 46 | 16.39 | 20.49 | 16.5672 |
55. | Pakistan | 58 | 4 | 14.50 | 18.13 | 16.5549 |
56. | Latvia | 40 | 3 | 13.33 | 16.67 | 16.4476 |
57. | Brazil | 152 | 10 | 15.20 | 19.00 | 16.2945 |
58. | Norway | 376 | 24 | 15.67 | 19.58 | 16.1749 |
59. | Finland | 585 | 37 | 15.81 | 19.76 | 16.1481 |
60. | Ireland | 164 | 11 | 14.91 | 18.64 | 16.0945 |
61. | Netherlands | 447 | 29 | 15.41 | 19.27 | 15.9247 |
62. | Nigeria | 95 | 7 | 13.57 | 16.96 | 15.8299 |
63. | Australia | 140 | 10 | 14.00 | 17.50 | 15.7082 |
64. | United States | 218 | 15 | 14.53 | 18.17 | 15.6870 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)