Home / | Euro Tour 3 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 124 of the 124 matches have been decided. The highest possible score is 445 points and the average score among all the contestants is 99,73 points (22,41%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Belarus | 239 | 2 | 119.50 | 26.85 | 103.7546 |
2. | Germany | 2819 | 27 | 104.41 | 23.46 | 103.3565 |
3. | China | 131 | 1 | 131.00 | 29.44 | 103.2735 |
4. | New Zealand | 440 | 4 | 110.00 | 24.72 | 103.2041 |
5. | Spain | 850 | 8 | 106.25 | 23.88 | 103.0261 |
6. | Poland | 1052 | 10 | 105.20 | 23.64 | 102.7988 |
7. | Hungary | 433 | 4 | 108.25 | 24.33 | 102.6121 |
8. | France | 226 | 2 | 113.00 | 25.39 | 102.4314 |
9. | Viet Nam | 116 | 1 | 116.00 | 26.07 | 101.5737 |
10. | Latvia | 217 | 2 | 108.50 | 24.38 | 101.5153 |
10. | Czech Republic | 217 | 2 | 108.50 | 24.38 | 101.5153 |
12. | Romania | 1029 | 10 | 102.90 | 23.12 | 101.5084 |
13. | Jordan | 115 | 1 | 115.00 | 25.84 | 101.4604 |
14. | Netherlands | 2240 | 22 | 101.82 | 22.88 | 101.2703 |
15. | Austria | 617 | 6 | 102.83 | 23.11 | 101.0769 |
16. | Peru | 111 | 1 | 111.00 | 24.94 | 101.0071 |
17. | Belgium | 2030 | 20 | 101.50 | 22.81 | 101.0023 |
18. | Northern Ireland | 312 | 3 | 104.00 | 23.37 | 100.9134 |
19. | Azerbaijan | 110 | 1 | 110.00 | 24.72 | 100.8938 |
20. | Canada | 813 | 8 | 101.63 | 22.84 | 100.6880 |
21. | Kazakhstan | 108 | 1 | 108.00 | 24.27 | 100.6672 |
22. | Sweden | 6146 | 61 | 100.75 | 22.64 | 100.6377 |
23. | Ireland | 812 | 8 | 101.50 | 22.81 | 100.6248 |
24. | Croatia | 107 | 1 | 107.00 | 24.04 | 100.5538 |
25. | Scotland | 509 | 5 | 101.80 | 22.88 | 100.5370 |
26. | Lithuania | 207 | 2 | 103.50 | 23.26 | 100.4975 |
27. | Turkey | 307 | 3 | 102.33 | 23.00 | 100.4515 |
28. | Japan | 105 | 1 | 105.00 | 23.60 | 100.3272 |
29. | Denmark | 505 | 5 | 101.00 | 22.70 | 100.2251 |
30. | Iran | 303 | 3 | 101.00 | 22.70 | 100.0820 |
31. | Slovak Republic | 502 | 5 | 100.40 | 22.56 | 99.9912 |
32. | Slovenia | 202 | 2 | 101.00 | 22.70 | 99.9885 |
33. | Bulgaria | 500 | 5 | 100.00 | 22.47 | 99.8353 |
34. | Ukraine | 1196 | 12 | 99.67 | 22.40 | 99.6917 |
35. | Estonia | 199 | 2 | 99.50 | 22.36 | 99.6832 |
36. | Brazil | 1091 | 11 | 99.18 | 22.29 | 99.4097 |
37. | Finland | 2777 | 28 | 99.18 | 22.29 | 99.2990 |
38. | Gibraltar | 94 | 1 | 94.00 | 21.12 | 99.0807 |
39. | Iceland | 193 | 2 | 96.50 | 21.69 | 99.0725 |
40. | Greece | 391 | 4 | 97.75 | 21.97 | 99.0602 |
41. | Norway | 1575 | 16 | 98.44 | 22.12 | 98.8620 |
42. | Italy | 388 | 4 | 97.00 | 21.80 | 98.8065 |
43. | United States | 1177 | 12 | 98.08 | 22.04 | 98.7333 |
44. | Portugal | 584 | 6 | 97.33 | 21.87 | 98.6898 |
45. | Switzerland | 485 | 5 | 97.00 | 21.80 | 98.6656 |
46. | Russia | 1471 | 15 | 98.07 | 22.04 | 98.6369 |
47. | Malaysia | 187 | 2 | 93.50 | 21.01 | 98.4618 |
48. | Lebanon | 88 | 1 | 88.00 | 19.78 | 98.4008 |
48. | Georgia | 88 | 1 | 88.00 | 19.78 | 98.4008 |
50. | Thailand | 85 | 1 | 85.00 | 19.10 | 98.0608 |
51. | Hong Kong | 183 | 2 | 91.50 | 20.56 | 98.0546 |
52. | Wales | 374 | 4 | 93.50 | 21.01 | 97.6225 |
53. | Australia | 569 | 6 | 94.83 | 21.31 | 97.6048 |
54. | Pakistan | 80 | 1 | 80.00 | 17.98 | 97.4942 |
55. | England | 6090 | 64 | 95.16 | 21.38 | 95.6545 |
56. | Other | 209 | 3 | 69.67 | 15.66 | 91.3980 |
57. | Nigeria | 477 | 6 | 79.50 | 17.87 | 90.9500 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)