Home / | Euro Tour 4 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 126 of the 126 matches have been decided. The highest possible score is 447 points and the average score among all the contestants is 152,38 points (34,09%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Belarus | 570 | 2 | 285.00 | 63.76 | 182.4405 |
2. | Ukraine | 1447 | 8 | 180.88 | 40.46 | 167.7583 |
3. | Czech Republic | 578 | 3 | 192.67 | 43.10 | 164.6831 |
4. | Belgium | 1851 | 11 | 168.27 | 37.64 | 162.1884 |
5. | Germany | 4112 | 25 | 164.48 | 36.80 | 161.8855 |
6. | Wales | 687 | 4 | 171.75 | 38.42 | 159.5385 |
7. | Denmark | 842 | 5 | 168.40 | 37.67 | 159.1546 |
8. | Scotland | 678 | 4 | 169.50 | 37.92 | 158.7070 |
9. | Portugal | 508 | 3 | 169.33 | 37.88 | 157.5574 |
10. | Sweden | 8459 | 54 | 156.65 | 35.04 | 156.1693 |
11. | Switzerland | 644 | 4 | 161.00 | 36.02 | 155.5657 |
12. | Romania | 1420 | 9 | 157.78 | 35.30 | 155.4501 |
13. | Christmas Island | 170 | 1 | 170.00 | 38.03 | 154.6322 |
14. | Jordan | 167 | 1 | 167.00 | 37.36 | 154.2487 |
15. | Slovenia | 320 | 2 | 160.00 | 35.79 | 154.1072 |
16. | Italy | 163 | 1 | 163.00 | 36.47 | 153.7374 |
17. | Iran | 162 | 1 | 162.00 | 36.24 | 153.6096 |
18. | United States | 1696 | 11 | 154.18 | 34.49 | 153.4920 |
19. | Austria | 918 | 6 | 153.00 | 34.23 | 152.6701 |
20. | Estonia | 154 | 1 | 154.00 | 34.45 | 152.5871 |
21. | Poland | 1222 | 8 | 152.75 | 34.17 | 152.5797 |
22. | Peru | 151 | 1 | 151.00 | 33.78 | 152.2036 |
22. | Azerbaijan | 151 | 1 | 151.00 | 33.78 | 152.2036 |
24. | Lithuania | 149 | 1 | 149.00 | 33.33 | 151.9480 |
25. | China | 148 | 1 | 148.00 | 33.11 | 151.8202 |
26. | Japan | 147 | 1 | 147.00 | 32.89 | 151.6923 |
27. | Turkey | 297 | 2 | 148.50 | 33.22 | 151.5005 |
28. | Bulgaria | 598 | 4 | 149.50 | 33.45 | 151.3157 |
29. | Georgia | 144 | 1 | 144.00 | 32.21 | 151.3089 |
30. | France | 141 | 1 | 141.00 | 31.54 | 150.9254 |
31. | Spain | 891 | 6 | 148.50 | 33.22 | 150.5646 |
32. | Northern Ireland | 288 | 2 | 144.00 | 32.21 | 150.4805 |
33. | Ireland | 588 | 4 | 147.00 | 32.89 | 150.3917 |
34. | Latvia | 130 | 1 | 130.00 | 29.08 | 149.5194 |
35. | Croatia | 128 | 1 | 128.00 | 28.64 | 149.2638 |
36. | Malaysia | 274 | 2 | 137.00 | 30.65 | 148.8939 |
37. | Canada | 1165 | 8 | 145.63 | 32.58 | 148.7344 |
38. | Iceland | 270 | 2 | 135.00 | 30.20 | 148.4405 |
39. | Nigeria | 1006 | 7 | 143.71 | 32.15 | 147.9918 |
40. | Hungary | 562 | 4 | 140.50 | 31.43 | 147.9896 |
41. | England | 6174 | 42 | 147.00 | 32.89 | 147.7519 |
42. | Slovak Republic | 262 | 2 | 131.00 | 29.31 | 147.5339 |
43. | Russia | 1437 | 10 | 143.70 | 32.15 | 147.2206 |
44. | India | 396 | 3 | 132.00 | 29.53 | 146.1562 |
45. | New Zealand | 541 | 4 | 135.25 | 30.26 | 146.0493 |
46. | Norway | 2127 | 15 | 141.80 | 31.72 | 145.1080 |
47. | Brazil | 965 | 7 | 137.86 | 30.84 | 145.0259 |
48. | Finland | 3570 | 25 | 142.80 | 31.95 | 144.8541 |
49. | Australia | 812 | 6 | 135.33 | 30.28 | 144.4040 |
50. | Netherlands | 2532 | 18 | 140.67 | 31.47 | 143.8864 |
51. | Hong Kong | 216 | 2 | 108.00 | 24.16 | 142.3205 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)