| Home / | Euro Tour 5 2015: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 124 of the 124 matches have been decided. The highest possible score is 445 points and the average score among all the contestants is 112,98 points (25,39%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Hong Kong | 577 | 3 | 192.33 | 43.22 | 134.9678 |
| 2. | Slovak Republic | 529 | 4 | 132.25 | 29.72 | 119.4973 |
| 3. | Belgium | 2179 | 18 | 121.06 | 27.20 | 118.6082 |
| 4. | Germany | 3599 | 30 | 119.97 | 26.96 | 118.5210 |
| 5. | Czech Republic | 397 | 3 | 132.33 | 29.74 | 118.3426 |
| 6. | Ireland | 1099 | 9 | 122.11 | 27.44 | 117.8638 |
| 7. | Belarus | 388 | 3 | 129.33 | 29.06 | 117.5113 |
| 8. | Jordan | 151 | 1 | 151.00 | 33.93 | 117.2873 |
| 9. | Russia | 1441 | 12 | 120.08 | 26.99 | 117.2792 |
| 10. | Hungary | 714 | 6 | 119.00 | 26.74 | 115.5923 |
| 11. | Norway | 1520 | 13 | 116.92 | 26.27 | 115.4412 |
| 12. | Australia | 590 | 5 | 118.00 | 26.52 | 114.9368 |
| 13. | Wales | 698 | 6 | 116.33 | 26.14 | 114.4351 |
| 14. | Iceland | 240 | 2 | 120.00 | 26.97 | 114.4087 |
| 15. | United States | 1383 | 12 | 115.25 | 25.90 | 114.3539 |
| 16. | China | 125 | 1 | 125.00 | 28.09 | 114.3417 |
| 17. | Scotland | 579 | 5 | 115.80 | 26.02 | 114.0793 |
| 18. | England | 6853 | 60 | 114.22 | 25.67 | 114.0740 |
| 19. | Italy | 122 | 1 | 122.00 | 27.42 | 114.0019 |
| 20. | Sweden | 5936 | 52 | 114.15 | 25.65 | 114.0003 |
| 21. | Christmas Island | 120 | 1 | 120.00 | 26.97 | 113.7753 |
| 22. | Other | 119 | 1 | 119.00 | 26.74 | 113.6620 |
| 23. | Croatia | 118 | 1 | 118.00 | 26.52 | 113.5487 |
| 24. | New Zealand | 343 | 3 | 114.33 | 25.69 | 113.3550 |
| 25. | India | 114 | 1 | 114.00 | 25.62 | 113.0956 |
| 26. | Lebanon | 113 | 1 | 113.00 | 25.39 | 112.9823 |
| 27. | Switzerland | 672 | 6 | 112.00 | 25.17 | 112.5547 |
| 28. | Brazil | 1118 | 10 | 111.80 | 25.12 | 112.3181 |
| 29. | Denmark | 556 | 5 | 111.20 | 24.99 | 112.2861 |
| 30. | Kazakhstan | 105 | 1 | 105.00 | 23.60 | 112.0759 |
| 31. | Peru | 104 | 1 | 104.00 | 23.37 | 111.9627 |
| 32. | Austria | 550 | 5 | 110.00 | 24.72 | 111.8184 |
| 33. | Turkey | 318 | 3 | 106.00 | 23.82 | 111.0459 |
| 34. | Malaysia | 206 | 2 | 103.00 | 23.15 | 110.9488 |
| 34. | Bulgaria | 206 | 2 | 103.00 | 23.15 | 110.9488 |
| 36. | Iran | 92 | 1 | 92.00 | 20.67 | 110.6032 |
| 37. | Portugal | 534 | 5 | 106.80 | 24.00 | 110.5710 |
| 38. | Canada | 974 | 9 | 108.22 | 24.32 | 110.4353 |
| 39. | France | 88 | 1 | 88.00 | 19.78 | 110.1500 |
| 40. | Georgia | 87 | 1 | 87.00 | 19.55 | 110.0367 |
| 40. | Azerbaijan | 87 | 1 | 87.00 | 19.55 | 110.0367 |
| 42. | Romania | 963 | 9 | 107.00 | 24.04 | 109.7816 |
| 43. | Latvia | 193 | 2 | 96.50 | 21.69 | 109.6259 |
| 44. | Ukraine | 1064 | 10 | 106.40 | 23.91 | 109.2890 |
| 45. | Thailand | 182 | 2 | 91.00 | 20.45 | 108.5066 |
| 46. | Estonia | 290 | 3 | 96.67 | 21.72 | 108.4598 |
| 47. | Netherlands | 1698 | 16 | 106.13 | 23.85 | 108.3768 |
| 48. | Finland | 2879 | 27 | 106.63 | 23.96 | 108.0568 |
| 49. | Northern Ireland | 367 | 4 | 91.75 | 20.62 | 105.7998 |
| 50. | Poland | 1315 | 13 | 101.15 | 22.73 | 105.5982 |
| 51. | Spain | 674 | 7 | 96.29 | 21.64 | 105.0984 |
| 52. | Nigeria | 612 | 7 | 87.43 | 19.65 | 100.9168 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)