Home / | Euro Tour 6 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 122 of the 122 matches have been decided. The highest possible score is 443 points and the average score among all the contestants is 151,34 points (34,16%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | New Zealand | 663 | 3 | 221.00 | 49.89 | 171.0677 |
2. | Belarus | 823 | 4 | 205.75 | 46.44 | 170.1130 |
3. | Northern Ireland | 810 | 4 | 202.50 | 45.71 | 168.9917 |
4. | Iceland | 448 | 2 | 224.00 | 50.56 | 166.4882 |
5. | Bulgaria | 777 | 4 | 194.25 | 43.85 | 166.1452 |
6. | Sweden | 10210 | 61 | 167.38 | 37.78 | 165.6018 |
7. | United States | 1908 | 11 | 173.45 | 39.15 | 164.4233 |
8. | Romania | 1729 | 10 | 172.90 | 39.03 | 163.5947 |
9. | Ireland | 1394 | 8 | 174.25 | 39.33 | 163.0938 |
10. | Latvia | 736 | 4 | 184.00 | 41.53 | 162.6087 |
11. | Slovak Republic | 239 | 1 | 239.00 | 53.95 | 161.5411 |
12. | China | 236 | 1 | 236.00 | 53.27 | 161.1920 |
13. | Gibraltar | 226 | 1 | 226.00 | 51.02 | 160.0282 |
14. | Estonia | 530 | 3 | 176.67 | 39.88 | 158.5125 |
15. | Poland | 2726 | 17 | 160.35 | 36.20 | 157.5702 |
16. | Canada | 1621 | 10 | 162.10 | 36.59 | 157.4560 |
17. | Denmark | 991 | 6 | 165.17 | 37.28 | 157.4430 |
18. | Norway | 3346 | 21 | 159.33 | 35.97 | 157.2106 |
19. | Hungary | 984 | 6 | 164.00 | 37.02 | 156.9281 |
20. | Finland | 4250 | 27 | 157.41 | 35.53 | 156.0756 |
21. | Germany | 4712 | 30 | 157.07 | 35.46 | 155.9100 |
22. | Serbia | 177 | 1 | 177.00 | 39.95 | 154.3261 |
23. | Other | 316 | 2 | 158.00 | 35.67 | 152.7285 |
24. | Jordan | 163 | 1 | 163.00 | 36.79 | 152.6969 |
25. | Azerbaijan | 161 | 1 | 161.00 | 36.34 | 152.4641 |
26. | Peru | 158 | 1 | 158.00 | 35.67 | 152.1150 |
27. | Switzerland | 460 | 3 | 153.33 | 34.61 | 151.9045 |
28. | Brazil | 1674 | 11 | 152.18 | 34.35 | 151.8380 |
29. | Czech Republic | 306 | 2 | 153.00 | 34.54 | 151.6861 |
30. | Italy | 605 | 4 | 151.25 | 34.14 | 151.3089 |
31. | Malaysia | 302 | 2 | 151.00 | 34.09 | 151.2691 |
32. | Ethiopia | 149 | 1 | 149.00 | 33.63 | 151.0677 |
33. | France | 445 | 3 | 148.33 | 33.48 | 150.4885 |
34. | Wales | 1034 | 7 | 147.71 | 33.34 | 149.6008 |
35. | Spain | 882 | 6 | 147.00 | 33.18 | 149.4243 |
36. | Viet Nam | 133 | 1 | 133.00 | 30.02 | 149.2058 |
37. | Kazakhstan | 130 | 1 | 130.00 | 29.35 | 148.8566 |
38. | Croatia | 271 | 2 | 135.50 | 30.59 | 148.0377 |
39. | Pakistan | 117 | 1 | 117.00 | 26.41 | 147.3438 |
40. | Greece | 109 | 1 | 109.00 | 24.60 | 146.4129 |
41. | Belgium | 2451 | 17 | 144.18 | 32.55 | 146.3882 |
42. | Georgia | 103 | 1 | 103.00 | 23.25 | 145.7146 |
43. | Iran | 247 | 2 | 123.50 | 27.88 | 145.5359 |
44. | Svalbard and Jan Mayen Islands | 99 | 1 | 99.00 | 22.35 | 145.2492 |
45. | Nigeria | 969 | 7 | 138.43 | 31.25 | 145.1467 |
46. | Russia | 1693 | 12 | 141.08 | 31.85 | 145.0582 |
47. | Turkey | 92 | 1 | 92.00 | 20.77 | 144.4346 |
48. | Scotland | 1100 | 8 | 137.50 | 31.04 | 144.2395 |
49. | Lebanon | 87 | 1 | 87.00 | 19.64 | 143.8527 |
50. | Hong Kong | 660 | 5 | 132.00 | 29.80 | 143.6613 |
51. | Australia | 655 | 5 | 131.00 | 29.57 | 143.2642 |
52. | Slovenia | 205 | 2 | 102.50 | 23.14 | 141.1578 |
53. | Netherlands | 2150 | 16 | 134.38 | 30.33 | 139.8350 |
54. | Austria | 734 | 6 | 122.33 | 27.61 | 138.5366 |
55. | India | 312 | 3 | 104.00 | 23.48 | 137.9333 |
56. | Algeria | 13 | 1 | 13.00 | 2.93 | 135.2413 |
57. | England | 7772 | 60 | 129.53 | 29.24 | 131.9830 |
58. | Portugal | 579 | 6 | 96.50 | 21.78 | 127.1338 |
59. | Ukraine | 930 | 9 | 103.33 | 23.33 | 125.3017 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)