| Home / | Riga Masters 2016: Rankings | Country Rankings | Favorites | Statistics | Results | 
| The standing when 60 of the 60 matches have been decided. The highest possible score is 189 points and the average score among all the contestants is 60,59 points (32,06%). | 
| Rnk | Country | Score | Num | Avg | % | Rating* | 
|---|---|---|---|---|---|---|
| 1. | Australia | 500 | 5 | 100.00 | 52.91 | 74.5365 | 
| 2. | Ireland | 876 | 12 | 73.00 | 38.62 | 67.6381 | 
| 3. | India | 267 | 3 | 89.00 | 47.09 | 67.6169 | 
| 4. | Romania | 931 | 13 | 71.62 | 37.89 | 67.0670 | 
| 5. | Christmas Island | 111 | 1 | 111.00 | 58.73 | 65.5668 | 
| 6. | Czech Republic | 109 | 1 | 109.00 | 57.67 | 65.3693 | 
| 7. | Iceland | 303 | 4 | 75.75 | 40.08 | 65.2088 | 
| 8. | Bulgaria | 301 | 4 | 75.25 | 39.81 | 65.0564 | 
| 9. | Greece | 165 | 2 | 82.50 | 43.65 | 64.5274 | 
| 10. | Wales | 487 | 7 | 69.57 | 36.81 | 64.4879 | 
| 11. | United States | 1193 | 18 | 66.28 | 35.07 | 64.3638 | 
| 12. | Brazil | 916 | 14 | 65.43 | 34.62 | 63.5188 | 
| 13. | Germany | 1995 | 31 | 64.35 | 34.05 | 63.4984 | 
| 14. | Lithuania | 280 | 4 | 70.00 | 37.04 | 63.4569 | 
| 15. | Switzerland | 406 | 6 | 67.67 | 35.80 | 63.3965 | 
| 16. | Austria | 468 | 7 | 66.86 | 35.37 | 63.3099 | 
| 17. | Iran | 213 | 3 | 71.00 | 37.57 | 63.1648 | 
| 18. | Canada | 654 | 10 | 65.40 | 34.60 | 63.1045 | 
| 19. | Hong Kong | 527 | 8 | 65.88 | 34.85 | 63.0583 | 
| 20. | Netherlands | 1342 | 21 | 63.90 | 33.81 | 62.9004 | 
| 21. | Hungary | 712 | 11 | 64.73 | 34.25 | 62.8509 | 
| 22. | Thailand | 133 | 2 | 66.50 | 35.19 | 61.6521 | 
| 23. | Northern Ireland | 193 | 3 | 64.33 | 34.04 | 61.5159 | 
| 24. | Croatia | 192 | 3 | 64.00 | 33.86 | 61.4334 | 
| 25. | Other | 126 | 2 | 63.00 | 33.33 | 61.0231 | 
| 26. | Slovenia | 125 | 2 | 62.50 | 33.07 | 60.9332 | 
| 27. | Malaysia | 183 | 3 | 61.00 | 32.28 | 60.6914 | 
| 28. | Japan | 60 | 1 | 60.00 | 31.75 | 60.5318 | 
| 29. | Ethiopia | 59 | 1 | 59.00 | 31.22 | 60.4330 | 
| 29. | Azerbaijan | 59 | 1 | 59.00 | 31.22 | 60.4330 | 
| 31. | Norway | 1267 | 21 | 60.33 | 31.92 | 60.4111 | 
| 32. | Georgia | 58 | 1 | 58.00 | 30.69 | 60.3343 | 
| 33. | Belarus | 239 | 4 | 59.75 | 31.61 | 60.3341 | 
| 34. | New Zealand | 237 | 4 | 59.25 | 31.35 | 60.1817 | 
| 34. | Estonia | 237 | 4 | 59.25 | 31.35 | 60.1817 | 
| 36. | Israel | 114 | 2 | 57.00 | 30.16 | 59.9448 | 
| 37. | Cyprus | 54 | 1 | 54.00 | 28.57 | 59.9394 | 
| 38. | England | 4888 | 82 | 59.61 | 31.54 | 59.7080 | 
| 39. | Scotland | 527 | 9 | 58.56 | 30.98 | 59.5800 | 
| 40. | Jordan | 50 | 1 | 50.00 | 26.46 | 59.5445 | 
| 40. | France | 50 | 1 | 50.00 | 26.46 | 59.5445 | 
| 42. | Pakistan | 109 | 2 | 54.50 | 28.84 | 59.4956 | 
| 43. | Slovak Republic | 279 | 5 | 55.80 | 29.52 | 58.8949 | 
| 44. | Serbia | 42 | 1 | 42.00 | 22.22 | 58.7547 | 
| 45. | Russia | 1387 | 24 | 57.79 | 30.58 | 58.5628 | 
| 46. | Gibraltar | 39 | 1 | 39.00 | 20.63 | 58.4585 | 
| 47. | Belgium | 1432 | 25 | 57.28 | 30.31 | 58.1654 | 
| 48. | Finland | 1897 | 33 | 57.48 | 30.42 | 58.1577 | 
| 49. | Viet Nam | 35 | 1 | 35.00 | 18.52 | 58.0636 | 
| 49. | Uganda | 35 | 1 | 35.00 | 18.52 | 58.0636 | 
| 49. | Peru | 35 | 1 | 35.00 | 18.52 | 58.0636 | 
| 52. | Turkey | 151 | 3 | 50.33 | 26.63 | 58.0531 | 
| 53. | Latvia | 208 | 4 | 52.00 | 27.51 | 57.9729 | 
| 54. | Spain | 670 | 12 | 55.83 | 29.54 | 57.8885 | 
| 55. | Sweden | 3842 | 67 | 57.34 | 30.34 | 57.7326 | 
| 56. | Italy | 145 | 3 | 48.33 | 25.57 | 57.5584 | 
| 57. | Malta | 85 | 2 | 42.50 | 22.49 | 57.3390 | 
| 58. | Poland | 905 | 17 | 53.24 | 28.17 | 55.8049 | 
| 59. | China | 63 | 2 | 31.50 | 16.67 | 55.3622 | 
| 60. | Denmark | 309 | 7 | 44.14 | 23.36 | 53.4519 | 
| 61. | Portugal | 465 | 10 | 46.50 | 24.60 | 53.2242 | 
| 62. | Ukraine | 556 | 12 | 46.33 | 24.51 | 52.4931 | 
    * Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
    See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)