Home / | World Open 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 62 of the 62 matches have been decided. The highest possible score is 191 points and the average score among all the contestants is 53,52 points (28,02%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Croatia | 278 | 4 | 69.50 | 36.39 | 58.6691 |
2. | Spain | 604 | 10 | 60.40 | 31.62 | 57.2563 |
3. | New Zealand | 258 | 4 | 64.50 | 33.77 | 57.0580 |
4. | Iran | 143 | 2 | 71.50 | 37.43 | 56.9731 |
5. | Malta | 191 | 3 | 63.67 | 33.33 | 56.1869 |
6. | Australia | 415 | 7 | 59.29 | 31.04 | 56.1384 |
7. | Hungary | 636 | 11 | 57.82 | 30.27 | 55.9554 |
8. | Canada | 515 | 9 | 57.22 | 29.96 | 55.4334 |
9. | Portugal | 459 | 8 | 57.38 | 30.04 | 55.3989 |
10. | Norway | 902 | 16 | 56.38 | 29.52 | 55.3911 |
11. | Denmark | 402 | 7 | 57.43 | 30.07 | 55.2950 |
12. | Brazil | 511 | 9 | 56.78 | 29.73 | 55.2037 |
13. | Russia | 1005 | 18 | 55.83 | 29.23 | 55.0964 |
14. | Estonia | 178 | 3 | 59.33 | 31.06 | 55.0480 |
15. | Italy | 176 | 3 | 58.67 | 30.72 | 54.8727 |
16. | Finland | 1813 | 33 | 54.94 | 28.76 | 54.6510 |
17. | Ireland | 663 | 12 | 55.25 | 28.93 | 54.5370 |
18. | Latvia | 172 | 3 | 57.33 | 30.02 | 54.5223 |
19. | Scotland | 226 | 4 | 56.50 | 29.58 | 54.4802 |
20. | Bulgaria | 334 | 6 | 55.67 | 29.14 | 54.4136 |
21. | Nigeria | 387 | 7 | 55.29 | 28.95 | 54.3219 |
22. | Pakistan | 61 | 1 | 61.00 | 31.94 | 54.3146 |
22. | Gibraltar | 61 | 1 | 61.00 | 31.94 | 54.3146 |
24. | Turkey | 114 | 2 | 57.00 | 29.84 | 54.1883 |
25. | Northern Ireland | 222 | 4 | 55.50 | 29.06 | 54.1580 |
26. | Jordan | 59 | 1 | 59.00 | 30.89 | 54.1021 |
26. | Azerbaijan | 59 | 1 | 59.00 | 30.89 | 54.1021 |
28. | Peru | 58 | 1 | 58.00 | 30.37 | 53.9959 |
29. | Georgia | 57 | 1 | 57.00 | 29.84 | 53.8897 |
30. | Ukraine | 593 | 11 | 53.91 | 28.22 | 53.7405 |
31. | Belgium | 967 | 18 | 53.72 | 28.13 | 53.6578 |
32. | Iceland | 108 | 2 | 54.00 | 28.27 | 53.6122 |
33. | Lebanon | 54 | 1 | 54.00 | 28.27 | 53.5710 |
33. | Ethiopia | 54 | 1 | 54.00 | 28.27 | 53.5710 |
35. | Other | 107 | 2 | 53.50 | 28.01 | 53.5162 |
36. | Kuwait | 53 | 1 | 53.00 | 27.75 | 53.4648 |
37. | Lithuania | 52 | 1 | 52.00 | 27.23 | 53.3585 |
38. | Switzerland | 264 | 5 | 52.80 | 27.64 | 53.2516 |
39. | Belarus | 156 | 3 | 52.00 | 27.23 | 53.1205 |
40. | Czech Republic | 102 | 2 | 51.00 | 26.70 | 53.0360 |
41. | Serbia | 48 | 1 | 48.00 | 25.13 | 52.9336 |
42. | Malaysia | 259 | 5 | 51.80 | 27.12 | 52.8789 |
43. | France | 47 | 1 | 47.00 | 24.61 | 52.8274 |
44. | Poland | 622 | 12 | 51.83 | 27.14 | 52.5285 |
45. | Slovenia | 149 | 3 | 49.67 | 26.00 | 52.5072 |
46. | Hong Kong | 305 | 6 | 50.83 | 26.61 | 52.4016 |
47. | Viet Nam | 41 | 1 | 41.00 | 21.47 | 52.1900 |
47. | Greece | 41 | 1 | 41.00 | 21.47 | 52.1900 |
49. | Romania | 770 | 15 | 51.33 | 26.88 | 52.1191 |
50. | Germany | 1646 | 32 | 51.44 | 26.93 | 51.8711 |
51. | United States | 556 | 11 | 50.55 | 26.46 | 51.8346 |
52. | Netherlands | 1073 | 21 | 51.10 | 26.75 | 51.7888 |
53. | Sweden | 2302 | 45 | 51.16 | 26.78 | 51.5280 |
54. | Slovak Republic | 240 | 5 | 48.00 | 25.13 | 51.4624 |
55. | England | 3824 | 75 | 50.99 | 26.69 | 51.2422 |
56. | Austria | 235 | 5 | 47.00 | 24.61 | 51.0897 |
57. | Wales | 373 | 8 | 46.63 | 24.41 | 50.1594 |
58. | China | 120 | 3 | 40.00 | 20.94 | 49.9664 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)