| Home / | Paul Hunter Classic 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 123 of the 123 matches have been decided. The highest possible score is 444 points and the average score among all the contestants is 154,35 points (34,76%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Romania | 2335 | 12 | 194.58 | 43.83 | 178.5548 |
| 2. | India | 649 | 3 | 216.33 | 48.72 | 171.3373 |
| 3. | Lebanon | 281 | 1 | 281.00 | 63.29 | 168.5065 |
| 4. | Iran | 442 | 2 | 221.00 | 49.77 | 167.7518 |
| 5. | Malaysia | 427 | 2 | 213.50 | 48.09 | 166.2437 |
| 6. | Latvia | 416 | 2 | 208.00 | 46.85 | 165.1378 |
| 7. | Belgium | 2533 | 15 | 168.87 | 38.03 | 163.8395 |
| 8. | Ethiopia | 236 | 1 | 236.00 | 53.15 | 163.4765 |
| 9. | Australia | 887 | 5 | 177.40 | 39.95 | 163.2521 |
| 10. | Switzerland | 886 | 5 | 177.20 | 39.91 | 163.1748 |
| 11. | Azerbaijan | 230 | 1 | 230.00 | 51.80 | 162.8059 |
| 12. | Croatia | 718 | 4 | 179.50 | 40.43 | 162.7709 |
| 13. | Turkey | 223 | 1 | 223.00 | 50.23 | 162.0235 |
| 14. | Hungary | 1031 | 6 | 171.83 | 38.70 | 161.8716 |
| 15. | Netherlands | 2640 | 16 | 165.00 | 37.16 | 161.4659 |
| 16. | Peru | 218 | 1 | 218.00 | 49.10 | 161.4646 |
| 17. | France | 216 | 1 | 216.00 | 48.65 | 161.2410 |
| 18. | Austria | 1164 | 7 | 166.29 | 37.45 | 159.9400 |
| 19. | Sweden | 7392 | 46 | 160.70 | 36.19 | 159.7609 |
| 20. | Wales | 1318 | 8 | 164.75 | 37.11 | 159.5675 |
| 21. | Russia | 2725 | 17 | 160.29 | 36.10 | 158.4007 |
| 22. | Gibraltar | 190 | 1 | 190.00 | 42.79 | 158.3348 |
| 23. | Estonia | 504 | 3 | 168.00 | 37.84 | 158.0909 |
| 24. | Poland | 1926 | 12 | 160.50 | 36.15 | 158.0499 |
| 25. | Viet Nam | 187 | 1 | 187.00 | 42.12 | 157.9995 |
| 26. | Malta | 494 | 3 | 164.67 | 37.09 | 157.1774 |
| 27. | Brazil | 1750 | 11 | 159.09 | 35.83 | 157.1025 |
| 28. | New Zealand | 796 | 5 | 159.20 | 35.86 | 156.2231 |
| 29. | Finland | 3842 | 25 | 153.68 | 34.61 | 153.8416 |
| 30. | Scotland | 595 | 4 | 148.75 | 33.50 | 152.4750 |
| 31. | United States | 2562 | 17 | 150.71 | 33.94 | 151.8667 |
| 32. | Japan | 123 | 1 | 123.00 | 27.70 | 150.8458 |
| 33. | Other | 121 | 1 | 121.00 | 27.25 | 150.6223 |
| 34. | Ireland | 1476 | 10 | 147.60 | 33.24 | 150.5888 |
| 35. | Belarus | 420 | 3 | 140.00 | 31.53 | 150.4172 |
| 36. | England | 10914 | 73 | 149.51 | 33.67 | 149.9823 |
| 37. | Bulgaria | 261 | 2 | 130.50 | 29.39 | 149.5543 |
| 38. | Czech Republic | 111 | 1 | 111.00 | 25.00 | 149.5045 |
| 39. | Denmark | 407 | 3 | 135.67 | 30.56 | 149.2296 |
| 40. | Pakistan | 108 | 1 | 108.00 | 24.32 | 149.1692 |
| 40. | Georgia | 108 | 1 | 108.00 | 24.32 | 149.1692 |
| 42. | Lithuania | 404 | 3 | 134.67 | 30.33 | 148.9555 |
| 43. | Germany | 4239 | 29 | 146.17 | 32.92 | 147.9312 |
| 44. | Jordan | 93 | 1 | 93.00 | 20.95 | 147.4925 |
| 45. | Northern Ireland | 828 | 6 | 138.00 | 31.08 | 147.3159 |
| 46. | Ukraine | 1559 | 11 | 141.73 | 31.92 | 147.0214 |
| 47. | Hong Kong | 517 | 4 | 129.25 | 29.11 | 145.9458 |
| 48. | Slovak Republic | 219 | 2 | 109.50 | 24.66 | 145.3317 |
| 49. | Italy | 218 | 2 | 109.00 | 24.55 | 145.2311 |
| 50. | Norway | 2370 | 17 | 139.41 | 31.40 | 144.1702 |
| 51. | Iceland | 205 | 2 | 102.50 | 23.09 | 143.9241 |
| 52. | Spain | 1047 | 8 | 130.88 | 29.48 | 142.5731 |
| 53. | Canada | 1328 | 10 | 132.80 | 29.91 | 142.3420 |
| 54. | Portugal | 609 | 5 | 121.80 | 27.43 | 141.7790 |
| 55. | Nigeria | 813 | 7 | 116.14 | 26.16 | 136.4561 |
| 56. | China | 375 | 4 | 93.75 | 21.11 | 134.0594 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)