Home / | UK Championship 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 196,31 points (43,82%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Romania | 3729 | 16 | 233.06 | 52.02 | 218.4386 |
2. | Italy | 1848 | 8 | 231.00 | 51.56 | 211.2515 |
3. | Belgium | 4770 | 22 | 216.82 | 48.40 | 210.1610 |
4. | Finland | 7650 | 36 | 212.50 | 47.43 | 208.8243 |
5. | Iceland | 1381 | 6 | 230.17 | 51.38 | 208.5667 |
6. | Austria | 1771 | 8 | 221.38 | 49.41 | 207.1059 |
7. | Czech Republic | 920 | 4 | 230.00 | 51.34 | 205.5567 |
8. | Portugal | 2144 | 10 | 214.40 | 47.86 | 205.1027 |
9. | Turkey | 706 | 3 | 235.33 | 52.53 | 204.9347 |
10. | France | 1311 | 6 | 218.50 | 48.77 | 204.3432 |
11. | Hungary | 2330 | 11 | 211.82 | 47.28 | 204.2173 |
12. | Denmark | 1097 | 5 | 219.40 | 48.97 | 203.7231 |
13. | Lebanon | 280 | 1 | 280.00 | 62.50 | 203.5410 |
14. | Azerbaijan | 277 | 1 | 277.00 | 61.83 | 203.2818 |
15. | Malta | 269 | 1 | 269.00 | 60.04 | 202.5906 |
16. | Russia | 5505 | 27 | 203.89 | 45.51 | 201.7561 |
17. | United States | 3280 | 16 | 205.00 | 45.76 | 201.5422 |
18. | Scotland | 1062 | 5 | 212.40 | 47.41 | 201.4757 |
19. | Sweden | 15539 | 77 | 201.81 | 45.05 | 201.1417 |
20. | Iran | 1453 | 7 | 207.57 | 46.33 | 200.7957 |
21. | Pakistan | 640 | 3 | 213.33 | 47.62 | 200.0724 |
22. | Georgia | 239 | 1 | 239.00 | 53.35 | 199.9985 |
23. | Gibraltar | 232 | 1 | 232.00 | 51.79 | 199.3937 |
24. | Slovak Republic | 1221 | 6 | 203.50 | 45.42 | 198.9129 |
25. | Jordan | 226 | 1 | 226.00 | 50.45 | 198.8753 |
26. | Croatia | 1021 | 5 | 204.20 | 45.58 | 198.8431 |
27. | Albania | 225 | 1 | 225.00 | 50.22 | 198.7889 |
28. | India | 820 | 4 | 205.00 | 45.76 | 198.6951 |
29. | Malaysia | 614 | 3 | 204.67 | 45.68 | 198.1569 |
30. | Poland | 3766 | 19 | 198.21 | 44.24 | 197.5310 |
31. | Slovenia | 605 | 3 | 201.67 | 45.01 | 197.4939 |
32. | Ethiopia | 200 | 1 | 200.00 | 44.64 | 196.6288 |
33. | Latvia | 394 | 2 | 197.00 | 43.97 | 196.4198 |
34. | Ireland | 3313 | 17 | 194.88 | 43.50 | 195.4298 |
35. | Peru | 178 | 1 | 178.00 | 39.73 | 194.7280 |
36. | Switzerland | 1344 | 7 | 192.00 | 42.86 | 194.5932 |
37. | Lithuania | 564 | 3 | 188.00 | 41.96 | 194.4734 |
38. | Germany | 6394 | 33 | 193.76 | 43.25 | 194.3770 |
39. | Belarus | 950 | 5 | 190.00 | 42.41 | 194.2842 |
40. | Wales | 1917 | 10 | 191.70 | 42.79 | 194.0693 |
41. | Thailand | 361 | 2 | 180.50 | 40.29 | 193.7952 |
42. | Netherlands | 4427 | 23 | 192.48 | 42.96 | 193.6850 |
43. | Bosnia and Herzegovina | 164 | 1 | 164.00 | 36.61 | 193.5183 |
44. | Israel | 351 | 2 | 175.50 | 39.17 | 192.9999 |
45. | Norway | 4210 | 22 | 191.36 | 42.72 | 192.9693 |
46. | Estonia | 720 | 4 | 180.00 | 40.18 | 191.8335 |
47. | Hong Kong | 1101 | 6 | 183.50 | 40.96 | 191.6726 |
48. | Northern Ireland | 902 | 5 | 180.40 | 40.27 | 191.2021 |
49. | Luxembourg | 137 | 1 | 137.00 | 30.58 | 191.1855 |
50. | Viet Nam | 131 | 1 | 131.00 | 29.24 | 190.6671 |
51. | New Zealand | 701 | 4 | 175.25 | 39.12 | 190.5298 |
52. | Brazil | 1825 | 10 | 182.50 | 40.74 | 189.5976 |
53. | Nigeria | 1256 | 7 | 179.43 | 40.05 | 189.5858 |
54. | Bulgaria | 1812 | 10 | 181.20 | 40.45 | 188.9657 |
55. | Spain | 2377 | 13 | 182.85 | 40.81 | 188.8852 |
56. | Other | 464 | 3 | 154.67 | 34.52 | 187.1062 |
57. | China | 1009 | 6 | 168.17 | 37.54 | 186.1216 |
58. | Canada | 2283 | 13 | 175.62 | 39.20 | 184.8977 |
59. | Ukraine | 2193 | 13 | 168.69 | 37.65 | 181.0799 |
60. | Australia | 1277 | 8 | 159.63 | 35.63 | 180.5092 |
61. | England | 16737 | 95 | 176.18 | 39.33 | 178.1952 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)