Home / | Scottish Open 2016: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 126 of the 126 matches have been decided. The highest possible score is 447 points and the average score among all the contestants is 162,17 points (36,28%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Bosnia and Herzegovina | 448 | 2 | 224.00 | 50.11 | 173.3153 |
2. | Sweden | 10637 | 61 | 174.38 | 39.01 | 172.7931 |
3. | Pakistan | 423 | 2 | 211.50 | 47.32 | 171.0621 |
4. | Turkey | 581 | 3 | 193.67 | 43.33 | 169.9822 |
5. | Poland | 2950 | 17 | 173.53 | 38.82 | 169.5702 |
6. | Canada | 2096 | 12 | 174.67 | 39.08 | 169.2787 |
7. | Iceland | 560 | 3 | 186.67 | 41.76 | 168.2459 |
8. | Hungary | 1901 | 11 | 172.82 | 38.66 | 167.9987 |
9. | Iran | 1394 | 8 | 174.25 | 38.98 | 167.8230 |
10. | Denmark | 889 | 5 | 177.80 | 39.78 | 167.7144 |
11. | Estonia | 707 | 4 | 176.75 | 39.54 | 166.6235 |
12. | Scotland | 1029 | 6 | 171.50 | 38.37 | 165.8785 |
13. | Italy | 1179 | 7 | 168.43 | 37.68 | 164.8919 |
14. | Norway | 4143 | 25 | 165.72 | 37.07 | 164.7730 |
15. | Ireland | 1997 | 12 | 166.42 | 37.23 | 164.5857 |
16. | Czech Republic | 348 | 2 | 174.00 | 38.93 | 164.3024 |
17. | France | 1003 | 6 | 167.17 | 37.40 | 164.1561 |
18. | China | 345 | 2 | 172.50 | 38.59 | 164.0321 |
19. | Switzerland | 1483 | 9 | 164.78 | 36.86 | 163.4670 |
20. | India | 664 | 4 | 166.00 | 37.14 | 163.3399 |
21. | Hong Kong | 663 | 4 | 165.75 | 37.08 | 163.2635 |
22. | Jordan | 172 | 1 | 172.00 | 38.48 | 163.1437 |
23. | Brazil | 1639 | 10 | 163.90 | 36.67 | 163.0760 |
24. | Malaysia | 169 | 1 | 169.00 | 37.81 | 162.8466 |
25. | Albania | 166 | 1 | 166.00 | 37.14 | 162.5494 |
26. | Croatia | 491 | 3 | 163.67 | 36.61 | 162.5412 |
27. | Austria | 977 | 6 | 162.83 | 36.43 | 162.4337 |
28. | Malta | 164 | 1 | 164.00 | 36.69 | 162.3513 |
29. | Wales | 2274 | 14 | 162.43 | 36.34 | 162.3267 |
30. | Georgia | 320 | 2 | 160.00 | 35.79 | 161.7788 |
31. | Cyprus | 158 | 1 | 158.00 | 35.35 | 161.7569 |
32. | Ethiopia | 157 | 1 | 157.00 | 35.12 | 161.6579 |
33. | Japan | 156 | 1 | 156.00 | 34.90 | 161.5588 |
33. | Afghanistan | 156 | 1 | 156.00 | 34.90 | 161.5588 |
35. | Thailand | 313 | 2 | 156.50 | 35.01 | 161.1479 |
36. | Romania | 2407 | 15 | 160.47 | 35.90 | 161.1096 |
37. | Slovak Republic | 794 | 5 | 158.80 | 35.53 | 160.9746 |
38. | Spain | 1917 | 12 | 159.75 | 35.74 | 160.7934 |
39. | Latvia | 306 | 2 | 153.00 | 34.23 | 160.5170 |
40. | Peru | 145 | 1 | 145.00 | 32.44 | 160.4692 |
41. | Slovenia | 465 | 3 | 155.00 | 34.68 | 160.3916 |
42. | Russia | 3989 | 25 | 159.56 | 35.70 | 160.2562 |
43. | New Zealand | 462 | 3 | 154.00 | 34.45 | 160.1436 |
44. | England | 11344 | 71 | 159.77 | 35.74 | 160.0467 |
45. | Portugal | 1580 | 10 | 158.00 | 35.35 | 159.9862 |
46. | Lithuania | 458 | 3 | 152.67 | 34.15 | 159.8129 |
47. | Bulgaria | 1097 | 7 | 156.71 | 35.06 | 159.7972 |
48. | United States | 2215 | 14 | 158.21 | 35.39 | 159.7721 |
49. | Gibraltar | 137 | 1 | 137.00 | 30.65 | 159.6767 |
50. | Viet Nam | 135 | 1 | 135.00 | 30.20 | 159.4786 |
51. | Azerbaijan | 133 | 1 | 133.00 | 29.75 | 159.2805 |
52. | Australia | 919 | 6 | 153.17 | 34.27 | 158.5914 |
53. | Lebanon | 124 | 1 | 124.00 | 27.74 | 158.3890 |
54. | Finland | 6131 | 39 | 157.21 | 35.17 | 158.1440 |
55. | Netherlands | 2951 | 19 | 155.32 | 34.75 | 157.5347 |
56. | Northern Ireland | 736 | 5 | 147.20 | 32.93 | 156.8597 |
57. | Germany | 5232 | 34 | 153.88 | 34.43 | 155.6315 |
58. | Belgium | 2894 | 19 | 152.32 | 34.08 | 155.5059 |
59. | Swaziland | 92 | 1 | 92.00 | 20.58 | 155.2192 |
60. | Other | 397 | 3 | 132.33 | 29.60 | 154.7696 |
61. | Belarus | 544 | 4 | 136.00 | 30.43 | 154.1763 |
62. | Nigeria | 989 | 7 | 141.29 | 31.61 | 153.0872 |
63. | Ukraine | 1576 | 11 | 143.27 | 32.05 | 151.8258 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)