Home / | Gibraltar Open 2017: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 126 of the 126 matches have been decided. The highest possible score is 447 points and the average score among all the contestants is 168,15 points (37,62%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Germany | 6070 | 32 | 189.69 | 42.44 | 185.0953 |
2. | Scotland | 1246 | 6 | 207.67 | 46.46 | 184.3099 |
3. | Malaysia | 1029 | 5 | 205.80 | 46.04 | 181.9189 |
4. | Croatia | 831 | 4 | 207.75 | 46.48 | 180.6499 |
5. | Slovenia | 460 | 2 | 230.00 | 51.45 | 179.7409 |
6. | Iran | 777 | 4 | 194.25 | 43.46 | 176.3886 |
7. | China | 418 | 2 | 209.00 | 46.76 | 175.8055 |
8. | Bulgaria | 750 | 4 | 187.50 | 41.95 | 174.2579 |
9. | Finland | 5454 | 31 | 175.94 | 39.36 | 174.2336 |
10. | Malta | 399 | 2 | 199.50 | 44.63 | 174.0251 |
11. | Belarus | 398 | 2 | 199.00 | 44.52 | 173.9314 |
12. | Romania | 2482 | 14 | 177.29 | 39.66 | 173.7913 |
13. | Serbia | 216 | 1 | 216.00 | 48.32 | 173.0972 |
14. | Russia | 3499 | 20 | 174.95 | 39.14 | 172.8933 |
15. | Kazakhstan | 210 | 1 | 210.00 | 46.98 | 172.4769 |
16. | Czech Republic | 379 | 2 | 189.50 | 42.39 | 172.1511 |
17. | Georgia | 204 | 1 | 204.00 | 45.64 | 171.8565 |
18. | Iceland | 543 | 3 | 181.00 | 40.49 | 171.4527 |
19. | Taiwan | 193 | 1 | 193.00 | 43.18 | 170.7192 |
20. | Lithuania | 532 | 3 | 177.33 | 39.67 | 170.5103 |
21. | Austria | 866 | 5 | 173.20 | 38.75 | 169.9968 |
22. | Poland | 2731 | 16 | 170.69 | 38.19 | 169.7956 |
23. | United States | 3057 | 18 | 169.83 | 37.99 | 169.2860 |
24. | Northern Ireland | 684 | 4 | 171.00 | 38.26 | 169.0496 |
25. | Brazil | 1696 | 10 | 169.60 | 37.94 | 168.9266 |
26. | Hong Kong | 341 | 2 | 170.50 | 38.14 | 168.5904 |
27. | Netherlands | 2695 | 16 | 168.44 | 37.68 | 168.3364 |
28. | Estonia | 670 | 4 | 167.50 | 37.47 | 167.9448 |
29. | Albania | 164 | 1 | 164.00 | 36.69 | 167.7209 |
30. | Denmark | 834 | 5 | 166.80 | 37.32 | 167.6563 |
31. | Turkey | 331 | 2 | 165.50 | 37.02 | 167.6534 |
32. | Armenia | 160 | 1 | 160.00 | 35.79 | 167.3074 |
33. | Switzerland | 1326 | 8 | 165.75 | 37.08 | 166.9984 |
34. | India | 322 | 2 | 161.00 | 36.02 | 166.8101 |
35. | Pakistan | 155 | 1 | 155.00 | 34.68 | 166.7904 |
36. | Latvia | 152 | 1 | 152.00 | 34.00 | 166.4803 |
37. | Portugal | 817 | 5 | 163.40 | 36.55 | 166.4129 |
38. | Canada | 2148 | 13 | 165.23 | 36.96 | 166.3989 |
39. | Sweden | 11125 | 67 | 166.04 | 37.15 | 166.2860 |
40. | Lebanon | 147 | 1 | 147.00 | 32.89 | 165.9633 |
41. | Azerbaijan | 146 | 1 | 146.00 | 32.66 | 165.8599 |
42. | Gibraltar | 143 | 1 | 143.00 | 31.99 | 165.5497 |
43. | New Zealand | 797 | 5 | 159.40 | 35.66 | 164.9501 |
44. | Viet Nam | 137 | 1 | 137.00 | 30.65 | 164.9294 |
45. | Jordan | 136 | 1 | 136.00 | 30.43 | 164.8260 |
46. | Peru | 135 | 1 | 135.00 | 30.20 | 164.7226 |
47. | Italy | 461 | 3 | 153.67 | 34.38 | 164.4275 |
48. | France | 783 | 5 | 156.60 | 35.03 | 163.9261 |
49. | Australia | 945 | 6 | 157.50 | 35.23 | 163.7948 |
50. | Wales | 1271 | 8 | 158.88 | 35.54 | 163.6995 |
51. | England | 11474 | 71 | 161.61 | 36.15 | 162.3180 |
52. | Japan | 110 | 1 | 110.00 | 24.61 | 162.1379 |
53. | Norway | 3675 | 23 | 159.78 | 35.75 | 162.0737 |
54. | Ukraine | 1723 | 11 | 156.64 | 35.04 | 161.7120 |
55. | Belgium | 2207 | 14 | 157.64 | 35.27 | 161.6619 |
56. | Ireland | 2190 | 14 | 156.43 | 35.00 | 160.9120 |
57. | Nigeria | 1063 | 7 | 151.86 | 33.97 | 160.8728 |
58. | Hungary | 2012 | 13 | 154.77 | 34.62 | 160.1236 |
59. | Slovak Republic | 559 | 4 | 139.75 | 31.26 | 159.1854 |
60. | Spain | 1790 | 12 | 149.17 | 33.37 | 157.1303 |
61. | Other | 684 | 5 | 136.80 | 30.60 | 156.6851 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)