Home / | Scottish Open 2017: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 126 of the 126 matches have been decided. The highest possible score is 447 points and the average score among all the contestants is 146,17 points (32,70%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Ukraine | 1516 | 9 | 168.44 | 37.68 | 157.3372 |
2. | Wales | 1356 | 8 | 169.50 | 37.92 | 157.1802 |
3. | Lebanon | 240 | 1 | 240.00 | 53.69 | 155.5986 |
4. | Switzerland | 1017 | 6 | 169.50 | 37.92 | 155.5322 |
5. | Ireland | 2544 | 16 | 159.00 | 35.57 | 154.3971 |
6. | Iran | 838 | 5 | 167.60 | 37.49 | 153.8501 |
7. | Croatia | 518 | 3 | 172.67 | 38.63 | 152.8210 |
8. | Malta | 364 | 2 | 182.00 | 40.72 | 152.7133 |
9. | Georgia | 202 | 1 | 202.00 | 45.19 | 151.7801 |
10. | Other | 344 | 2 | 172.00 | 38.48 | 150.8871 |
11. | Australia | 638 | 4 | 159.50 | 35.68 | 150.2869 |
12. | Viet Nam | 185 | 1 | 185.00 | 41.39 | 150.0719 |
13. | India | 481 | 3 | 160.33 | 35.87 | 149.7252 |
14. | Netherlands | 2421 | 16 | 151.31 | 33.85 | 149.4676 |
15. | Belgium | 2855 | 19 | 150.26 | 33.62 | 148.9523 |
16. | Spain | 1811 | 12 | 150.92 | 33.76 | 148.8886 |
17. | Lithuania | 471 | 3 | 157.00 | 35.12 | 148.8885 |
18. | Italy | 470 | 3 | 156.67 | 35.05 | 148.8048 |
19. | Greece | 168 | 1 | 168.00 | 37.58 | 148.3636 |
19. | Gibraltar | 168 | 1 | 168.00 | 37.58 | 148.3636 |
21. | Belarus | 462 | 3 | 154.00 | 34.45 | 148.1354 |
22. | Portugal | 1498 | 10 | 149.80 | 33.51 | 148.0854 |
23. | Northern Ireland | 753 | 5 | 150.60 | 33.69 | 147.7576 |
24. | Russia | 3407 | 23 | 148.13 | 33.14 | 147.5812 |
25. | Brazil | 1630 | 11 | 148.18 | 33.15 | 147.2792 |
26. | Mauritius | 157 | 1 | 157.00 | 35.12 | 147.2583 |
27. | Uruguay | 155 | 1 | 155.00 | 34.68 | 147.0573 |
28. | Scotland | 1327 | 9 | 147.44 | 32.99 | 146.8089 |
29. | Ethiopia | 149 | 1 | 149.00 | 33.33 | 146.4544 |
30. | Kazakhstan | 144 | 1 | 144.00 | 32.21 | 145.9519 |
30. | Egypt | 144 | 1 | 144.00 | 32.21 | 145.9519 |
32. | Sweden | 9027 | 62 | 145.60 | 32.57 | 145.6691 |
33. | Nigeria | 1014 | 7 | 144.86 | 32.41 | 145.5939 |
34. | Finland | 4943 | 34 | 145.38 | 32.52 | 145.5465 |
35. | Estonia | 431 | 3 | 143.67 | 32.14 | 145.5416 |
36. | Hungary | 1595 | 11 | 145.00 | 32.44 | 145.5249 |
37. | Peru | 138 | 1 | 138.00 | 30.87 | 145.3490 |
38. | Slovenia | 283 | 2 | 141.50 | 31.66 | 145.3172 |
39. | Azerbaijan | 137 | 1 | 137.00 | 30.65 | 145.2485 |
40. | Malaysia | 572 | 4 | 143.00 | 31.99 | 145.1910 |
41. | England | 12016 | 83 | 144.77 | 32.39 | 144.9073 |
42. | New Zealand | 568 | 4 | 142.00 | 31.77 | 144.8821 |
43. | Norway | 3169 | 22 | 144.05 | 32.22 | 144.6599 |
44. | Iceland | 417 | 3 | 139.00 | 31.10 | 144.3702 |
45. | Turkey | 561 | 4 | 140.25 | 31.38 | 144.3417 |
46. | Japan | 125 | 1 | 125.00 | 27.96 | 144.0427 |
47. | Pakistan | 122 | 1 | 122.00 | 27.29 | 143.7412 |
48. | Bulgaria | 1414 | 10 | 141.40 | 31.63 | 143.6531 |
49. | Bosnia and Herzegovina | 118 | 1 | 118.00 | 26.40 | 143.3393 |
50. | Poland | 1832 | 13 | 140.92 | 31.53 | 143.0627 |
51. | Austria | 686 | 5 | 137.20 | 30.69 | 142.9553 |
52. | Czech Republic | 400 | 3 | 133.33 | 29.83 | 142.9478 |
53. | Laos | 107 | 1 | 107.00 | 23.94 | 142.2340 |
54. | Romania | 2378 | 17 | 139.88 | 31.29 | 142.0512 |
55. | Slovak Republic | 381 | 3 | 127.00 | 28.41 | 141.3581 |
56. | France | 800 | 6 | 133.33 | 29.83 | 141.0187 |
57. | Germany | 4595 | 33 | 139.24 | 31.15 | 140.7206 |
58. | Canada | 1454 | 11 | 132.18 | 29.57 | 138.4578 |
59. | Hong Kong | 483 | 4 | 120.75 | 27.01 | 138.3192 |
60. | Latvia | 342 | 3 | 114.00 | 25.50 | 138.0949 |
61. | Denmark | 476 | 4 | 119.00 | 26.62 | 137.7788 |
62. | United States | 2109 | 16 | 131.81 | 29.49 | 136.9634 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)