| Home / | Welsh Open 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
| The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 109,89 points (24,53%). |
| Rnk | Country | Score | Num | Avg | % | Rating* |
|---|---|---|---|---|---|---|
| 1. | Iran | 539 | 3 | 179.67 | 40.10 | 128.5802 |
| 2. | Spain | 1680 | 13 | 129.23 | 28.85 | 121.7499 |
| 3. | Pakistan | 337 | 2 | 168.50 | 37.61 | 121.3822 |
| 4. | France | 317 | 2 | 158.50 | 35.38 | 119.4214 |
| 5. | Norway | 1590 | 13 | 122.31 | 27.30 | 117.5046 |
| 6. | Ireland | 1117 | 9 | 124.11 | 27.70 | 117.3313 |
| 7. | Poland | 985 | 8 | 123.13 | 27.48 | 116.4258 |
| 8. | Nigeria | 852 | 7 | 121.71 | 27.17 | 115.3354 |
| 9. | Sweden | 6424 | 56 | 114.71 | 25.61 | 114.0981 |
| 10. | Bosnia and Herzegovina | 260 | 2 | 130.00 | 29.02 | 113.8331 |
| 11. | Thailand | 146 | 1 | 146.00 | 32.59 | 113.8150 |
| 12. | Gibraltar | 131 | 1 | 131.00 | 29.24 | 112.1846 |
| 13. | Ukraine | 798 | 7 | 114.00 | 25.45 | 111.7828 |
| 14. | Italy | 462 | 4 | 115.50 | 25.78 | 111.7293 |
| 15. | Romania | 1240 | 11 | 112.73 | 25.16 | 111.5155 |
| 16. | Finland | 3353 | 30 | 111.77 | 24.95 | 111.3638 |
| 17. | Bulgaria | 791 | 7 | 113.00 | 25.22 | 111.3222 |
| 18. | Switzerland | 566 | 5 | 113.20 | 25.27 | 111.1438 |
| 19. | Australia | 337 | 3 | 112.33 | 25.07 | 110.5445 |
| 20. | Egypt | 114 | 1 | 114.00 | 25.45 | 110.3367 |
| 21. | Lebanon | 224 | 2 | 112.00 | 25.00 | 110.3037 |
| 22. | Serbia | 113 | 1 | 113.00 | 25.22 | 110.2280 |
| 23. | Czech Republic | 331 | 3 | 110.33 | 24.63 | 110.0088 |
| 24. | Denmark | 220 | 2 | 110.00 | 24.55 | 109.9116 |
| 25. | Estonia | 219 | 2 | 109.50 | 24.44 | 109.8135 |
| 26. | Kazakhstan | 218 | 2 | 109.00 | 24.33 | 109.7155 |
| 27. | Lithuania | 217 | 2 | 108.50 | 24.22 | 109.6175 |
| 28. | Scotland | 654 | 6 | 109.00 | 24.33 | 109.5139 |
| 29. | Albania | 105 | 1 | 105.00 | 23.44 | 109.3585 |
| 30. | Turkey | 321 | 3 | 107.00 | 23.88 | 109.1159 |
| 31. | Croatia | 318 | 3 | 106.00 | 23.66 | 108.8480 |
| 32. | Malaysia | 208 | 2 | 104.00 | 23.21 | 108.7351 |
| 33. | India | 316 | 3 | 105.33 | 23.51 | 108.6695 |
| 34. | Hong Kong | 205 | 2 | 102.50 | 22.88 | 108.4410 |
| 35. | Germany | 3023 | 28 | 107.96 | 24.10 | 108.4005 |
| 36. | Christmas Island | 96 | 1 | 96.00 | 21.43 | 108.3802 |
| 37. | Laos | 95 | 1 | 95.00 | 21.21 | 108.2715 |
| 38. | Latvia | 203 | 2 | 101.50 | 22.66 | 108.2449 |
| 39. | United States | 1610 | 15 | 107.33 | 23.96 | 108.2370 |
| 40. | Other | 416 | 4 | 104.00 | 23.21 | 107.9589 |
| 41. | Iceland | 191 | 2 | 95.50 | 21.32 | 107.0684 |
| 42. | New Zealand | 298 | 3 | 99.33 | 22.17 | 107.0623 |
| 43. | Slovak Republic | 499 | 5 | 99.80 | 22.28 | 106.0680 |
| 44. | Wales | 816 | 8 | 102.00 | 22.77 | 105.9937 |
| 45. | Netherlands | 1342 | 13 | 103.23 | 23.04 | 105.8065 |
| 46. | Belgium | 1447 | 14 | 103.36 | 23.07 | 105.7702 |
| 47. | Austria | 387 | 4 | 96.75 | 21.60 | 105.5818 |
| 48. | Georgia | 175 | 2 | 87.50 | 19.53 | 105.4998 |
| 49. | Brazil | 807 | 8 | 100.88 | 22.52 | 105.4381 |
| 50. | England | 7417 | 71 | 104.46 | 23.32 | 105.0265 |
| 51. | Canada | 1006 | 10 | 100.60 | 22.46 | 104.7856 |
| 52. | Hungary | 586 | 6 | 97.67 | 21.80 | 104.7252 |
| 53. | Russia | 2020 | 20 | 101.00 | 22.54 | 103.5850 |
| 54. | Northern Ireland | 559 | 6 | 93.17 | 20.80 | 102.8238 |
| 55. | Portugal | 859 | 9 | 95.44 | 21.30 | 102.3313 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)