Home / | Champion of Champions 2017: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 10,08 points (31,50%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Germany | 405 | 33 | 12.27 | 38.35 | 11.8054 |
2. | Russia | 270 | 22 | 12.27 | 38.35 | 11.6392 |
3. | Malta | 36 | 2 | 18.00 | 56.25 | 11.5281 |
4. | Belgium | 272 | 23 | 11.83 | 36.96 | 11.3374 |
5. | Lithuania | 44 | 3 | 14.67 | 45.83 | 11.2326 |
6. | Bulgaria | 139 | 12 | 11.58 | 36.20 | 10.9416 |
7. | Singapore | 17 | 1 | 17.00 | 53.13 | 10.7763 |
8. | New Zealand | 70 | 6 | 11.67 | 36.46 | 10.7173 |
9. | Viet Nam | 16 | 1 | 16.00 | 50.00 | 10.6757 |
10. | Iran | 47 | 4 | 11.75 | 36.72 | 10.5963 |
11. | Norway | 191 | 18 | 10.61 | 33.16 | 10.4349 |
12. | Slovak Republic | 55 | 5 | 11.00 | 34.38 | 10.4100 |
13. | Scotland | 107 | 10 | 10.70 | 33.44 | 10.4074 |
14. | Finland | 315 | 30 | 10.50 | 32.81 | 10.4036 |
15. | Azerbaijan | 13 | 1 | 13.00 | 40.63 | 10.3738 |
16. | Slovenia | 33 | 3 | 11.00 | 34.38 | 10.3112 |
16. | Croatia | 33 | 3 | 11.00 | 34.38 | 10.3112 |
18. | Turkey | 43 | 4 | 10.75 | 33.59 | 10.2871 |
18. | Italy | 43 | 4 | 10.75 | 33.59 | 10.2871 |
18. | Czech Republic | 43 | 4 | 10.75 | 33.59 | 10.2871 |
21. | Peru | 12 | 1 | 12.00 | 37.50 | 10.2732 |
21. | Mauritius | 12 | 1 | 12.00 | 37.50 | 10.2732 |
21. | Indonesia | 12 | 1 | 12.00 | 37.50 | 10.2732 |
21. | Gibraltar | 12 | 1 | 12.00 | 37.50 | 10.2732 |
21. | Ethiopia | 12 | 1 | 12.00 | 37.50 | 10.2732 |
21. | Belarus | 12 | 1 | 12.00 | 37.50 | 10.2732 |
27. | Romania | 135 | 13 | 10.38 | 32.45 | 10.2605 |
28. | France | 63 | 6 | 10.50 | 32.81 | 10.2487 |
28. | Austria | 63 | 6 | 10.50 | 32.81 | 10.2487 |
30. | Iceland | 22 | 2 | 11.00 | 34.38 | 10.2482 |
31. | Serbia | 21 | 2 | 10.50 | 32.81 | 10.1568 |
32. | Netherlands | 223 | 22 | 10.14 | 31.68 | 10.1201 |
33. | India | 71 | 7 | 10.14 | 31.70 | 10.1076 |
34. | Uruguay | 10 | 1 | 10.00 | 31.25 | 10.0720 |
34. | Bosnia and Herzegovina | 10 | 1 | 10.00 | 31.25 | 10.0720 |
36. | Malaysia | 20 | 2 | 10.00 | 31.25 | 10.0654 |
37. | Estonia | 30 | 3 | 10.00 | 31.25 | 10.0599 |
38. | Poland | 178 | 18 | 9.89 | 30.90 | 9.9523 |
39. | Denmark | 58 | 6 | 9.67 | 30.21 | 9.9140 |
40. | England | 808 | 82 | 9.85 | 30.79 | 9.8759 |
41. | Lebanon | 8 | 1 | 8.00 | 25.00 | 9.8707 |
42. | Canada | 144 | 15 | 9.60 | 30.00 | 9.7792 |
43. | Taiwan | 7 | 1 | 7.00 | 21.88 | 9.7701 |
44. | Pakistan | 46 | 5 | 9.20 | 28.75 | 9.7643 |
45. | Hungary | 94 | 10 | 9.40 | 29.38 | 9.7209 |
46. | Latvia | 16 | 2 | 8.00 | 25.00 | 9.6997 |
47. | Thailand | 6 | 1 | 6.00 | 18.75 | 9.6695 |
47. | Greece | 6 | 1 | 6.00 | 18.75 | 9.6695 |
47. | Armenia | 6 | 1 | 6.00 | 18.75 | 9.6695 |
50. | Switzerland | 54 | 6 | 9.00 | 28.13 | 9.6462 |
51. | China | 25 | 3 | 8.33 | 26.04 | 9.6411 |
52. | Sweden | 545 | 57 | 9.56 | 29.88 | 9.6317 |
53. | Australia | 44 | 5 | 8.80 | 27.50 | 9.6208 |
54. | Ireland | 130 | 14 | 9.29 | 29.02 | 9.5952 |
55. | Georgia | 5 | 1 | 5.00 | 15.63 | 9.5689 |
56. | Spain | 108 | 12 | 9.00 | 28.13 | 9.4610 |
57. | Wales | 60 | 7 | 8.57 | 26.79 | 9.4175 |
58. | Northern Ireland | 50 | 6 | 8.33 | 26.04 | 9.3785 |
59. | Brazil | 115 | 13 | 8.85 | 27.64 | 9.3489 |
60. | Ukraine | 80 | 10 | 8.00 | 25.00 | 8.9817 |
61. | Hong Kong | 44 | 6 | 7.33 | 22.92 | 8.9768 |
62. | United States | 139 | 17 | 8.18 | 25.55 | 8.8324 |
63. | Portugal | 77 | 10 | 7.70 | 24.06 | 8.8233 |
64. | Nigeria | 49 | 7 | 7.00 | 21.88 | 8.7273 |
65. | Other | 22 | 4 | 5.50 | 17.19 | 8.6641 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)