Home / | English Open 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 129,08 points (28,81%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Poland | 1296 | 9 | 144.00 | 32.14 | 136.6808 |
2. | Hungary | 982 | 7 | 140.29 | 31.31 | 134.0868 |
3. | Latvia | 309 | 2 | 154.50 | 34.49 | 133.8463 |
4. | Iran | 843 | 6 | 140.50 | 31.36 | 133.7518 |
5. | Nigeria | 964 | 7 | 137.71 | 30.74 | 132.9379 |
6. | Czech Republic | 427 | 3 | 142.33 | 31.77 | 132.4880 |
7. | Finland | 3996 | 30 | 133.20 | 29.73 | 132.2766 |
8. | Bulgaria | 1612 | 12 | 134.33 | 29.99 | 132.1303 |
9. | Romania | 1872 | 14 | 133.71 | 29.85 | 131.9424 |
10. | Scotland | 683 | 5 | 136.60 | 30.49 | 131.8312 |
11. | Slovenia | 286 | 2 | 143.00 | 31.92 | 131.6900 |
12. | Azerbaijan | 153 | 1 | 153.00 | 34.15 | 131.5545 |
13. | Spain | 1863 | 14 | 133.07 | 29.70 | 131.5453 |
14. | Portugal | 1202 | 9 | 133.56 | 29.81 | 131.3600 |
15. | Northern Ireland | 676 | 5 | 135.20 | 30.18 | 131.3190 |
16. | Lithuania | 413 | 3 | 137.67 | 30.73 | 131.2880 |
17. | Australia | 938 | 7 | 134.00 | 29.91 | 131.2783 |
18. | Italy | 412 | 3 | 137.33 | 30.65 | 131.2023 |
18. | India | 412 | 3 | 137.33 | 30.65 | 131.2023 |
20. | Malta | 280 | 2 | 140.00 | 31.25 | 131.1275 |
21. | Belgium | 2378 | 18 | 132.11 | 29.49 | 131.1260 |
22. | New Zealand | 542 | 4 | 135.50 | 30.25 | 131.1074 |
23. | Belarus | 538 | 4 | 134.50 | 30.02 | 130.7916 |
24. | Russia | 2629 | 20 | 131.45 | 29.34 | 130.7335 |
25. | Indonesia | 145 | 1 | 145.00 | 32.37 | 130.7269 |
26. | Egypt | 144 | 1 | 144.00 | 32.14 | 130.6234 |
27. | Thailand | 405 | 3 | 135.00 | 30.13 | 130.6023 |
28. | United States | 2493 | 19 | 131.21 | 29.29 | 130.5431 |
29. | Albania | 143 | 1 | 143.00 | 31.92 | 130.5200 |
30. | Laos | 273 | 2 | 136.50 | 30.47 | 130.4713 |
31. | Iceland | 402 | 3 | 134.00 | 29.91 | 130.3451 |
32. | Ukraine | 1313 | 10 | 131.30 | 29.31 | 130.2693 |
33. | Ireland | 1441 | 11 | 131.00 | 29.24 | 130.1539 |
34. | Malaysia | 399 | 3 | 133.00 | 29.69 | 130.0880 |
35. | Germany | 4293 | 33 | 130.09 | 29.04 | 129.8806 |
36. | Taiwan | 136 | 1 | 136.00 | 30.36 | 129.7959 |
37. | Georgia | 135 | 1 | 135.00 | 30.13 | 129.6924 |
38. | Morocco | 264 | 2 | 132.00 | 29.46 | 129.6275 |
39. | Croatia | 650 | 5 | 130.00 | 29.02 | 129.4166 |
40. | Denmark | 389 | 3 | 129.67 | 28.94 | 129.2309 |
41. | Lebanon | 387 | 3 | 129.00 | 28.79 | 129.0594 |
42. | Argentina | 128 | 1 | 128.00 | 28.57 | 128.9683 |
43. | Christmas Island | 125 | 1 | 125.00 | 27.90 | 128.6579 |
43. | Algeria | 125 | 1 | 125.00 | 27.90 | 128.6579 |
45. | Turkey | 1025 | 8 | 128.13 | 28.60 | 128.6216 |
46. | Slovak Republic | 639 | 5 | 127.80 | 28.53 | 128.6117 |
47. | Wales | 1151 | 9 | 127.89 | 28.55 | 128.4732 |
48. | Estonia | 123 | 1 | 123.00 | 27.46 | 128.4510 |
49. | Austria | 635 | 5 | 127.00 | 28.35 | 128.3190 |
50. | Mauritius | 121 | 1 | 121.00 | 27.01 | 128.2441 |
51. | Bosnia and Herzegovina | 247 | 2 | 123.50 | 27.57 | 128.0338 |
52. | Ethiopia | 116 | 1 | 116.00 | 25.89 | 127.7269 |
53. | Hong Kong | 499 | 4 | 124.75 | 27.85 | 127.7126 |
54. | Viet Nam | 114 | 1 | 114.00 | 25.45 | 127.5200 |
55. | France | 624 | 5 | 124.80 | 27.86 | 127.5141 |
56. | China | 241 | 2 | 120.50 | 26.90 | 127.4713 |
57. | Sweden | 8349 | 66 | 126.50 | 28.24 | 126.7995 |
58. | Canada | 1496 | 12 | 124.67 | 27.83 | 126.5174 |
59. | Pakistan | 226 | 2 | 113.00 | 25.22 | 126.0650 |
60. | Switzerland | 601 | 5 | 120.20 | 26.83 | 125.8312 |
61. | Netherlands | 2362 | 19 | 124.32 | 27.75 | 125.8082 |
62. | Brazil | 1213 | 10 | 121.30 | 27.08 | 124.9121 |
63. | Other | 463 | 4 | 115.75 | 25.84 | 124.8705 |
64. | Greece | 332 | 3 | 110.67 | 24.70 | 124.3451 |
65. | England | 10617 | 86 | 123.45 | 27.56 | 123.9686 |
66. | Norway | 3146 | 26 | 121.00 | 27.01 | 123.0200 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)