Home / | Riga Masters 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 60 of the 60 matches have been decided. The highest possible score is 189 points and the average score among all the contestants is 34,71 points (18,37%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Argentina | 91 | 1 | 91.00 | 48.15 | 40.2196 |
2. | Hong Kong | 206 | 4 | 51.50 | 27.25 | 39.7915 |
3. | Northern Ireland | 243 | 6 | 40.50 | 21.43 | 36.9930 |
4. | Norway | 833 | 22 | 37.86 | 20.03 | 36.9325 |
5. | Spain | 534 | 14 | 38.14 | 20.18 | 36.7801 |
6. | Laos | 52 | 1 | 52.00 | 27.51 | 36.4023 |
6. | Belarus | 52 | 1 | 52.00 | 27.51 | 36.4023 |
8. | Nigeria | 268 | 7 | 38.29 | 20.26 | 36.2535 |
9. | Azerbaijan | 50 | 1 | 50.00 | 26.46 | 36.2066 |
10. | Bulgaria | 300 | 8 | 37.50 | 19.84 | 36.0064 |
11. | Germany | 1268 | 35 | 36.23 | 19.17 | 35.9120 |
12. | Slovak Republic | 118 | 3 | 39.33 | 20.81 | 35.8453 |
13. | Slovenia | 46 | 1 | 46.00 | 24.34 | 35.8151 |
14. | Turkey | 153 | 4 | 38.25 | 20.24 | 35.7814 |
15. | United States | 750 | 21 | 35.71 | 18.90 | 35.4080 |
16. | Sweden | 2116 | 60 | 35.27 | 18.66 | 35.1925 |
17. | Latvia | 391 | 11 | 35.55 | 18.81 | 35.1646 |
18. | Finland | 1126 | 32 | 35.19 | 18.62 | 35.0807 |
19. | Lebanon | 38 | 1 | 38.00 | 20.11 | 35.0320 |
20. | India | 37 | 1 | 37.00 | 19.58 | 34.9341 |
21. | China | 36 | 1 | 36.00 | 19.05 | 34.8363 |
22. | Italy | 210 | 6 | 35.00 | 18.52 | 34.8243 |
23. | Croatia | 174 | 5 | 34.80 | 18.41 | 34.7417 |
24. | Ethiopia | 35 | 1 | 35.00 | 18.52 | 34.7384 |
25. | Portugal | 278 | 8 | 34.75 | 18.39 | 34.7286 |
26. | Wales | 277 | 8 | 34.63 | 18.32 | 34.6705 |
27. | Serbia | 34 | 1 | 34.00 | 17.99 | 34.6405 |
27. | Greece | 34 | 1 | 34.00 | 17.99 | 34.6405 |
29. | Malaysia | 103 | 3 | 34.33 | 18.17 | 34.6175 |
30. | Japan | 33 | 1 | 33.00 | 17.46 | 34.5426 |
30. | Georgia | 33 | 1 | 33.00 | 17.46 | 34.5426 |
32. | Brazil | 374 | 11 | 34.00 | 17.99 | 34.3237 |
33. | Iran | 168 | 5 | 33.60 | 17.78 | 34.3196 |
34. | Viet Nam | 30 | 1 | 30.00 | 15.87 | 34.2490 |
35. | Lithuania | 64 | 2 | 32.00 | 16.93 | 34.2268 |
36. | Bosnia and Herzegovina | 29 | 1 | 29.00 | 15.34 | 34.1511 |
37. | Russia | 780 | 23 | 33.91 | 17.94 | 34.1410 |
38. | Malta | 63 | 2 | 31.50 | 16.67 | 34.1376 |
39. | Ukraine | 131 | 4 | 32.75 | 17.33 | 34.1168 |
40. | South Africa | 28 | 1 | 28.00 | 14.81 | 34.0532 |
41. | Mauritius | 62 | 2 | 31.00 | 16.40 | 34.0485 |
42. | Iceland | 96 | 3 | 32.00 | 16.93 | 34.0445 |
43. | Canada | 265 | 8 | 33.13 | 17.53 | 33.9735 |
44. | Switzerland | 197 | 6 | 32.83 | 17.37 | 33.9700 |
45. | Estonia | 61 | 2 | 30.50 | 16.14 | 33.9593 |
46. | France | 196 | 6 | 32.67 | 17.28 | 33.9043 |
47. | Pakistan | 59 | 2 | 29.50 | 15.61 | 33.7810 |
48. | Austria | 126 | 4 | 31.50 | 16.67 | 33.7385 |
49. | Czech Republic | 58 | 2 | 29.00 | 15.34 | 33.6919 |
50. | Romania | 461 | 14 | 32.93 | 17.42 | 33.6358 |
51. | Denmark | 91 | 3 | 30.33 | 16.05 | 33.6352 |
52. | Scotland | 259 | 8 | 32.38 | 17.13 | 33.6250 |
53. | Hungary | 224 | 7 | 32.00 | 16.93 | 33.5402 |
54. | Belgium | 660 | 20 | 33.00 | 17.46 | 33.5394 |
55. | England | 2968 | 89 | 33.35 | 17.64 | 33.4761 |
56. | Netherlands | 557 | 17 | 32.76 | 17.34 | 33.4486 |
57. | New Zealand | 155 | 5 | 31.00 | 16.40 | 33.4052 |
58. | Poland | 489 | 15 | 32.60 | 17.25 | 33.4030 |
59. | Australia | 219 | 7 | 31.29 | 16.55 | 33.2319 |
60. | Ireland | 403 | 13 | 31.00 | 16.40 | 32.5391 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)