Home / | World Open 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 63 of the 63 matches have been decided. The highest possible score is 192 points and the average score among all the contestants is 71,82 points (37,41%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Switzerland | 661 | 7 | 94.43 | 49.18 | 81.7323 |
2. | Romania | 1131 | 14 | 80.79 | 42.08 | 77.2854 |
3. | Wales | 739 | 9 | 82.11 | 42.77 | 76.9753 |
4. | France | 430 | 5 | 86.00 | 44.79 | 76.8966 |
5. | Pakistan | 190 | 2 | 95.00 | 49.48 | 76.0476 |
6. | Brazil | 1100 | 14 | 78.57 | 40.92 | 75.9356 |
7. | Russia | 1625 | 21 | 77.38 | 40.30 | 75.7171 |
8. | Ireland | 863 | 11 | 78.45 | 40.86 | 75.4752 |
9. | Thailand | 107 | 1 | 107.00 | 55.73 | 75.3500 |
10. | Northern Ireland | 325 | 4 | 81.25 | 42.32 | 74.7291 |
11. | Spain | 772 | 10 | 77.20 | 40.21 | 74.6566 |
12. | Malaysia | 249 | 3 | 83.00 | 43.23 | 74.6229 |
13. | Austria | 323 | 4 | 80.75 | 42.06 | 74.5749 |
14. | Australia | 471 | 6 | 78.50 | 40.89 | 74.4981 |
15. | India | 239 | 3 | 79.67 | 41.49 | 73.7872 |
16. | Belgium | 825 | 11 | 75.00 | 39.06 | 73.5720 |
17. | New Zealand | 378 | 5 | 75.60 | 39.38 | 73.1733 |
18. | Latvia | 524 | 7 | 74.86 | 38.99 | 73.1516 |
19. | Hong Kong | 442 | 6 | 73.67 | 38.37 | 72.5603 |
20. | Netherlands | 1095 | 15 | 73.00 | 38.02 | 72.5585 |
21. | Argentina | 78 | 1 | 78.00 | 40.63 | 72.4401 |
22. | Canada | 800 | 11 | 72.73 | 37.88 | 72.3198 |
23. | Norway | 1808 | 25 | 72.32 | 37.67 | 72.1880 |
24. | Malta | 74 | 1 | 74.00 | 38.54 | 72.0387 |
25. | Bulgaria | 433 | 6 | 72.17 | 37.59 | 71.9590 |
26. | Portugal | 430 | 6 | 71.67 | 37.33 | 71.7585 |
27. | Italy | 427 | 6 | 71.17 | 37.07 | 71.5581 |
28. | Germany | 2271 | 32 | 70.97 | 36.96 | 71.1551 |
29. | Georgia | 64 | 1 | 64.00 | 33.33 | 71.0353 |
30. | Scotland | 277 | 4 | 69.25 | 36.07 | 71.0272 |
31. | Poland | 632 | 9 | 70.22 | 36.57 | 71.0196 |
32. | Japan | 63 | 1 | 63.00 | 32.81 | 70.9350 |
33. | United States | 1551 | 22 | 70.50 | 36.72 | 70.8822 |
34. | Morocco | 62 | 1 | 62.00 | 32.29 | 70.8347 |
35. | Lithuania | 61 | 1 | 61.00 | 31.77 | 70.7343 |
36. | Turkey | 273 | 4 | 68.25 | 35.55 | 70.7187 |
37. | Finland | 2107 | 30 | 70.23 | 36.58 | 70.5984 |
38. | Nigeria | 483 | 7 | 69.00 | 35.94 | 70.5836 |
39. | Laos | 59 | 1 | 59.00 | 30.73 | 70.5336 |
40. | Slovak Republic | 128 | 2 | 64.00 | 33.33 | 70.3938 |
41. | Sweden | 4973 | 71 | 70.04 | 36.48 | 70.2416 |
42. | England | 5594 | 80 | 69.93 | 36.42 | 70.1160 |
43. | Cyprus | 54 | 1 | 54.00 | 28.13 | 70.0319 |
44. | China | 53 | 1 | 53.00 | 27.60 | 69.9316 |
45. | Other | 51 | 1 | 51.00 | 26.56 | 69.7309 |
46. | Viet Nam | 118 | 2 | 59.00 | 30.73 | 69.4819 |
46. | Mauritius | 118 | 2 | 59.00 | 30.73 | 69.4819 |
48. | Lebanon | 117 | 2 | 58.50 | 30.47 | 69.3907 |
49. | Iran | 393 | 6 | 65.50 | 34.11 | 69.2863 |
50. | Belarus | 185 | 3 | 61.67 | 32.12 | 69.2745 |
51. | Slovenia | 112 | 2 | 56.00 | 29.17 | 68.9347 |
51. | Iceland | 112 | 2 | 56.00 | 29.17 | 68.9347 |
53. | Estonia | 111 | 2 | 55.50 | 28.91 | 68.8436 |
54. | Hungary | 384 | 6 | 64.00 | 33.33 | 68.6849 |
55. | Croatia | 173 | 3 | 57.67 | 30.03 | 68.2716 |
56. | Greece | 171 | 3 | 57.00 | 29.69 | 68.1045 |
57. | Czech Republic | 160 | 3 | 53.33 | 27.78 | 67.1852 |
58. | Denmark | 210 | 4 | 52.50 | 27.34 | 65.8598 |
59. | Ukraine | 336 | 6 | 56.00 | 29.17 | 65.4777 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)