Home / | Northern Ireland Open 2018: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 204,68 points (45,69%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Russia | 4378 | 18 | 243.22 | 54.29 | 230.1725 |
2. | Romania | 3604 | 15 | 240.27 | 53.63 | 226.7248 |
3. | Malaysia | 1027 | 4 | 256.75 | 57.31 | 220.4417 |
4. | Latvia | 2314 | 10 | 231.40 | 51.65 | 218.5863 |
5. | Hungary | 1436 | 6 | 239.33 | 53.42 | 218.3461 |
6. | Iceland | 556 | 2 | 278.00 | 62.05 | 217.7562 |
7. | Australia | 1637 | 7 | 233.86 | 52.20 | 217.2763 |
8. | Iran | 985 | 4 | 246.25 | 54.97 | 217.2634 |
9. | Belarus | 535 | 2 | 267.50 | 59.71 | 215.8836 |
10. | Malta | 312 | 1 | 312.00 | 69.64 | 215.1869 |
11. | Belgium | 3096 | 14 | 221.14 | 49.36 | 214.6084 |
12. | Germany | 6276 | 29 | 216.41 | 48.31 | 213.5845 |
13. | Laos | 291 | 1 | 291.00 | 64.96 | 213.1309 |
14. | Poland | 1996 | 9 | 221.78 | 49.50 | 213.1283 |
15. | Finland | 6240 | 29 | 215.17 | 48.03 | 212.6425 |
16. | Brazil | 2173 | 10 | 217.30 | 48.50 | 211.2480 |
17. | Norway | 5341 | 25 | 213.64 | 47.69 | 211.2270 |
18. | Pakistan | 264 | 1 | 264.00 | 58.93 | 210.4876 |
19. | Switzerland | 1316 | 6 | 219.33 | 48.96 | 210.4588 |
20. | Netherlands | 3836 | 18 | 213.11 | 47.57 | 210.2565 |
21. | Argentina | 255 | 1 | 255.00 | 56.92 | 209.6064 |
22. | Bulgaria | 1694 | 8 | 211.75 | 47.27 | 207.9656 |
23. | Sweden | 14332 | 69 | 207.71 | 46.36 | 207.3532 |
24. | New Zealand | 843 | 4 | 210.75 | 47.04 | 206.5174 |
25. | India | 842 | 4 | 210.50 | 46.99 | 206.4417 |
26. | Lebanon | 416 | 2 | 208.00 | 46.43 | 205.2721 |
27. | Mauritius | 210 | 1 | 210.00 | 46.88 | 205.2008 |
28. | Georgia | 209 | 1 | 209.00 | 46.65 | 205.1029 |
29. | Slovak Republic | 609 | 3 | 203.00 | 45.31 | 204.2674 |
30. | Thailand | 193 | 1 | 193.00 | 43.08 | 203.5365 |
31. | Czech Republic | 600 | 3 | 200.00 | 44.64 | 203.5305 |
32. | China | 387 | 2 | 193.50 | 43.19 | 202.6861 |
33. | Canada | 1804 | 9 | 200.44 | 44.74 | 202.5871 |
34. | Portugal | 1802 | 9 | 200.22 | 44.69 | 202.4773 |
35. | France | 1166 | 6 | 194.33 | 43.38 | 200.5996 |
36. | Japan | 159 | 1 | 159.00 | 35.49 | 200.2078 |
37. | Hong Kong | 552 | 3 | 184.00 | 41.07 | 199.6007 |
38. | Slovenia | 346 | 2 | 173.00 | 38.62 | 199.0301 |
38. | Estonia | 346 | 2 | 173.00 | 38.62 | 199.0301 |
40. | Scotland | 744 | 4 | 186.00 | 41.52 | 199.0255 |
41. | Ukraine | 541 | 3 | 180.33 | 40.25 | 198.7001 |
42. | Wales | 1334 | 7 | 190.57 | 42.54 | 198.5891 |
43. | Viet Nam | 139 | 1 | 139.00 | 31.03 | 198.2498 |
44. | Austria | 520 | 3 | 173.33 | 38.69 | 196.9808 |
45. | Cyprus | 126 | 1 | 126.00 | 28.13 | 196.9771 |
46. | Denmark | 909 | 5 | 181.80 | 40.58 | 196.6318 |
47. | United States | 3637 | 19 | 191.42 | 42.73 | 195.7512 |
48. | Nigeria | 1250 | 7 | 178.57 | 39.86 | 193.4085 |
49. | Northern Ireland | 1044 | 6 | 174.00 | 38.84 | 192.5808 |
50. | Croatia | 831 | 5 | 166.20 | 37.10 | 191.1443 |
51. | Turkey | 635 | 4 | 158.75 | 35.44 | 190.7769 |
52. | Ireland | 2150 | 12 | 179.17 | 39.99 | 190.2482 |
53. | Italy | 808 | 5 | 161.60 | 36.07 | 189.5262 |
54. | Greece | 227 | 2 | 113.50 | 25.33 | 188.4186 |
55. | Spain | 2666 | 15 | 177.73 | 39.67 | 187.9874 |
56. | England | 13675 | 75 | 182.33 | 40.70 | 184.7784 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)