Home / | Scottish Open 2019: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 160,49 points (35,82%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Slovak Republic | 615 | 3 | 205.00 | 45.76 | 171.3733 |
2. | Cyprus | 262 | 1 | 262.00 | 58.48 | 170.3749 |
3. | Malaysia | 583 | 3 | 194.33 | 43.38 | 168.7652 |
3. | Estonia | 583 | 3 | 194.33 | 43.38 | 168.7652 |
5. | Belgium | 2437 | 14 | 174.07 | 38.86 | 168.6613 |
6. | New Zealand | 904 | 5 | 180.80 | 40.36 | 167.6067 |
7. | Netherlands | 2566 | 15 | 171.07 | 38.18 | 167.0271 |
8. | Greece | 393 | 2 | 196.50 | 43.86 | 166.8809 |
9. | Russia | 3216 | 19 | 169.26 | 37.78 | 166.3865 |
10. | Denmark | 880 | 5 | 176.00 | 39.29 | 165.9248 |
11. | Italy | 713 | 4 | 178.25 | 39.79 | 165.8437 |
12. | Portugal | 1039 | 6 | 173.17 | 38.65 | 165.4713 |
13. | Poland | 1864 | 11 | 169.45 | 37.82 | 165.3550 |
14. | Croatia | 374 | 2 | 187.00 | 41.74 | 165.1948 |
15. | France | 1020 | 6 | 170.00 | 37.95 | 164.2269 |
16. | Finland | 4781 | 29 | 164.86 | 36.80 | 163.8031 |
17. | Czech Republic | 521 | 3 | 173.67 | 38.76 | 163.7119 |
18. | Slovenia | 193 | 1 | 193.00 | 43.08 | 163.6558 |
19. | Romania | 1659 | 10 | 165.90 | 37.03 | 163.2976 |
20. | Ukraine | 842 | 5 | 168.40 | 37.59 | 163.2617 |
21. | Belarus | 514 | 3 | 171.33 | 38.24 | 163.1413 |
22. | Israel | 182 | 1 | 182.00 | 40.63 | 162.5846 |
23. | Georgia | 180 | 1 | 180.00 | 40.18 | 162.3899 |
24. | Turkey | 339 | 2 | 169.50 | 37.83 | 162.0890 |
25. | Argentina | 169 | 1 | 169.00 | 37.72 | 161.3187 |
26. | Canada | 1457 | 9 | 161.89 | 36.14 | 161.1791 |
27. | Malta | 327 | 2 | 163.50 | 36.50 | 161.0242 |
27. | Lebanon | 327 | 2 | 163.50 | 36.50 | 161.0242 |
29. | Austria | 487 | 3 | 162.33 | 36.24 | 160.9407 |
30. | Norway | 3855 | 24 | 160.63 | 35.85 | 160.5874 |
31. | Iceland | 322 | 2 | 161.00 | 35.94 | 160.5805 |
32. | Sweden | 10428 | 65 | 160.43 | 35.81 | 160.4382 |
33. | Hong Kong | 316 | 2 | 158.00 | 35.27 | 160.0481 |
34. | Iran | 796 | 5 | 159.20 | 35.54 | 160.0380 |
35. | Hungary | 790 | 5 | 158.00 | 35.27 | 159.6175 |
36. | United States | 3001 | 19 | 157.95 | 35.26 | 158.7811 |
37. | Ireland | 2365 | 15 | 157.67 | 35.19 | 158.7450 |
38. | Laos | 140 | 1 | 140.00 | 31.25 | 158.4947 |
39. | Wales | 932 | 6 | 155.33 | 34.67 | 158.4637 |
40. | Latvia | 607 | 4 | 151.75 | 33.87 | 157.8553 |
41. | Spain | 1854 | 12 | 154.50 | 34.49 | 157.1105 |
42. | Pakistan | 282 | 2 | 141.00 | 31.47 | 157.0310 |
43. | India | 277 | 2 | 138.50 | 30.92 | 156.5873 |
44. | Switzerland | 431 | 3 | 143.67 | 32.07 | 156.3765 |
45. | Germany | 4335 | 28 | 154.82 | 34.56 | 156.2313 |
46. | Nigeria | 1034 | 7 | 147.71 | 32.97 | 154.9931 |
47. | Australia | 1164 | 8 | 145.50 | 32.48 | 153.5459 |
48. | England | 11441 | 75 | 152.55 | 34.05 | 153.4204 |
49. | Bulgaria | 697 | 5 | 139.40 | 31.12 | 153.1000 |
50. | Northern Ireland | 689 | 5 | 137.80 | 30.76 | 152.5393 |
51. | Scotland | 982 | 7 | 140.29 | 31.31 | 151.7969 |
52. | Brazil | 1193 | 9 | 132.56 | 29.59 | 146.7286 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)