Home / | Players Championship 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 15 of the 15 matches have been decided. The highest possible score is 32 points and the average score among all the contestants is 14,64 points (45,75%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Hong Kong | 146 | 7 | 20.86 | 65.18 | 17.2803 |
2. | Romania | 241 | 14 | 17.21 | 53.79 | 16.1747 |
3. | Northern Ireland | 94 | 5 | 18.80 | 58.75 | 16.0762 |
4. | India | 75 | 4 | 18.75 | 58.59 | 15.8593 |
5. | Argentina | 27 | 1 | 27.00 | 84.38 | 15.8191 |
6. | Russia | 295 | 18 | 16.39 | 51.22 | 15.7854 |
7. | France | 58 | 3 | 19.33 | 60.42 | 15.7680 |
8. | Belgium | 261 | 16 | 16.31 | 50.98 | 15.6901 |
9. | Netherlands | 274 | 17 | 16.12 | 50.37 | 15.5885 |
10. | Wales | 195 | 12 | 16.25 | 50.78 | 15.5393 |
11. | Estonia | 55 | 3 | 18.33 | 57.29 | 15.5276 |
12. | Portugal | 69 | 4 | 17.25 | 53.91 | 15.4143 |
13. | Thailand | 22 | 1 | 22.00 | 68.75 | 15.3421 |
13. | Taiwan | 22 | 1 | 22.00 | 68.75 | 15.3421 |
15. | Australia | 98 | 6 | 16.33 | 51.04 | 15.2962 |
16. | Lithuania | 21 | 1 | 21.00 | 65.63 | 15.2467 |
17. | Latvia | 97 | 6 | 16.17 | 50.52 | 15.2316 |
18. | Canada | 217 | 14 | 15.50 | 48.44 | 15.1527 |
19. | Malta | 20 | 1 | 20.00 | 62.50 | 15.1513 |
20. | Poland | 171 | 11 | 15.55 | 48.58 | 15.1263 |
21. | Italy | 95 | 6 | 15.83 | 49.48 | 15.1024 |
22. | Other | 19 | 1 | 19.00 | 59.38 | 15.0559 |
22. | Morocco | 19 | 1 | 19.00 | 59.38 | 15.0559 |
24. | Finland | 468 | 31 | 15.10 | 47.18 | 14.9898 |
25. | Malaysia | 32 | 2 | 16.00 | 50.00 | 14.8769 |
26. | Brazil | 89 | 6 | 14.83 | 46.35 | 14.7149 |
27. | Pakistan | 30 | 2 | 15.00 | 46.88 | 14.7027 |
28. | Norway | 294 | 20 | 14.70 | 45.94 | 14.6807 |
29. | Iceland | 44 | 3 | 14.67 | 45.83 | 14.6464 |
30. | Belarus | 58 | 4 | 14.50 | 45.31 | 14.5985 |
31. | Ireland | 159 | 11 | 14.45 | 45.17 | 14.5404 |
32. | United States | 376 | 26 | 14.46 | 45.19 | 14.5092 |
33. | Denmark | 27 | 2 | 13.50 | 42.19 | 14.4414 |
34. | South Africa | 12 | 1 | 12.00 | 37.50 | 14.3882 |
34. | Greece | 12 | 1 | 12.00 | 37.50 | 14.3882 |
36. | Sweden | 889 | 62 | 14.34 | 44.81 | 14.3787 |
37. | Austria | 55 | 4 | 13.75 | 42.97 | 14.3760 |
38. | Bulgaria | 112 | 8 | 14.00 | 43.75 | 14.3471 |
39. | Scotland | 111 | 8 | 13.88 | 43.36 | 14.2899 |
40. | Ukraine | 39 | 3 | 13.00 | 40.63 | 14.2459 |
41. | Slovak Republic | 53 | 4 | 13.25 | 41.41 | 14.2276 |
42. | England | 1350 | 96 | 14.06 | 43.95 | 14.1144 |
43. | Croatia | 37 | 3 | 12.33 | 38.54 | 14.0856 |
44. | Viet Nam | 8 | 1 | 8.00 | 25.00 | 14.0066 |
45. | Turkey | 92 | 7 | 13.14 | 41.07 | 14.0042 |
46. | Lebanon | 7 | 1 | 7.00 | 21.88 | 13.9112 |
46. | Cyprus | 7 | 1 | 7.00 | 21.88 | 13.9112 |
48. | China | 20 | 2 | 10.00 | 31.25 | 13.8318 |
49. | Iran | 89 | 7 | 12.71 | 39.73 | 13.8222 |
50. | Japan | 6 | 1 | 6.00 | 18.75 | 13.8158 |
51. | Hungary | 88 | 7 | 12.57 | 39.29 | 13.7615 |
52. | Slovenia | 5 | 1 | 5.00 | 15.63 | 13.7204 |
53. | Switzerland | 100 | 8 | 12.50 | 39.06 | 13.6607 |
54. | Germany | 425 | 32 | 13.28 | 41.50 | 13.5919 |
55. | Spain | 207 | 16 | 12.94 | 40.43 | 13.5710 |
56. | Czech Republic | 44 | 4 | 11.00 | 34.38 | 13.5601 |
57. | New Zealand | 49 | 5 | 9.80 | 30.63 | 12.9690 |
58. | Nigeria | 69 | 7 | 9.86 | 30.80 | 12.6088 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)