Home / | Gibraltar Open 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 116 of the 116 matches have been decided. The highest possible score is 437 points and the average score among all the contestants is 180,72 points (41,35%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Norway | 5071 | 25 | 202.84 | 46.42 | 197.0361 |
2. | Finland | 6230 | 31 | 200.97 | 45.99 | 196.4541 |
3. | Romania | 2874 | 14 | 205.29 | 46.98 | 195.7430 |
4. | Latvia | 1103 | 5 | 220.60 | 50.48 | 195.0727 |
5. | Belarus | 507 | 2 | 253.50 | 58.01 | 194.0829 |
6. | Hungary | 1067 | 5 | 213.40 | 48.83 | 192.4814 |
7. | Brazil | 2027 | 10 | 202.70 | 46.38 | 192.3540 |
8. | Russia | 3906 | 20 | 195.30 | 44.69 | 190.8125 |
9. | France | 1017 | 5 | 203.40 | 46.54 | 188.8825 |
10. | Northern Ireland | 1205 | 6 | 200.83 | 45.96 | 188.8232 |
11. | Switzerland | 994 | 5 | 198.80 | 45.49 | 187.2269 |
12. | Croatia | 613 | 3 | 204.33 | 46.76 | 186.6765 |
13. | United States | 3403 | 18 | 189.06 | 43.26 | 186.2992 |
14. | Lithuania | 232 | 1 | 232.00 | 53.09 | 185.9035 |
15. | Pakistan | 231 | 1 | 231.00 | 52.86 | 185.8025 |
16. | Taiwan | 222 | 1 | 222.00 | 50.80 | 184.8927 |
17. | Sweden | 11622 | 63 | 184.48 | 42.21 | 184.0116 |
18. | Malaysia | 397 | 2 | 198.50 | 45.42 | 183.9845 |
19. | Argentina | 210 | 1 | 210.00 | 48.05 | 183.6797 |
20. | Austria | 760 | 4 | 190.00 | 43.48 | 183.5991 |
21. | Thailand | 203 | 1 | 203.00 | 46.45 | 182.9721 |
22. | Wales | 1291 | 7 | 184.43 | 42.20 | 182.3534 |
23. | Iceland | 557 | 3 | 185.67 | 42.49 | 181.9678 |
24. | Poland | 1812 | 10 | 181.20 | 41.46 | 180.9741 |
25. | New Zealand | 899 | 5 | 179.80 | 41.14 | 180.3889 |
26. | China | 177 | 1 | 177.00 | 40.50 | 180.3440 |
27. | Iran | 718 | 4 | 179.50 | 41.08 | 180.3415 |
28. | Hong Kong | 1074 | 6 | 179.00 | 40.96 | 180.0271 |
29. | Australia | 1428 | 8 | 178.50 | 40.85 | 179.6687 |
30. | Other | 169 | 1 | 169.00 | 38.67 | 179.5353 |
31. | Bulgaria | 1240 | 7 | 177.14 | 40.54 | 179.1444 |
32. | Germany | 4951 | 28 | 176.82 | 40.46 | 177.7612 |
33. | Portugal | 1038 | 6 | 173.00 | 39.59 | 177.6098 |
34. | Ireland | 1727 | 10 | 172.70 | 39.52 | 176.4750 |
35. | Netherlands | 2607 | 15 | 173.80 | 39.77 | 176.3756 |
36. | Slovak Republic | 314 | 2 | 157.00 | 35.93 | 176.3649 |
37. | India | 312 | 2 | 156.00 | 35.70 | 176.1812 |
38. | England | 14576 | 83 | 175.61 | 40.19 | 176.1085 |
39. | Belgium | 2042 | 12 | 170.17 | 38.94 | 174.6586 |
40. | Cyprus | 111 | 1 | 111.00 | 25.40 | 173.6725 |
41. | Viet Nam | 110 | 1 | 110.00 | 25.17 | 173.5714 |
41. | Malta | 110 | 1 | 110.00 | 25.17 | 173.5714 |
43. | Czech Republic | 796 | 5 | 159.20 | 36.43 | 172.9750 |
44. | Greece | 103 | 1 | 103.00 | 23.57 | 172.8638 |
45. | Canada | 1829 | 11 | 166.27 | 38.05 | 172.7312 |
46. | Nigeria | 1116 | 7 | 159.43 | 36.48 | 171.3422 |
47. | Ukraine | 429 | 3 | 143.00 | 32.72 | 171.2050 |
48. | Nepal | 83 | 1 | 83.00 | 18.99 | 170.8422 |
49. | Slovenia | 81 | 1 | 81.00 | 18.54 | 170.6400 |
50. | Denmark | 420 | 3 | 140.00 | 32.04 | 170.4483 |
51. | Estonia | 585 | 4 | 146.25 | 33.47 | 170.0257 |
52. | Italy | 536 | 4 | 134.00 | 30.66 | 166.2252 |
53. | Scotland | 1028 | 7 | 146.86 | 33.61 | 165.8051 |
54. | Zaire | 26 | 1 | 26.00 | 5.95 | 165.0804 |
55. | Spain | 1393 | 10 | 139.30 | 31.88 | 158.7964 |
56. | Turkey | 415 | 4 | 103.75 | 23.74 | 156.8401 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)