Home / | European Masters 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 173,36 points (38,70%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Iran | 699 | 3 | 233.00 | 52.01 | 187.7730 |
2. | Wales | 1981 | 10 | 198.10 | 44.22 | 186.1035 |
3. | Slovak Republic | 487 | 2 | 243.50 | 54.35 | 185.6504 |
4. | Romania | 2708 | 14 | 193.43 | 43.18 | 185.3598 |
5. | Georgia | 295 | 1 | 295.00 | 65.85 | 185.0407 |
6. | Hong Kong | 835 | 4 | 208.75 | 46.60 | 183.9133 |
7. | Latvia | 1180 | 6 | 196.67 | 43.90 | 182.4324 |
8. | Hungary | 1358 | 7 | 194.00 | 43.30 | 182.1624 |
9. | Russia | 3331 | 18 | 185.06 | 41.31 | 181.0393 |
10. | Sweden | 12359 | 68 | 181.75 | 40.57 | 180.7297 |
11. | Poland | 1870 | 10 | 187.00 | 41.74 | 180.3859 |
12. | Canada | 2389 | 13 | 183.77 | 41.02 | 179.3974 |
13. | Croatia | 413 | 2 | 206.50 | 46.09 | 179.1670 |
14. | Ireland | 2024 | 11 | 184.00 | 41.07 | 179.0934 |
15. | Scotland | 1305 | 7 | 186.43 | 41.61 | 178.9334 |
16. | Egypt | 228 | 1 | 228.00 | 50.89 | 178.6069 |
17. | Czech Republic | 762 | 4 | 190.50 | 42.52 | 178.4712 |
18. | Italy | 922 | 5 | 184.40 | 41.16 | 177.1897 |
19. | Argentina | 212 | 1 | 212.00 | 47.32 | 177.0705 |
20. | Portugal | 1271 | 7 | 181.57 | 40.53 | 176.8619 |
21. | Iceland | 907 | 5 | 181.40 | 40.49 | 176.1490 |
22. | Finland | 5647 | 32 | 176.47 | 39.39 | 175.7621 |
23. | Estonia | 900 | 5 | 180.00 | 40.18 | 175.6633 |
24. | Malaysia | 373 | 2 | 186.50 | 41.63 | 175.6625 |
25. | Denmark | 894 | 5 | 178.80 | 39.91 | 175.2471 |
26. | Morocco | 192 | 1 | 192.00 | 42.86 | 175.1499 |
27. | Switzerland | 1056 | 6 | 176.00 | 39.29 | 174.3877 |
28. | Netherlands | 3838 | 22 | 174.45 | 38.94 | 174.1265 |
29. | Belgium | 2442 | 14 | 174.43 | 38.93 | 173.9989 |
30. | Iraq | 180 | 1 | 180.00 | 40.18 | 173.9976 |
31. | Bulgaria | 1390 | 8 | 173.75 | 38.78 | 173.5392 |
32. | New Zealand | 868 | 5 | 173.60 | 38.75 | 173.4433 |
33. | Brazil | 1554 | 9 | 172.67 | 38.54 | 173.0211 |
34. | Mauritius | 168 | 1 | 168.00 | 37.50 | 172.8453 |
35. | Northern Ireland | 1027 | 6 | 171.17 | 38.21 | 172.5062 |
36. | Lebanon | 163 | 1 | 163.00 | 36.38 | 172.3652 |
37. | Belarus | 159 | 1 | 159.00 | 35.49 | 171.9811 |
38. | Viet Nam | 158 | 1 | 158.00 | 35.27 | 171.8850 |
39. | India | 151 | 1 | 151.00 | 33.71 | 171.2128 |
39. | Greece | 151 | 1 | 151.00 | 33.71 | 171.2128 |
41. | Lithuania | 148 | 1 | 148.00 | 33.04 | 170.9248 |
42. | Germany | 5931 | 35 | 169.46 | 37.83 | 170.2844 |
43. | Slovenia | 306 | 2 | 153.00 | 34.15 | 169.7924 |
44. | Austria | 637 | 4 | 159.25 | 35.55 | 169.1524 |
45. | United Arab Emirates | 128 | 1 | 128.00 | 28.57 | 169.0042 |
46. | China | 292 | 2 | 146.00 | 32.59 | 168.5658 |
47. | Thailand | 286 | 2 | 143.00 | 31.92 | 168.0401 |
48. | Indonesia | 117 | 1 | 117.00 | 26.12 | 167.9479 |
49. | Australia | 1282 | 8 | 160.25 | 35.77 | 167.3372 |
50. | United States | 3285 | 20 | 164.25 | 36.66 | 167.1656 |
51. | Ukraine | 1275 | 8 | 159.38 | 35.57 | 166.9352 |
52. | Pakistan | 273 | 2 | 136.50 | 30.47 | 166.9011 |
53. | Turkey | 603 | 4 | 150.75 | 33.65 | 166.6177 |
54. | France | 582 | 4 | 145.50 | 32.48 | 165.0521 |
55. | England | 14219 | 87 | 163.44 | 36.48 | 164.4057 |
56. | Spain | 1480 | 10 | 148.00 | 33.04 | 160.2971 |
57. | Norway | 4104 | 27 | 152.00 | 33.93 | 157.5220 |
58. | Nigeria | 860 | 7 | 122.86 | 27.42 | 151.8220 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)