Home / | English Open 2020: Rankings | Country Rankings | Favorites | Statistics | Results |
The standing when 127 of the 127 matches have been decided. The highest possible score is 448 points and the average score among all the contestants is 196,70 points (43,91%). |
Rnk | Country | Score | Num | Avg | % | Rating* |
---|---|---|---|---|---|---|
1. | Australia | 2618 | 11 | 238.00 | 53.13 | 218.4542 |
2. | Latvia | 1664 | 7 | 237.71 | 53.06 | 213.7049 |
3. | Romania | 2872 | 13 | 220.92 | 49.31 | 210.4611 |
4. | Bulgaria | 1152 | 5 | 230.40 | 51.43 | 208.0214 |
5. | Belarus | 734 | 3 | 244.67 | 54.61 | 207.8695 |
6. | Belgium | 3606 | 17 | 212.12 | 47.35 | 206.4495 |
7. | Finland | 6702 | 32 | 209.44 | 46.75 | 206.4318 |
8. | Iran | 702 | 3 | 234.00 | 52.23 | 205.3856 |
9. | Poland | 2331 | 11 | 211.91 | 47.30 | 204.7112 |
10. | Portugal | 1296 | 6 | 216.00 | 48.21 | 203.9907 |
11. | Georgia | 274 | 1 | 274.00 | 61.16 | 203.8026 |
12. | Switzerland | 1279 | 6 | 213.17 | 47.58 | 202.9204 |
13. | Lithuania | 466 | 2 | 233.00 | 52.01 | 202.8094 |
14. | Viet Nam | 262 | 1 | 262.00 | 58.48 | 202.7000 |
15. | Russia | 4500 | 22 | 204.55 | 45.66 | 202.1135 |
16. | Austria | 649 | 3 | 216.33 | 48.29 | 201.2718 |
17. | Malaysia | 238 | 1 | 238.00 | 53.13 | 200.4948 |
18. | Iceland | 814 | 4 | 203.50 | 45.42 | 198.6592 |
19. | Malta | 215 | 1 | 215.00 | 47.99 | 198.3815 |
20. | Lebanon | 412 | 2 | 206.00 | 45.98 | 198.2652 |
21. | Pakistan | 609 | 3 | 203.00 | 45.31 | 198.1670 |
22. | Northern Ireland | 1004 | 5 | 200.80 | 44.82 | 198.0774 |
23. | Indonesia | 406 | 2 | 203.00 | 45.31 | 197.7603 |
24. | Norway | 4350 | 22 | 197.73 | 44.14 | 197.4088 |
25. | Canada | 2571 | 13 | 197.77 | 44.14 | 197.3074 |
26. | Hong Kong | 1188 | 6 | 198.00 | 44.20 | 197.1911 |
27. | Sweden | 14991 | 76 | 197.25 | 44.03 | 197.1867 |
28. | Ukraine | 1186 | 6 | 197.67 | 44.12 | 197.0652 |
29. | New Zealand | 980 | 5 | 196.00 | 43.75 | 196.4648 |
30. | Estonia | 1174 | 6 | 195.67 | 43.68 | 196.3097 |
31. | Slovak Republic | 780 | 4 | 195.00 | 43.53 | 196.2102 |
32. | Japan | 381 | 2 | 190.50 | 42.52 | 195.6565 |
33. | China | 379 | 2 | 189.50 | 42.30 | 195.4882 |
34. | Spain | 1746 | 9 | 194.00 | 43.30 | 195.4132 |
35. | Wales | 2134 | 11 | 194.00 | 43.30 | 195.2778 |
36. | Azerbaijan | 179 | 1 | 179.00 | 39.96 | 195.0737 |
37. | France | 1137 | 6 | 189.50 | 42.30 | 193.9802 |
38. | Turkey | 1329 | 7 | 189.86 | 42.38 | 193.8629 |
39. | United States | 4427 | 23 | 192.48 | 42.96 | 193.7471 |
40. | Morocco | 163 | 1 | 163.00 | 36.38 | 193.6035 |
41. | Netherlands | 4030 | 21 | 191.90 | 42.84 | 193.4393 |
42. | England | 17936 | 93 | 192.86 | 43.05 | 193.2291 |
43. | Scotland | 1304 | 7 | 186.29 | 41.58 | 192.3821 |
44. | Nigeria | 1298 | 7 | 185.43 | 41.39 | 192.0268 |
45. | Germany | 7629 | 40 | 190.73 | 42.57 | 191.9088 |
46. | Israel | 143 | 1 | 143.00 | 31.92 | 191.7658 |
47. | Cyprus | 142 | 1 | 142.00 | 31.70 | 191.6740 |
48. | Croatia | 326 | 2 | 163.00 | 36.38 | 191.0282 |
49. | Brazil | 2231 | 12 | 185.92 | 41.50 | 190.7868 |
50. | Argentina | 131 | 1 | 131.00 | 29.24 | 190.6632 |
51. | Czech Republic | 696 | 4 | 174.00 | 38.84 | 190.1598 |
52. | Slovenia | 117 | 1 | 117.00 | 26.12 | 189.3769 |
53. | Thailand | 116 | 1 | 116.00 | 25.89 | 189.2850 |
54. | Qatar | 111 | 1 | 111.00 | 24.78 | 188.8256 |
55. | Greece | 284 | 2 | 142.00 | 31.70 | 187.4938 |
56. | Hungary | 1594 | 9 | 177.11 | 39.53 | 187.3637 |
57. | India | 462 | 3 | 154.00 | 34.38 | 186.7569 |
58. | Italy | 1525 | 9 | 169.44 | 37.82 | 183.7097 |
59. | Denmark | 580 | 4 | 145.00 | 32.37 | 181.8044 |
60. | Ireland | 2089 | 13 | 160.69 | 35.87 | 176.2441 |
* Rating = ( (Avg Entries Per Country * Avg Score) + (Num * Score) ) / (Avg Entries Per Country + Num)
See Bayesian Rating - how to implement a weighted rating system (TheBroth.com)